Race results: Abu Dhabi Grand Prix
| Pos | Num | Driver | Car | Laps | Time/Retired |
| 1 | 44 | Lewis Hamilton | Mercedes | 55 | 1:34:05.715 |
| 2 | 33 | Max Verstappen | Red Bull Racing Honda | 55 | +16.772 |
| 3 | 16 | Charles Leclerc | Ferrari | 55 | +43.435 |
| 4 | 77 | Valtteri Bottas | Mercedes | 55 | +44.379 |
| 5 | 5 | Sebastian Vettel | Ferrari | 55 | +1:04.357 |
| 6 | 23 | Alexander Albon | Red Bull Racing Honda | 55 | +1:09.205 |
| 7 | 11 | Sergio Perez | Racing Point BWT Mercedes | 54 | +1 lap |
| 8 | 4 | Lando Norris | McLaren Renault | 54 | +1 lap |
| 9 | 26 | Daniil Kvyat | Scuderia Toro Rosso Honda | 54 | +1 lap |
| 10 | 55 | Carlos Sainz | McLaren Renault | 54 | +1 lap |
| 11 | 3 | Daniel Ricciardo | Renault | 54 | +1 lap |
| 12 | 27 | Nico Hulkenberg | Renault | 54 | +1 lap |
| 13 | 7 | Kimi Räikkönen | Alfa Romeo Racing Ferrari | 54 | +1 lap |
| 14 | 20 | Kevin Magnussen | Haas Ferrari | 54 | +1 lap |
| 15 | 8 | Romain Grosjean | Haas Ferrari | 54 | +1 lap |
| 16 | 99 | Antonio Giovinazzi | Alfa Romeo Racing Ferrari | 54 | +1 lap |
| 17 | 63 | George Russell | Williams Mercedes | 54 | +1 lap |
| 18 | 10 | Pierre Gasly | Scuderia Toro Rosso Honda | 53 | +2 laps |
| 19 | 88 | Robert Kubica | Williams Mercedes | 53 | +2 laps |
| NC | 18 | Lance Stroll | Racing Point BWT Mercedes | 45 | DNF |
Fastest lap: Lewis Hamilton













