Results: Formula 1 Spanish Grand Prix
| Pos | Num | Driver | Team | Laps/Diff |
| 1 | 44 | Lewis Hamilton | Mercedes | 66 |
| 2 | 33 | Max Verstappen | Red Bull Racing | +15.841s |
| 3 | 77 | Valtteri Bottas | Mercedes | +26.610s |
| 4 | 16 | Charles Leclerc | Ferrari | +54.616s |
| 5 | 11 | Sergio Perez | Red Bull Racing | +63.671s |
| 6 | 3 | Daniel Ricciardo | McLaren | +73.768s |
| 7 | 55 | Carlos Sainz | Ferrari | +74.670s |
| 8 | 4 | Lando Norris | McLaren | +1 lap |
| 9 | 31 | Esteban Ocon | Alpine | +1 lap |
| 10 | 10 | Pierre Gasly | Scuderia AlphaTauri | +1 lap |
| 11 | 18 | Lance Stroll | Aston Martin | +1 lap |
| 12 | 7 | Kimi Raikkonen | Alfa Romeo | +1 lap |
| 13 | 5 | Sebastian Vettel | Aston Martin | +1 lap |
| 14 | 63 | George Russell | Williams | +1 lap |
| 15 | 99 | Antonio Giovinazzi | Alfa Romeo | +1 lap |
| 16 | 6 | Nicholas Latifi | Williams | +1 lap |
| 17 | 14 | Fernando Alonso | Alpine | +1 lap |
| 18 | 47 | Mick Schumacher | Haas | +2 laps |
| 19 | 9 | Nikita Mazepin | Haas | +2 laps |
| 20 | 22 | Yuki Tsunoda | Scuderia AlphaTauri | DNF |













