| Pos | Num | Driver | Team | Laps/Diff |
| 1 | 44 | Lewis Hamilton | Mercedes | 52 laps |
| 2 | 16 | Charles Leclerc | Ferrari | +3.871s |
| 3 | 77 | Valtteri Bottas | Mercedes | +11.125s |
| 4 | 4 | Lando Norris | McLaren | +28.573s |
| 5 | 3 | Daniel Ricciardo | McLaren | +42.624s |
| 6 | 55 | Carlos Sainz | Ferrari | +43.454s |
| 7 | 14 | Fernando Alonso | Alpine | +72.093s |
| 8 | 18 | Lance Stroll | Aston Martin | +74.289s |
| 9 | 31 | Esteban Ocon | Alpine | +76.162s |
| 10 | 22 | Yuki Tsunoda | Scuderia AlphaTauri | +82.065s |
| 11 | 10 | Pierre Gasly | Scuderia AlphaTauri | +85.327s |
| 12 | 63 | George Russell | Williams | +1 lap |
| 13 | 99 | Antonio Giovinazzi | Alfa Romeo | +1 lap |
| 14 | 6 | Nicholas Latifi | Williams | +1 lap |
| 15 | 7 | Kimi Raikkonen | Alfa Romeo | +1 lap |
| 16 | 11 | Sergio Perez | Red Bull Racing | +1 lap |
| 17 | 9 | Nikita Mazepin | Haas | +1 lap |
| 18 | 47 | Mick Schumacher | Haas | +1 lap |
| 19 | 5 | Sebastian Vettel | Aston Martin | DNF |
| 20 | 33 | Max Verstappen | Red Bull Racing | DNF |
Formula 1 British Grand Prix, Sprint Qualifying
| Pos | Num | Driver | Team | Laps/Diff |
| 1 | 33 | Max Verstappen | Red Bull Racing | 17 laps |
| 2 | 44 | Lewis Hamilton | Mercedes | +1.430s |
| 3 | 77 | Valtteri Bottas | Mercedes | +7.502s |
| 4 | 16 | Charles Leclerc | Ferrari | +11.278s |
| 5 | 4 | Lando Norris | McLaren | +24.111s |
| 6 | 3 | Daniel Ricciardo | McLaren | +30.959s |
| 7 | 14 | Fernando Alonso | Alpine | +43.527s |
| 8 | 5 | Sebastian Vettel | Aston Martin | +44.439s |
| 9 | 63 | George Russell | Williams | +46.652s |
| 10 | 31 | Esteban Ocon | Alpine | +47.395s |
| 11 | 55 | Carlos Sainz | Ferrari | +47.798s |
| 12 | 10 | Pierre Gasly | Scuderia AlphaTauri | +48.763s |
| 13 | 7 | Kimi Raikkonen | Alfa Romeo | +50.677s |
| 14 | 18 | Lance Stroll | Aston Martin | +52.179s |
| 15 | 99 | Antonio Giovinazzi | Alfa Romeo | +53.225s |
| 16 | 22 | Yuki Tsunoda | Scuderia AlphaTauri | +53.567s |
| 17 | 6 | Nicholas Latifi | Williams | +55.162s |
| 18 | 47 | Mick Schumacher | Haas | +68.213s |
| 19 | 9 | Nikita Mazepin | Haas | +77.648s |
| 20 | 11 | Sergio Perez | Red Bull Racing | DNF |













