Results: Sao Paulo Grand Prix Sprint
| Pos | Num | Driver | Team | Laps/Diff |
| 1 | 1 | Max Verstappen | Red Bull | 24 |
| 2 | 4 | Lando Norris | McLaren | 4.287 |
| 3 | 11 | Sergio Perez | Red Bull | 13.617 |
| 4 | 63 | George Russell | Mercedes | 25.879 |
| 5 | 16 | Charles Leclerc | Ferrari | 28.56 |
| 6 | 22 | Yuki Tsunoda | Scuderia AlphaTauri | 29.21 |
| 7 | 44 | Lewis Hamilton | Mercedes | 34.726 |
| 8 | 55 | Carlos Sainz | Ferrari | 35.106 |
| 9 | 3 | Daniel Ricciardo | Scuderia AlphaTauri | 35.303 |
| 10 | 81 | Oscar Piastri | McLaren | 38.219 |
| 11 | 14 | Fernando Alonso | Aston Martin | 39.061 |
| 12 | 18 | Lance Stroll | Aston Martin | 39.478 |
| 13 | 10 | Pierre Gasly | Alpine | 40.621 |
| 14 | 31 | Esteban Ocon | Alpine | 42.848 |
| 15 | 23 | Alex Albon | Williams | 43.394 |
| 16 | 20 | Kevin Magnussen | Haas | 56.507 |
| 17 | 24 | Guanyu Zhou | Alfa Romeo Sauber | 58.723 |
| 18 | 27 | Nico Hulkenberg | Haas | 60.33 |
| 19 | 77 | Valtteri Bottas | Alfa Romeo Sauber | 60.749 |
| 20 | 2 | Logan Sargeant | Williams | 60.945 |
Results: Sao Paulo Grand Prix
| Pos | Num | Driver | Team | Laps/Diff |
| 1 | 1 | Max Verstappen | Red Bull | 71 |
| 2 | 4 | Lando Norris | McLaren | 8.277 |
| 3 | 14 | Fernando Alonso | Aston Martin | 34.155 |
| 4 | 11 | Sergio Perez | Red Bull | 34.208 |
| 5 | 18 | Lance Stroll | Aston Martin | 40.845 |
| 6 | 55 | Carlos Sainz | Ferrari | 50.188 |
| 7 | 10 | Pierre Gasly | Alpine | 56.093 |
| 8 | 44 | Lewis Hamilton | Mercedes | 62.859 |
| 9 | 22 | Yuki Tsunoda | Scuderia AlphaTauri | 69.88 |
| 10 | 31 | Esteban Ocon | Alpine | 1L |
| 11 | 2 | Logan Sargeant | Williams | 1L |
| 12 | 27 | Nico Hulkenberg | Haas | 1L |
| 13 | 3 | Daniel Ricciardo | Scuderia AlphaTauri | 1L |
| 14 | 81 | Oscar Piastri | McLaren | 2L |
| 63 | George Russell | Mercedes | 14L | |
| 77 | Valtteri Bottas | Alfa Romeo Sauber | 32L | |
| 24 | Guanyu Zhou | Alfa Romeo Sauber | 49L | |
| 16 | Charles Leclerc | Ferrari | ||
| 20 | Kevin Magnussen | Haas | ||
| 23 | Alex Albon | Williams |













