Spanish GP: Free Practice 1 Results
| Pos | Num | Driver | Team | Laps | Best | Diff |
| 1 | 4 | Lando Norris | McLaren | 26 | 1:14.228 | |
| 2 | 1 | Max Verstappen | Red Bull Racing | 25 | 1:14.252 | 0.024 |
| 3 | 55 | Carlos Sainz | Ferrari | 29 | 1:14.572 | 0.344 |
| 4 | 63 | George Russell | Mercedes | 29 | 1:14.614 | 0.386 |
| 5 | 11 | Sergio Perez | Red Bull Racing | 26 | 1:14.692 | 0.464 |
| 6 | 81 | Oscar Piastri | McLaren | 28 | 1:14.867 | 0.639 |
| 7 | 44 | Lewis Hamilton | Mercedes | 27 | 1:14.911 | 0.683 |
| 8 | 31 | Esteban Ocon | Alpine | 29 | 1:15.086 | 0.858 |
| 9 | 14 | Fernando Alonso | Aston Martin | 25 | 1:15.222 | 0.994 |
| 10 | 23 | Alex Albon | Williams | 24 | 1:15.417 | 1.189 |
| 11 | 16 | Charles Leclerc | Ferrari | 25 | 1:15.434 | 1.206 |
| 12 | 77 | Valtteri Bottas | Sauber | 22 | 1:15.472 | 1.244 |
| 13 | 10 | Pierre Gasly | Alpine | 20 | 1:15.484 | 1.256 |
| 14 | 18 | Lance Stroll | Aston Martin | 27 | 1:15.512 | 1.284 |
| 15 | 3 | Daniel Ricciardo | RB | 29 | 1:15.580 | 1.352 |
| 16 | 24 | Zhou Guanyu | Sauber | 23 | 1:15.616 | 1.388 |
| 17 | 20 | Kevin Magnussen | Haas | 29 | 1:15.644 | 1.416 |
| 18 | 2 | Logan Sargeant | Williams | 23 | 1:15.752 | 1.524 |
| 19 | 50 | Oliver Bearman | Haas | 28 | 1:15.865 | 1.637 |
| 20 | 22 | Yuki Tsunoda | RB | 19 | 1:15.916 | 1.688 |
Spanish GP: Free Practice 2 Results
| Pos | Num | Driver | Team | Laps | Best | Diff |
| 1 | 44 | Lewis Hamilton | Mercedes | 27 | 1:13.264 | |
| 2 | 55 | Carlos Sainz | Ferrari | 29 | 1:13.286 | 0.022 |
| 3 | 4 | Lando Norris | McLaren | 30 | 1:13.319 | 0.055 |
| 4 | 10 | Pierre Gasly | Alpine | 27 | 1:13.443 | 0.179 |
| 5 | 1 | Max Verstappen | Red Bull Racing | 28 | 1:13.504 | 0.240 |
| 6 | 16 | Charles Leclerc | Ferrari | 21 | 1:13.597 | 0.333 |
| 7 | 81 | Oscar Piastri | McLaren | 27 | 1:13.622 | 0.358 |
| 8 | 63 | George Russell | Mercedes | 27 | 1:13.722 | 0.458 |
| 9 | 31 | Esteban Ocon | Alpine | 29 | 1:13.766 | 0.502 |
| 10 | 77 | Valtteri Bottas | Sauber | 29 | 1:13.924 | 0.660 |
| 11 | 20 | Kevin Magnussen | Haas | 31 | 1:14.021 | 0.757 |
| 12 | 27 | Nico Hulkenberg | Haas | 28 | 1:14.053 | 0.789 |
| 13 | 11 | Sergio Perez | Red Bull Racing | 22 | 1:14.081 | 0.817 |
| 14 | 14 | Fernando Alonso | Aston Martin | 27 | 1:14.091 | 0.827 |
| 15 | 22 | Yuki Tsunoda | RB | 30 | 1:14.211 | 0.947 |
| 16 | 3 | Daniel Ricciardo | RB | 28 | 1:14.257 | 0.993 |
| 17 | 24 | Zhou Guanyu | Sauber | 21 | 1:14.345 | 1.081 |
| 18 | 18 | Lance Stroll | Aston Martin | 27 | 1:14.402 | 1.138 |
| 19 | 23 | Alex Albon | Williams | 33 | 1:14.807 | 1.543 |
| 20 | 2 | Logan Sargeant | Williams | 32 | 1:15.070 | 1.806 |
Spanish GP: Free Practice 3 Results
| Pos | Num | Driver | Team | Laps | Best | Diff |
| 1 | 55 | Carlos Sainz | Ferrari | 19 | 1:13.013 | |
| 2 | 4 | Lando Norris | McLaren | 14 | 1:13.043 | 0.030 |
| 3 | 16 | Charles Leclerc | Ferrari | 18 | 1:13.050 | 0.037 |
| 4 | 1 | Max Verstappen | Red Bull Racing | 24 | 1:13.087 | 0.074 |
| 5 | 63 | George Russell | Mercedes | 20 | 1:13.164 | 0.151 |
| 6 | 44 | Lewis Hamilton | Mercedes | 26 | 1:13.359 | 0.346 |
| 7 | 11 | Sergio Perez | Red Bull Racing | 19 | 1:13.723 | 0.710 |
| 8 | 23 | Alex Albon | Williams | 14 | 1:13.753 | 0.740 |
| 9 | 14 | Fernando Alonso | Aston Martin | 21 | 1:13.786 | 0.773 |
| 10 | 81 | Oscar Piastri | McLaren | 14 | 1:13.907 | 0.894 |
| 11 | 31 | Esteban Ocon | Alpine | 18 | 1:13.950 | 0.937 |
| 12 | 10 | Pierre Gasly | Alpine | 14 | 1:13.964 | 0.951 |
| 13 | 27 | Nico Hulkenberg | Haas | 20 | 1:13.975 | 0.962 |
| 14 | 77 | Valtteri Bottas | Sauber | 19 | 1:14.024 | 1.011 |
| 15 | 20 | Kevin Magnussen | Haas | 26 | 1:14.074 | 1.061 |
| 16 | 3 | Daniel Ricciardo | RB | 17 | 1:14.161 | 1.148 |
| 17 | 18 | Lance Stroll | Aston Martin | 16 | 1:14.254 | 1.241 |
| 18 | 22 | Yuki Tsunoda | RB | 22 | 1:14.420 | 1.407 |
| 19 | 24 | Zhou Guanyu | Sauber | 17 | 1:14.572 | 1.559 |
| 20 | 2 | Logan Sargeant | Williams | 12 | 1:14.729 | 1.716 |
Spanish GP: Qualifying Results
| Pos | Num | Driver | Team | Q1 | Q2 | Q3 | Diff |
| 1 | 4 | Lando Norris | McLaren | 1:12.386 | 1:11.872 | 1:11.383 | |
| 2 | 1 | Max Verstappen | Red Bull Racing | 1:12.306 | 1:11.653 | 1:11.403 | 0.020 |
| 3 | 44 | Lewis Hamilton | Mercedes | 1:12.143 | 1:11.792 | 1:11.701 | 0.318 |
| 4 | 63 | George Russell | Mercedes | 1:12.456 | 1:11.812 | 1:11.703 | 0.320 |
| 5 | 16 | Charles Leclerc | Ferrari | 1:12.257 | 1:12.038 | 1:11.731 | 0.348 |
| 6 | 55 | Carlos Sainz | Ferrari | 1:12.403 | 1:11.874 | 1:11.736 | 0.353 |
| 7 | 10 | Pierre Gasly | Alpine | 1:12.651 | 1:12.079 | 1:11.857 | 0.474 |
| 8 | 11 | Sergio Perez | Red Bull Racing | 1:12.477 | 1:12.054 | 1:12.061 | 0.678 |
| 9 | 31 | Esteban Ocon | Alpine | 1:12.691 | 1:12.109 | 1:12.125 | 0.742 |
| 10 | 81 | Oscar Piastri | McLaren | 1:12.460 | 1:12.011 | ||
| 11 | 14 | Fernando Alonso | Aston Martin | 1:12.505 | 1:12.128 | ||
| 12 | 77 | Valtteri Bottas | Sauber | 1:12.758 | 1:12.227 | ||
| 13 | 27 | Nico Hulkenberg | Haas | 1:12.708 | 1:12.310 | ||
| 14 | 18 | Lance Stroll | Aston Martin | 1:12.881 | 1:12.372 | ||
| 15 | 24 | Zhou Guanyu | Sauber | 1:12.880 | 1:12.738 | ||
| 16 | 20 | Kevin Magnussen | Haas | 1:12.937 | |||
| 17 | 22 | Yuki Tsunoda | RB | 1:12.985 | |||
| 18 | 3 | Daniel Ricciardo | RB | 1:13.075 | |||
| 19 | 23 | Alex Albon | Williams | 1:13.153 | |||
| 20 | 2 | Logan Sargeant | Williams | 1:13.509 |
Spanish GP: Starting Grid
| 1. Lando Norris McLaren |
|
| 2. Max Verstappen Red Bull Racing |
|
| 3. Lewis Hamilton Mercedes |
|
| 4. George Russell Mercedes |
|
| 5. Charles Leclerc Ferrari |
|
| 6. Carlos Sainz Ferrari |
|
| 7. Pierre Gasly Alpine |
|
| 8. Esteban Ocon Alpine |
|
| 9. Oscar Piastri McLaren |
|
| 10. Fernando Alonso Aston Martin |
|
| 11. Sergio Perez Red Bull Racing |
|
| 12. Valtteri Bottas Sauber |
|
| 13. Nico Hulkenberg Haas |
|
| 14. Lance Stroll Aston Martin |
|
| 15. Zhou Guanyu Sauber |
|
| 16. Kevin Magnussen Haas |
|
| 17. Yuki Tsunoda RB |
|
| 18. Daniel Ricciardo RB |
|
| 19. Logan Sargeant Williams |
Spanish GP: Race Results
| Pos | Num | Driver | Team | Laps/Diff |
| 1 | 1 | Max Verstappen | Red Bull Racing | 66 |
| 2 | 4 | Lando Norris | McLaren | 2.219 |
| 3 | 44 | Lewis Hamilton | Mercedes | 17.79 |
| 4 | 63 | George Russell | Mercedes | 22.32 |
| 5 | 16 | Charles Leclerc | Ferrari | 22.709 |
| 6 | 55 | Carlos Sainz | Ferrari | 31.028 |
| 7 | 81 | Oscar Piastri | McLaren | 33.76 |
| 8 | 11 | Sergio Perez | Red Bull Racing | 59.524 |
| 9 | 10 | Pierre Gasly | Alpine | 62.025 |
| 10 | 31 | Esteban Ocon | Alpine | 71.889 |
| 11 | 27 | Nico Hulkenberg | Haas | 79.215 |
| 12 | 14 | Fernando Alonso | Aston Martin | 1L |
| 13 | 24 | Zhou Guanyu | Sauber | 1L |
| 14 | 18 | Lance Stroll | Aston Martin | 1L |
| 15 | 3 | Daniel Ricciardo | RB | 1L |
| 16 | 77 | Valtteri Bottas | Sauber | 1L |
| 17 | 20 | Kevin Magnussen | Haas | 1L |
| 18 | 23 | Alex Albon | Williams | 1L |
| 19 | 22 | Yuki Tsunoda | RB | 1L |
| 20 | 2 | Logan Sargeant | Williams | 2L |













