Entry List
| Num | Driver | Team | ||
| 1 | Max Verstappen | Red Bull Racing | ||
| 11 | Sergio Perez | Red Bull Racing | ||
| 44 | Lewis Hamilton | Mercedes | ||
| 63 | George Russell | Mercedes | ||
| 16 | Charles Leclerc | Ferrari | ||
| 55 | Carlos Sainz | Ferrari | ||
| 4 | Lando Norris | McLaren | ||
| 81 | Oscar Piastri | McLaren | ||
| 14 | Fernando Alonso | Aston Martin | ||
| 18 | Lance Stroll | Aston Martin | ||
| 31 | Esteban Ocon | Alpine | ||
| 10 | Pierre Gasly | Alpine | ||
| 23 | Alex Albon | Williams | ||
| 2 | Logan Sargeant | Williams | ||
| 3 | Daniel Ricciardo | RB | ||
| 22 | Yuki Tsunoda | RB | ||
| 77 | Valtteri Bottas | Sauber | ||
| 24 | Zhou Guanyu | Sauber | ||
| 20 | Kevin Magnussen | Haas | ||
| 27 | Nico Hulkenberg | Haas | ||
Belgian GP: Free Practice 1 Results
| Pos | Num | Driver | Team | Laps | Best | Diff |
| 1 | 1 | Max Verstappen | Red Bull Racing | 23 | 1:43.372 | |
| 2 | 81 | Oscar Piastri | McLaren | 23 | 1:43.903 | 0.531 |
| 3 | 23 | Alex Albon | Williams | 20 | 1:44.099 | 0.727 |
| 4 | 63 | George Russell | Mercedes | 22 | 1:44.225 | 0.853 |
| 5 | 44 | Lewis Hamilton | Mercedes | 20 | 1:44.279 | 0.907 |
| 6 | 16 | Charles Leclerc | Ferrari | 24 | 1:44.306 | 0.934 |
| 7 | 11 | Sergio Perez | Red Bull Racing | 21 | 1:44.329 | 0.957 |
| 8 | 4 | Lando Norris | McLaren | 23 | 1:44.415 | 1.043 |
| 9 | 55 | Carlos Sainz | Ferrari | 23 | 1:44.574 | 1.202 |
| 10 | 18 | Lance Stroll | Aston Martin | 20 | 1:44.699 | 1.327 |
| 11 | 10 | Pierre Gasly | Alpine | 21 | 1:44.833 | 1.461 |
| 12 | 14 | Fernando Alonso | Aston Martin | 19 | 1:44.921 | 1.549 |
| 13 | 3 | Daniel Ricciardo | RB | 22 | 1:44.950 | 1.578 |
| 14 | 77 | Valtteri Bottas | Sauber | 20 | 1:45.155 | 1.783 |
| 15 | 2 | Logan Sargeant | Williams | 19 | 1:45.311 | 1.939 |
| 16 | 22 | Yuki Tsunoda | RB | 21 | 1:45.564 | 2.192 |
| 17 | 27 | Nico Hulkenberg | Haas | 18 | 1:45.645 | 2.273 |
| 18 | 20 | Kevin Magnussen | Haas | 18 | 1:45.812 | 2.440 |
| 19 | 24 | Zhou Guanyu | Sauber | 22 | 1:45.995 | 2.623 |
| 20 | 31 | Esteban Ocon | Alpine | 1 |
Belgian GP: Free Practice 2 Results
| Pos | Num | Driver | Team | Laps | Best | Diff |
| 1 | 4 | Lando Norris | McLaren | 19 | 1:42.260 | |
| 2 | 81 | Oscar Piastri | McLaren | 22 | 1:42.475 | 0.215 |
| 3 | 1 | Max Verstappen | Red Bull Racing | 25 | 1:42.477 | 0.217 |
| 4 | 16 | Charles Leclerc | Ferrari | 22 | 1:42.837 | 0.577 |
| 5 | 55 | Carlos Sainz | Ferrari | 24 | 1:43.098 | 0.838 |
| 6 | 63 | George Russell | Mercedes | 23 | 1:43.290 | 1.030 |
| 7 | 31 | Esteban Ocon | Alpine | 22 | 1:43.401 | 1.141 |
| 8 | 20 | Kevin Magnussen | Haas | 21 | 1:43.485 | 1.225 |
| 9 | 11 | Sergio Perez | Red Bull Racing | 23 | 1:43.504 | 1.244 |
| 10 | 44 | Lewis Hamilton | Mercedes | 24 | 1:43.519 | 1.259 |
| 11 | 18 | Lance Stroll | Aston Martin | 21 | 1:43.532 | 1.272 |
| 12 | 14 | Fernando Alonso | Aston Martin | 24 | 1:43.538 | 1.278 |
| 13 | 77 | Valtteri Bottas | Sauber | 23 | 1:43.675 | 1.415 |
| 14 | 3 | Daniel Ricciardo | RB | 20 | 1:43.823 | 1.563 |
| 15 | 10 | Pierre Gasly | Alpine | 23 | 1:43.829 | 1.569 |
| 16 | 27 | Nico Hulkenberg | Haas | 20 | 1:43.846 | 1.586 |
| 17 | 23 | Alex Albon | Williams | 22 | 1:43.892 | 1.632 |
| 18 | 2 | Logan Sargeant | Williams | 23 | 1:44.226 | 1.966 |
| 19 | 24 | Zhou Guanyu | Sauber | 23 | 1:44.302 | 2.042 |
| 20 | 22 | Yuki Tsunoda | RB | 24 | 1:44.348 | 2.088 |
Belgian GP: Free Practice 3 Results
| Pos | Num | Driver | Team | Laps | Best | Diff |
| 1 | 1 | Max Verstappen | Red Bull Racing | 4 | 2:01.565 | |
| 2 | 81 | Oscar Piastri | McLaren | 4 | 2:02.998 | 1.433 |
| 3 | 10 | Pierre Gasly | Alpine | 5 | 2:03.175 | 1.610 |
| 4 | 4 | Lando Norris | McLaren | 4 | 2:03.372 | 1.807 |
| 5 | 31 | Esteban Ocon | Alpine | 7 | 2:05.250 | 3.685 |
| 6 | 16 | Charles Leclerc | Ferrari | 4 | 2:06.033 | 4.468 |
| 7 | 18 | Lance Stroll | Aston Martin | 4 | 2:06.037 | 4.472 |
| 8 | 77 | Valtteri Bottas | Sauber | 7 | 2:06.492 | 4.927 |
| 9 | 44 | Lewis Hamilton | Mercedes | 3 | 2:06.751 | 5.186 |
| 10 | 11 | Sergio Perez | Red Bull Racing | 3 | 2:07.103 | 5.538 |
| 11 | 23 | Alex Albon | Williams | 3 | 2:07.443 | 5.878 |
| 12 | 27 | Nico Hulkenberg | Haas | 5 | 2:08.040 | 6.475 |
| 13 | 14 | Fernando Alonso | Aston Martin | 4 | 2:08.071 | 6.506 |
| 14 | 3 | Daniel Ricciardo | RB | 5 | 2:08.410 | 6.845 |
| 15 | 22 | Yuki Tsunoda | RB | 7 | 2:09.444 | 7.879 |
| 16 | 24 | Zhou Guanyu | Sauber | 7 | 2:11.109 | 9.544 |
| 17 | 2 | Logan Sargeant | Williams | 3 | 2:11.220 | 9.655 |
| 18 | 63 | George Russell | Mercedes | 2 | ||
| 19 | 55 | Carlos Sainz | Ferrari | 2 | ||
| 20 | 20 | Kevin Magnussen | Haas | 2 |
Belgian GP: Qualifying Results
| Pos | Num | Driver | Team | Q1 | Q2 | Q3 | Diff | Penalties |
| 1 | 1 | Max Verstappen | Red Bull Racing | 1:54.938 | 1:53.837 | 1:53.159 | 10 | |
| 2 | 16 | Charles Leclerc | Ferrari | 1:55.349 | 1:54.193 | 1:53.754 | 0.595 | |
| 3 | 11 | Sergio Perez | Red Bull Racing | 1:55.139 | 1:54.470 | 1:53.765 | 0.606 | |
| 4 | 44 | Lewis Hamilton | Mercedes | 1:55.692 | 1:54.037 | 1:53.835 | 0.676 | |
| 5 | 4 | Lando Norris | McLaren | 1:55.582 | 1:54.358 | 1:53.981 | 0.822 | |
| 6 | 81 | Oscar Piastri | McLaren | 1:54.835 | 1:54.136 | 1:54.027 | 0.868 | |
| 7 | 63 | George Russell | Mercedes | 1:55.353 | 1:54.095 | 1:54.184 | 1.025 | |
| 8 | 55 | Carlos Sainz | Ferrari | 1:55.169 | 1:54.112 | 1:54.477 | 1.318 | |
| 9 | 14 | Fernando Alonso | Aston Martin | 1:55.489 | 1:54.258 | 1:54.765 | 1.606 | |
| 10 | 31 | Esteban Ocon | Alpine | 1:55.417 | 1:54.460 | 1:54.810 | 1.651 | |
| 11 | 23 | Alex Albon | Williams | 1:55.722 | 1:54.473 | |||
| 12 | 10 | Pierre Gasly | Alpine | 1:54.911 | 1:54.635 | |||
| 13 | 3 | Daniel Ricciardo | RB | 1:55.451 | 1:54.682 | |||
| 14 | 77 | Valtteri Bottas | Sauber | 1:55.531 | 1:54.764 | |||
| 15 | 18 | Lance Stroll | Aston Martin | 1:56.072 | 1:55.716 | |||
| 16 | 27 | Nico Hulkenberg | Haas | 1:56.308 | ||||
| 17 | 20 | Kevin Magnussen | Haas | 1:56.500 | ||||
| 18 | 22 | Yuki Tsunoda | RB | 1:56.593 | ROG | |||
| 19 | 2 | Logan Sargeant | Williams | 1:57.230 | ||||
| 20 | 24 | Zhou Guanyu | Sauber | 1:57.775 | 3 |
Belgian GP: Starting Grid
| 1. Charles Leclerc Ferrari |
|
| 2. Sergio Perez Red Bull Racing |
|
| 3. Lewis Hamilton Mercedes |
|
| 4. Lando Norris McLaren |
|
| 5. Oscar Piastri McLaren |
|
| 6. George Russell Mercedes |
|
| 7. Carlos Sainz Ferrari |
|
| 8. Fernando Alonso Aston Martin |
|
| 9. Esteban Ocon Alpine |
|
| 10. Alex Albon Williams |
|
| 11. Max Verstappen Red Bull Racing |
|
| 12. Pierre Gasly Alpine |
|
| 13. Daniel Ricciardo RB |
|
| 14. Valtteri Bottas Sauber |
|
| 15. Lance Stroll Aston Martin |
|
| 16. Nico Hulkenberg Haas |
|
| 17. Kevin Magnussen Haas |
|
| 18. Logan Sargeant Williams |
|
| 19. Zhou Guanyu Sauber |
|
| 20. Yuki Tsunoda RB |
Belgian GP: Race Results
| Pos | Num | Driver | Team | Laps/Diff |
| 1 | 44 | Lewis Hamilton | Mercedes | 44 |
| 2 | 81 | Oscar Piastri | McLaren | 0.647 |
| 3 | 16 | Charles Leclerc | Ferrari | 8.023 |
| 4 | 1 | Max Verstappen | Red Bull Racing | 8.7 |
| 5 | 4 | Lando Norris | McLaren | 9.324 |
| 6 | 55 | Carlos Sainz | Ferrari | 19.269 |
| 7 | 11 | Sergio Perez | Red Bull Racing | 42.669 |
| 8 | 14 | Fernando Alonso | Aston Martin | 49.437 |
| 9 | 31 | Esteban Ocon | Alpine | 52.026 |
| 10 | 3 | Daniel Ricciardo | RB | 54.4 |
| 11 | 18 | Lance Stroll | Aston Martin | 62.485 |
| 12 | 23 | Alex Albon | Williams | 63.125 |
| 13 | 10 | Pierre Gasly | Alpine | 63.839 |
| 14 | 20 | Kevin Magnussen | Haas | 66.105 |
| 15 | 77 | Valtteri Bottas | Sauber | 70.112 |
| 16 | 22 | Yuki Tsunoda | RB | 76.211 |
| 17 | 2 | Logan Sargeant | Williams | 84.523 |
| 18 | 27 | Nico Hulkenberg | Haas | 86.466 |
| 19 | 24 | Zhou Guanyu | Sauber | 39L |
| DSQ | 63 | George Russell | Mercedes |













