Australian GP: Free Practice 1 Results
| Pos | Num | Driver | Team | Laps | Diff | Best |
| 1 | 4 | Lando Norris | McLaren – Mercedes | 21 | 1:17.252s | |
| 2 | 55 | Carlos Sainz | Williams – Mercedes | 25 | 0.149s | 1:17.401s |
| 3 | 16 | Charles Leclerc | Ferrari | 21 | 0.209s | 1:17.461s |
| 4 | 81 | Oscar Piastri | McLaren – Mercedes | 20 | 0.418s | 1:17.670s |
| 5 | 1 | Max Verstappen | Red Bull – Honda | 21 | 0.444s | 1:17.696s |
| 6 | 23 | Alex Albon | Williams – Mercedes | 18 | 0.461s | 1:17.713s |
| 7 | 63 | George Russell | Mercedes | 26 | 0.464s | 1:17.716s |
| 8 | 14 | Fernando Alonso | Aston Martin – Mercedes | 23 | 0.484s | 1:17.736s |
| 9 | 6 | Isack Hadjar | Racing Bulls – Honda | 25 | 0.595s | 1:17.847s |
| 10 | 18 | Lance Stroll | Aston Martin – Mercedes | 20 | 0.805s | 1:18.057s |
| 11 | 22 | Yuki Tsunoda | Racing Bulls – Honda | 23 | 0.809s | 1:18.061s |
| 12 | 44 | Lewis Hamilton | Ferrari | 20 | 0.819s | 1:18.071s |
| 13 | 7 | Jack Doohan | Alpine – Renault | 20 | 0.980s | 1:18.232s |
| 14 | 12 | Kimi Antonelli | Mercedes | 25 | 1.138s | 1:18.390s |
| 15 | 5 | Gabriel Bortoleto | Sauber – Ferrari | 22 | 1.186s | 1:18.438s |
| 16 | 30 | Liam Lawson | Red Bull – Honda | 22 | 1.203s | 1:18.455s |
| 17 | 10 | Pierre Gasly | Alpine – Renault | 23 | 1.253s | 1:18.505s |
| 18 | 27 | Nico Hulkenberg | Sauber – Ferrari | 18 | 1.334s | 1:18.586s |
| 19 | 31 | Esteban Ocon | Haas – Ferrari | 16 | 1.887s | 1:19.139s |
| 20 | 87 | Oliver Bearman | Haas – Ferrari | 12 | 2.060s | 1:19.312s |
Australian GP : Free Practice 2 Results
| Pos | Num | Driver | Team | Laps | Diff | Best |
| 1 | 16 | Charles Leclerc | Ferrari | 31 | 1:16.439s | |
| 2 | 81 | Oscar Piastri | McLaren – Mercedes | 29 | 0.124s | 1:16.563s |
| 3 | 4 | Lando Norris | McLaren – Mercedes | 29 | 0.141s | 1:16.580s |
| 4 | 22 | Yuki Tsunoda | Racing Bulls – Honda | 28 | 0.345s | 1:16.784s |
| 5 | 44 | Lewis Hamilton | Ferrari | 30 | 0.420s | 1:16.859s |
| 6 | 6 | Isack Hadjar | Racing Bulls – Honda | 29 | 0.580s | 1:17.019s |
| 7 | 1 | Max Verstappen | Red Bull – Honda | 21 | 0.624s | 1:17.063s |
| 8 | 27 | Nico Hulkenberg | Sauber – Ferrari | 23 | 0.722s | 1:17.161s |
| 9 | 18 | Lance Stroll | Aston Martin – Mercedes | 27 | 0.840s | 1:17.279s |
| 10 | 63 | George Russell | Mercedes | 29 | 0.843s | 1:17.282s |
| 11 | 55 | Carlos Sainz | Williams – Mercedes | 29 | 0.863s | 1:17.302s |
| 12 | 23 | Alex Albon | Williams – Mercedes | 27 | 0.863s | 1:17.302s |
| 13 | 14 | Fernando Alonso | Aston Martin – Mercedes | 26 | 0.891s | 1:17.330s |
| 14 | 7 | Jack Doohan | Alpine – Renault | 29 | 0.955s | 1:17.394s |
| 15 | 10 | Pierre Gasly | Alpine – Renault | 29 | 1.054s | 1:17.493s |
| 16 | 12 | Kimi Antonelli | Mercedes | 30 | 1.195s | 1:17.634s |
| 17 | 30 | Liam Lawson | Red Bull – Honda | 29 | 1.201s | 1:17.640s |
| 18 | 5 | Gabriel Bortoleto | Sauber – Ferrari | 28 | 1.408s | 1:17.847s |
| 19 | 31 | Esteban Ocon | Haas – Ferrari | 30 | 1.595s | 1:18.034s |
| 20 | 87 | Oliver Bearman | Haas – Ferrari |
Australian GP : Free Practice 3 Results
| Pos | Num | Driver | Team | Laps | Diff | Best |
| 1 | 81 | Oscar Piastri | McLaren – Mercedes | 15 | 1:15.921s | |
| 2 | 63 | George Russell | Mercedes | 16 | 0.039s | 1:15.960s |
| 3 | 1 | Max Verstappen | Red Bull – Honda | 17 | 0.081s | 1:16.002s |
| 4 | 16 | Charles Leclerc | Ferrari | 21 | 0.267s | 1:16.188s |
| 5 | 12 | Kimi Antonelli | Mercedes | 19 | 0.285s | 1:16.206s |
| 6 | 55 | Carlos Sainz | Williams – Mercedes | 22 | 0.331s | 1:16.252s |
| 7 | 23 | Alex Albon | Williams – Mercedes | 20 | 0.337s | 1:16.258s |
| 8 | 44 | Lewis Hamilton | Ferrari | 20 | 0.457s | 1:16.378s |
| 9 | 22 | Yuki Tsunoda | Racing Bulls – Honda | 16 | 0.534s | 1:16.455s |
| 10 | 4 | Lando Norris | McLaren – Mercedes | 19 | 0.676s | 1:16.597s |
| 11 | 5 | Gabriel Bortoleto | Sauber – Ferrari | 17 | 0.786s | 1:16.707s |
| 12 | 10 | Pierre Gasly | Alpine – Renault | 21 | 0.798s | 1:16.719s |
| 13 | 6 | Isack Hadjar | Racing Bulls – Honda | 17 | 0.811s | 1:16.732s |
| 14 | 18 | Lance Stroll | Aston Martin – Mercedes | 21 | 1.027s | 1:16.948s |
| 15 | 7 | Jack Doohan | Alpine – Renault | 17 | 1.072s | 1:16.993s |
| 16 | 27 | Nico Hulkenberg | Sauber – Ferrari | 14 | 1.225s | 1:17.146s |
| 17 | 14 | Fernando Alonso | Aston Martin – Mercedes | 21 | 1.349s | 1:17.270s |
| 18 | 31 | Esteban Ocon | Haas – Ferrari | 17 | 1.452s | 1:17.373s |
| 19 | 87 | Oliver Bearman | Haas – Ferrari | 2 | ||
| 20 | 30 | Liam Lawson | Red Bull – Honda | 2 |
Australian GP: Qualifying Results
| Pos | Num | Driver | Team | Laps | Diff | Q1 | Q2 | Q3 |
| 1 | 4 | Lando Norris | McLaren – Mercedes | 20 | 1:15.912s | 1:15.415s | 1:15.096s | |
| 2 | 81 | Oscar Piastri | McLaren – Mercedes | 18 | 0.084s | 1:16.062s | 1:15.468s | 1:15.180s |
| 3 | 1 | Max Verstappen | Red Bull – Honda | 17 | 0.385s | 1:16.018s | 1:15.565s | 1:15.481s |
| 4 | 63 | George Russell | Mercedes | 21 | 0.450s | 1:15.971s | 1:15.798s | 1:15.546s |
| 5 | 22 | Yuki Tsunoda | Racing Bulls – Honda | 18 | 0.574s | 1:16.225s | 1:16.009s | 1:15.670s |
| 6 | 23 | Alex Albon | Williams – Mercedes | 21 | 0.641s | 1:16.245s | 1:16.017s | 1:15.737s |
| 7 | 16 | Charles Leclerc | Ferrari | 20 | 0.659s | 1:16.029s | 1:15.827s | 1:15.755s |
| 8 | 44 | Lewis Hamilton | Ferrari | 23 | 0.877s | 1:16.213s | 1:15.919s | 1:15.973s |
| 9 | 10 | Pierre Gasly | Alpine – Renault | 21 | 0.884s | 1:16.328s | 1:16.112s | 1:15.980s |
| 10 | 55 | Carlos Sainz | Williams – Mercedes | 21 | 0.966s | 1:16.360s | 1:15.931s | 1:16.062s |
| 11 | 6 | Isack Hadjar | Racing Bulls – Honda | 12 | 1:16.354s | 1:16.175s | ||
| 12 | 14 | Fernando Alonso | Aston Martin – Mercedes | 13 | 1:16.288s | 1:16.453s | ||
| 13 | 18 | Lance Stroll | Aston Martin – Mercedes | 15 | 1:16.369s | 1:16.483s | ||
| 14 | 7 | Jack Doohan | Alpine – Renault | 15 | 1:16.315s | 1:16.863s | ||
| 15 | 5 | Gabriel Bortoleto | Sauber – Ferrari | 13 | 1:16.516s | 1:17.520s | ||
| 16 | 12 | Kimi Antonelli | Mercedes | 9 | 1:16.525s | |||
| 17 | 27 | Nico Hulkenberg | Sauber – Ferrari | 9 | 1:16.579s | |||
| 18 | 30 | Liam Lawson | Red Bull – Honda | 7 | 1:17.094s | |||
| 19 | 31 | Esteban Ocon | Haas – Ferrari | 9 | 1:17.147s | |||
| 87 | Oliver Bearman | Haas – Ferrari | 1 |
Australian GP: Grid
| 1. Lando Norris (McLaren – Mercedes) |
|
| 2. Oscar Piastri (McLaren – Mercedes) |
|
| 3. Max Verstappen (Red Bull – Honda) |
|
| 4. George Russell (Mercedes) |
|
| 5. Yuki Tsunoda (Racing Bulls – Honda) |
|
| 6. Alex Albon (Williams – Mercedes) |
|
| 7. Charles Leclerc (Ferrari) |
|
| 8. Lewis Hamilton (Ferrari) |
|
| 9. Pierre Gasly (Alpine – Renault) |
|
| 10. Carlos Sainz (Williams – Mercedes) |
|
| 11. Isack Hadjar (Racing Bulls – Honda) |
|
| 12. Fernando Alonso (Aston Martin – Mercedes) |
|
| 13. Lance Stroll (Aston Martin – Mercedes) |
|
| 14. Jack Doohan (Alpine – Renault) |
|
| 15. Gabriel Bortoleto (Sauber – Ferrari) |
|
| 16. Kimi Antonelli (Mercedes) |
|
| 17. Nico Hulkenberg (Sauber – Ferrari) |
|
| 19. Esteban Ocon (Haas – Ferrari) |
Oliver Bearman (20th) & Liam Lawson (18th) – pit lane start for changes under parc ferme.
Australian GP: Race Results
| Pos | Num | Driver | Team | Laps/Diff |
| 1 | 4 | Lando Norris | McLaren – Mercedes | 57 Laps |
| 2 | 1 | Max Verstappen | Red Bull – Honda | + 0.895 |
| 3 | 63 | George Russell | Mercedes | + 8.481 |
| 4 | 12 | Kimi Antonelli | Mercedes | + 10.135 |
| 5 | 23 | Alex Albon | Williams – Mercedes | + 12.773 |
| 6 | 18 | Lance Stroll | Aston Martin – Mercedes | + 17.413 |
| 7 | 27 | Nico Hulkenberg | Sauber – Ferrari | + 18.423 |
| 8 | 16 | Charles Leclerc | Ferrari | + 19.826 |
| 9 | 81 | Oscar Piastri | McLaren – Mercedes | + 20.448 |
| 10 | 44 | Lewis Hamilton | Ferrari | + 22.473 |
| 11 | 10 | Pierre Gasly | Alpine – Renault | + 26.502 |
| 12 | 22 | Yuki Tsunoda | Racing Bulls – Honda | + 25.499 |
| 13 | 31 | Esteban Ocon | Haas – Ferrari | + 29.363 |
| 14 | 87 | Oliver Bearman | Haas – Ferrari | + 36.924 |
| 30 | Liam Lawson | Red Bull – Honda | + 11L | |
| 5 | Gabriel Bortoleto | Sauber – Ferrari | + 12L | |
| 14 | Fernando Alonso | Aston Martin – Mercedes | + 25L | |
| 55 | Carlos Sainz | Williams – Mercedes | ||
| 6 | Isack Hadjar | Racing Bulls – Honda | ||
| 7 | Jack Doohan | Alpine – Renault |













