Entry List
Num | Driver | Team |
1 | Max Verstappen | Red Bull – Honda |
22 | Yuki Tsunoda | Red Bull – Honda |
4 | Lando Norris | McLaren – Mercedes |
81 | Oscar Piastri | McLaren – Mercedes |
16 | Charles Leclerc | Ferrari |
44 | Lewis Hamilton | Ferrari |
63 | George Russell | Mercedes |
12 | Kimi Antonelli | Mercedes |
18 | Lance Stroll | Aston Martin – Mercedes |
14 | Fernando Alonso | Aston Martin – Mercedes |
10 | Pierre Gasly | Alpine – Renault |
7 | Jack Doohan | Alpine – Renault |
31 | Esteban Ocon | Haas – Ferrari |
87 | Oliver Bearman | Haas – Ferrari |
30 | Liam Lawson | Racing Bulls – Honda |
6 | Isack Hadjar | Racing Bulls – Honda |
23 | Alex Albon | Williams – Mercedes |
55 | Carlos Sainz | Williams – Mercedes |
27 | Nico Hulkenberg | Sauber – Ferrari |
5 | Gabriel Bortoleto | Sauber – Ferrari |
Substitute/Friday Drivers | ||
46 | Luke Browning | Williams |
38 | Dino Beganovic | Ferrari |
34 | Felipe Drugovich | Aston Martin |
72 | Frederik Vesti | Mercedes |
37 | Ayumu Iwasa | Red Bull |
50 | Ryo Hirakawa | Haas |
Bahrain GP: Free Practice 1 Results
Pos | Num | Driver | Team | Laps | Diff | Best |
1 | 4 | Lando Norris | McLaren – Mercedes | 22 | 1:33.204s | |
2 | 10 | Pierre Gasly | Alpine – Renault | 21 | 0.238s | 1:33.442s |
3 | 44 | Lewis Hamilton | Ferrari | 21 | 0.596s | 1:33.800s |
4 | 23 | Alex Albon | Williams – Mercedes | 22 | 0.724s | 1:33.928s |
5 | 31 | Esteban Ocon | Haas – Ferrari | 17 | 0.980s | 1:34.184s |
6 | 27 | Nico Hulkenberg | Sauber – Ferrari | 22 | 1.058s | 1:34.262s |
7 | 7 | Jack Doohan | Alpine – Renault | 22 | 1.192s | 1:34.396s |
8 | 30 | Liam Lawson | Racing Bulls – Honda | 22 | 1.193s | 1:34.397s |
9 | 22 | Yuki Tsunoda | Red Bull – Honda | 22 | 1.280s | 1:34.484s |
10 | 81 | Oscar Piastri | McLaren – Mercedes | 23 | 1.304s | 1:34.508s |
11 | 5 | Gabriel Bortoleto | Sauber – Ferrari | 22 | 1.424s | 1:34.628s |
12 | 6 | Isack Hadjar | Racing Bulls – Honda | 20 | 1.463s | 1:34.667s |
13 | 46 | Luke Browning | Williams | 18 | 1.681s | 1:34.885s |
14 | 38 | Dino Beganovic | Ferrari | 18 | 1.851s | 1:35.055s |
15 | 18 | Lance Stroll | Aston Martin – Mercedes | 22 | 1.912s | 1:35.116s |
16 | 34 | Felipe Drugovich | Aston Martin | 19 | 1.994s | 1:35.198s |
17 | 50 | Ryo Hirakawa | Haas | 18 | 2.057s | 1:35.261s |
18 | 72 | Frederik Vesti | Mercedes | 25 | 2.121s | 1:35.325s |
19 | 37 | Ayumu Iwasa | Red Bull | 20 | 2.271s | 1:35.475s |
20 | 12 | Kimi Antonelli | Mercedes | 3 | 4.847s | 1:38.051s |
Bahrain GP: Free Practice 2 Results
Pos | Num | Driver | Team | Laps | Diff | Best |
1 | 81 | Oscar Piastri | McLaren – Mercedes | 27 | 1:30.505s | |
2 | 4 | Lando Norris | McLaren – Mercedes | 27 | 0.154s | 1:30.659s |
3 | 63 | George Russell | Mercedes | 23 | 0.527s | 1:31.032s |
4 | 16 | Charles Leclerc | Ferrari | 25 | 0.540s | 1:31.045s |
5 | 12 | Kimi Antonelli | Mercedes | 26 | 0.722s | 1:31.227s |
6 | 6 | Isack Hadjar | Racing Bulls – Honda | 23 | 0.733s | 1:31.238s |
7 | 1 | Max Verstappen | Red Bull – Honda | 25 | 0.825s | 1:31.330s |
8 | 44 | Lewis Hamilton | Ferrari | 21 | 1.071s | 1:31.576s |
9 | 87 | Oliver Bearman | Haas – Ferrari | 26 | 1.079s | 1:31.584s |
10 | 55 | Carlos Sainz | Williams – Mercedes | 26 | 1.118s | 1:31.623s |
11 | 23 | Alex Albon | Williams – Mercedes | 28 | 1.191s | 1:31.696s |
12 | 30 | Liam Lawson | Racing Bulls – Honda | 25 | 1.201s | 1:31.706s |
13 | 5 | Gabriel Bortoleto | Sauber – Ferrari | 23 | 1.267s | 1:31.772s |
14 | 7 | Jack Doohan | Alpine – Renault | 26 | 1.283s | 1:31.788s |
15 | 14 | Fernando Alonso | Aston Martin – Mercedes | 18 | 1.320s | 1:31.825s |
16 | 31 | Esteban Ocon | Haas – Ferrari | 25 | 1.365s | 1:31.870s |
17 | 10 | Pierre Gasly | Alpine – Renault | 26 | 1.442s | 1:31.947s |
18 | 22 | Yuki Tsunoda | Red Bull – Honda | 23 | 1.519s | 1:32.024s |
19 | 18 | Lance Stroll | Aston Martin – Mercedes | 26 | 1.877s | 1:32.382s |
20 | 27 | Nico Hulkenberg | Sauber – Ferrari | 22 | 1.991s | 1:32.496s |
Bahrain GP: Free Practice 3 Results
DiffBest
Pos | Num | Driver | Team | Laps | ||
1 | 81 | Oscar Piastri | McLaren – Mercedes | 12 | 1:31.646s | |
2 | 4 | Lando Norris | McLaren – Mercedes | 17 | 0.668s | 1:32.314s |
3 | 16 | Charles Leclerc | Ferrari | 18 | 0.834s | 1:32.480s |
4 | 63 | George Russell | Mercedes | 12 | 1.181s | 1:32.827s |
5 | 12 | Kimi Antonelli | Mercedes | 11 | 1.270s | 1:32.916s |
6 | 10 | Pierre Gasly | Alpine – Renault | 17 | 1.328s | 1:32.974s |
7 | 6 | Isack Hadjar | Racing Bulls – Honda | 14 | 1.377s | 1:33.023s |
8 | 1 | Max Verstappen | Red Bull – Honda | 12 | 1.381s | 1:33.027s |
9 | 55 | Carlos Sainz | Williams – Mercedes | 14 | 1.446s | 1:33.092s |
10 | 44 | Lewis Hamilton | Ferrari | 17 | 1.465s | 1:33.111s |
11 | 31 | Esteban Ocon | Haas – Ferrari | 16 | 1.594s | 1:33.240s |
12 | 7 | Jack Doohan | Alpine – Renault | 17 | 1.701s | 1:33.347s |
13 | 30 | Liam Lawson | Racing Bulls – Honda | 13 | 1.724s | 1:33.370s |
14 | 14 | Fernando Alonso | Aston Martin – Mercedes | 17 | 1.902s | 1:33.548s |
15 | 23 | Alex Albon | Williams – Mercedes | 15 | 2.107s | 1:33.753s |
16 | 87 | Oliver Bearman | Haas – Ferrari | 17 | 2.689s | 1:34.335s |
17 | 18 | Lance Stroll | Aston Martin – Mercedes | 15 | 2.717s | 1:34.363s |
18 | 5 | Gabriel Bortoleto | Sauber – Ferrari | 15 | 2.872s | 1:34.518s |
19 | 27 | Nico Hulkenberg | Sauber – Ferrari | 7 | 2.990s | 1:34.636s |
20 | 22 | Yuki Tsunoda | Red Bull – Honda | 14 | 3.319s | 1:34.965s |
Bahrain GP: Qualifying Results
Pos | Num | Driver | Team | Laps | Diff | Q1 | Q2 | Q3 |
1 | 81 | Oscar Piastri | McLaren – Mercedes | 15 | 1:31.392s | 1:30.454s | 1:29.841s | |
2 | 63 | George Russell | Mercedes | 20 | 0.168s | 1:31.494s | 1:30.664s | 1:30.009s |
3 | 16 | Charles Leclerc | Ferrari | 16 | 0.334s | 1:31.454s | 1:30.724s | 1:30.175s |
4 | 12 | Kimi Antonelli | Mercedes | 20 | 0.372s | 1:31.415s | 1:30.716s | 1:30.213s |
5 | 10 | Pierre Gasly | Alpine – Renault | 19 | 0.375s | 1:31.462s | 1:30.643s | 1:30.216s |
6 | 4 | Lando Norris | McLaren – Mercedes | 18 | 0.426s | 1:31.107s | 1:30.560s | 1:30.267s |
7 | 1 | Max Verstappen | Red Bull – Honda | 17 | 0.582s | 1:31.303s | 1:31.019s | 1:30.423s |
8 | 55 | Carlos Sainz | Williams – Mercedes | 19 | 0.839s | 1:31.591s | 1:30.844s | 1:30.680s |
9 | 44 | Lewis Hamilton | Ferrari | 18 | 0.931s | 1:31.219s | 1:31.009s | 1:30.772s |
10 | 22 | Yuki Tsunoda | Red Bull – Honda | 17 | 1.462s | 1:31.751s | 1:31.228s | 1:31.303s |
11 | 7 | Jack Doohan | Alpine – Renault | 13 | 1:31.414s | 1:31.245s | ||
12 | 6 | Isack Hadjar | Racing Bulls – Honda | 12 | 1:31.591s | 1:31.271s | ||
13 | 14 | Fernando Alonso | Aston Martin – Mercedes | 15 | 1:31.634s | 1:31.886s | ||
14 | 31 | Esteban Ocon | Haas – Ferrari | 8 | 1:31.594s | |||
15 | 23 | Alex Albon | Williams – Mercedes | 6 | 1:32.040s | |||
16 | 27 | Nico Hulkenberg | Sauber – Ferrari | 17 | 1:32.067s | |||
17 | 30 | Liam Lawson | Racing Bulls – Honda | 6 | 1:32.165s | |||
18 | 5 | Gabriel Bortoleto | Sauber – Ferrari | 6 | 1:32.186s | |||
19 | 18 | Lance Stroll | Aston Martin – Mercedes | 9 | 1:32.283s | |||
20 | 87 | Oliver Bearman | Haas – Ferrari | 6 | 1:32.373s |
Bahrain GP: Starting Grid
1. Oscar Piastri (McLaren – Mercedes) |
|
2. George Russell (Mercedes) |
|
3. Charles Leclerc (Ferrari) |
|
4. Kimi Antonelli (Mercedes) |
|
5. Pierre Gasly (Alpine – Renault) |
|
6. Lando Norris (McLaren – Mercedes) |
|
7. Max Verstappen (Red Bull – Honda) |
|
8. Carlos Sainz (Williams – Mercedes) |
|
9. Lewis Hamilton (Ferrari) |
|
10. Yuki Tsunoda (Red Bull – Honda) |
|
11. Jack Doohan (Alpine – Renault) |
|
12. Isack Hadjar (Racing Bulls – Honda) |
|
13. Fernando Alonso (Aston Martin – Mercedes) |
|
14. Esteban Ocon (Haas – Ferrari) |
|
15. Alex Albon (Williams – Mercedes) |
|
16. Nico Hulkenberg (Sauber – Ferrari) |
|
17. Liam Lawson (Racing Bulls – Honda) |
|
18. Gabriel Bortoleto (Sauber – Ferrari) |
|
19. Lance Stroll (Aston Martin – Mercedes) |
|
20. Oliver Bearman (Haas – Ferrari) |
Bahrain GP: Race Results
Pos | Num | Driver | Team | Laps/Diff |
1 | 81 | Oscar Piastri | McLaren – Mercedes | 57 Laps |
2 | 63 | George Russell | Mercedes | + 15.499s |
3 | 4 | Lando Norris | McLaren – Mercedes | + 16.273s |
4 | 16 | Charles Leclerc | Ferrari | + 19.679s |
5 | 44 | Lewis Hamilton | Ferrari | + 27.993s |
6 | 1 | Max Verstappen | Red Bull – Honda | + 34.395s |
7 | 10 | Pierre Gasly | Alpine – Renault | + 36.002s |
8 | 31 | Esteban Ocon | Haas – Ferrari | + 44.244s |
9 | 22 | Yuki Tsunoda | Red Bull – Honda | + 45.061s |
10 | 87 | Oliver Bearman | Haas – Ferrari | + 47.594s |
11 | 12 | Kimi Antonelli | Mercedes | + 48.016s |
12 | 23 | Alex Albon | Williams – Mercedes | + 48.839s |
13 | 6 | Isack Hadjar | Racing Bulls – Honda | + 56.314s |
14 | 7 | Jack Doohan | Alpine – Renault | + 57.806s |
15 | 14 | Fernando Alonso | Aston Martin – Mercedes | + 60.34s |
16 | 30 | Liam Lawson | Racing Bulls – Honda | + 64.435s |
17 | 18 | Lance Stroll | Aston Martin – Mercedes | + 65.489s |
18 | 5 | Gabriel Bortoleto | Sauber – Ferrari | + 66.872s |
19 | 55 | Carlos Sainz | Williams – Mercedes | + 12Ls |
EXC | 27 | Nico Hulkenberg | Sauber – Ferrari |