Entry List
Num | Driver | Team |
1 | Max Verstappen | Red Bull – Honda |
22 | Yuki Tsunoda | Red Bull – Honda |
4 | Lando Norris | McLaren – Mercedes |
81 | Oscar Piastri | McLaren – Mercedes |
16 | Charles Leclerc | Ferrari |
44 | Lewis Hamilton | Ferrari |
63 | George Russell | Mercedes |
12 | Kimi Antonelli | Mercedes |
18 | Lance Stroll | Aston Martin – Mercedes |
14 | Fernando Alonso | Aston Martin – Mercedes |
10 | Pierre Gasly | Alpine – Renault |
7 | Jack Doohan | Alpine – Renault |
31 | Esteban Ocon | Haas – Ferrari |
87 | Oliver Bearman | Haas – Ferrari |
30 | Liam Lawson | Racing Bulls – Honda |
6 | Isack Hadjar | Racing Bulls – Honda |
23 | Alex Albon | Williams – Mercedes |
55 | Carlos Sainz | Williams – Mercedes |
27 | Nico Hulkenberg | Sauber – Ferrari |
5 | Gabriel Bortoleto | Sauber – Ferrari |
Saudi Arabian GP: Free Practice 1 Results
Pos | Num | Driver | Team | Laps | Diff | Best |
1 | 10 | Pierre Gasly | Alpine – Renault | 24 | 1:29.239s | |
2 | 4 | Lando Norris | McLaren – Mercedes | 24 | 0.007s | 1:29.246s |
3 | 16 | Charles Leclerc | Ferrari | 27 | 0.070s | 1:29.309s |
4 | 81 | Oscar Piastri | McLaren – Mercedes | 24 | 0.102s | 1:29.341s |
5 | 23 | Alex Albon | Williams – Mercedes | 22 | 0.367s | 1:29.606s |
6 | 63 | George Russell | Mercedes | 20 | 0.379s | 1:29.618s |
7 | 55 | Carlos Sainz | Williams – Mercedes | 25 | 0.540s | 1:29.779s |
8 | 44 | Lewis Hamilton | Ferrari | 26 | 0.576s | 1:29.815s |
9 | 1 | Max Verstappen | Red Bull – Honda | 25 | 0.579s | 1:29.818s |
10 | 22 | Yuki Tsunoda | Red Bull – Honda | 25 | 0.582s | 1:29.821s |
11 | 30 | Liam Lawson | Racing Bulls – Honda | 17 | 0.668s | 1:29.907s |
12 | 27 | Nico Hulkenberg | Sauber – Ferrari | 24 | 0.677s | 1:29.916s |
13 | 12 | Kimi Antonelli | Mercedes | 23 | 0.695s | 1:29.934s |
14 | 14 | Fernando Alonso | Aston Martin – Mercedes | 23 | 0.737s | 1:29.976s |
15 | 6 | Isack Hadjar | Racing Bulls – Honda | 14 | 0.772s | 1:30.011s |
16 | 7 | Jack Doohan | Alpine – Renault | 24 | 0.944s | 1:30.183s |
17 | 18 | Lance Stroll | Aston Martin – Mercedes | 22 | 1.344s | 1:30.583s |
18 | 87 | Oliver Bearman | Haas – Ferrari | 20 | 1.356s | 1:30.595s |
19 | 31 | Esteban Ocon | Haas – Ferrari | 20 | 1.790s | 1:31.029s |
20 | 5 | Gabriel Bortoleto | Sauber – Ferrari | 22 | 1.799s | 1:31.038s |
Saudi Arabian GP : Free Practice 2 Results
Pos | Num | Driver | Team | Laps | Diff | Best |
1 | 4 | Lando Norris | McLaren – Mercedes | 20 | 1:28.267s | |
2 | 81 | Oscar Piastri | McLaren – Mercedes | 21 | 0.163s | 1:28.430s |
3 | 1 | Max Verstappen | Red Bull – Honda | 22 | 0.280s | 1:28.547s |
4 | 16 | Charles Leclerc | Ferrari | 21 | 0.482s | 1:28.749s |
5 | 55 | Carlos Sainz | Williams – Mercedes | 23 | 0.675s | 1:28.942s |
6 | 22 | Yuki Tsunoda | Red Bull – Honda | 19 | 0.696s | 1:28.963s |
7 | 63 | George Russell | Mercedes | 20 | 0.706s | 1:28.973s |
8 | 10 | Pierre Gasly | Alpine – Renault | 21 | 0.839s | 1:29.106s |
9 | 27 | Nico Hulkenberg | Sauber – Ferrari | 20 | 0.926s | 1:29.193s |
10 | 23 | Alex Albon | Williams – Mercedes | 22 | 0.953s | 1:29.220s |
11 | 12 | Kimi Antonelli | Mercedes | 16 | 0.975s | 1:29.242s |
12 | 6 | Isack Hadjar | Racing Bulls – Honda | 17 | 1.039s | 1:29.306s |
13 | 44 | Lewis Hamilton | Ferrari | 22 | 1.104s | 1:29.371s |
14 | 30 | Liam Lawson | Racing Bulls – Honda | 21 | 1.221s | 1:29.488s |
15 | 14 | Fernando Alonso | Aston Martin – Mercedes | 17 | 1.395s | 1:29.662s |
16 | 87 | Oliver Bearman | Haas – Ferrari | 18 | 1.487s | 1:29.754s |
17 | 7 | Jack Doohan | Alpine – Renault | 20 | 1.645s | 1:29.912s |
18 | 18 | Lance Stroll | Aston Martin – Mercedes | 17 | 1.740s | 1:30.007s |
19 | 31 | Esteban Ocon | Haas – Ferrari | 21 | 1.752s | 1:30.019s |
20 | 5 | Gabriel Bortoleto | Sauber – Ferrari |
Saudi Arabian GP : Free Practice 3 Results
Pos | Num | Driver | Team | Laps | Diff | Best |
1 | 4 | Lando Norris | McLaren – Mercedes | 16 | 1:27.489s | |
2 | 81 | Oscar Piastri | McLaren – Mercedes | 17 | 0.024s | 1:27.513s |
3 | 63 | George Russell | Mercedes | 15 | 0.627s | 1:28.116s |
4 | 1 | Max Verstappen | Red Bull – Honda | 12 | 0.845s | 1:28.334s |
5 | 16 | Charles Leclerc | Ferrari | 20 | 0.883s | 1:28.372s |
6 | 23 | Alex Albon | Williams – Mercedes | 14 | 0.900s | 1:28.389s |
7 | 55 | Carlos Sainz | Williams – Mercedes | 13 | 1.081s | 1:28.570s |
8 | 10 | Pierre Gasly | Alpine – Renault | 15 | 1.136s | 1:28.625s |
9 | 22 | Yuki Tsunoda | Red Bull – Honda | 12 | 1.181s | 1:28.670s |
10 | 12 | Kimi Antonelli | Mercedes | 16 | 1.190s | 1:28.679s |
11 | 6 | Isack Hadjar | Racing Bulls – Honda | 15 | 1.280s | 1:28.769s |
12 | 44 | Lewis Hamilton | Ferrari | 18 | 1.291s | 1:28.780s |
13 | 30 | Liam Lawson | Racing Bulls – Honda | 16 | 1.372s | 1:28.861s |
14 | 14 | Fernando Alonso | Aston Martin – Mercedes | 19 | 1.399s | 1:28.888s |
15 | 7 | Jack Doohan | Alpine – Renault | 19 | 1.409s | 1:28.898s |
16 | 87 | Oliver Bearman | Haas – Ferrari | 14 | 1.500s | 1:28.989s |
17 | 27 | Nico Hulkenberg | Sauber – Ferrari | 14 | 1.731s | 1:29.220s |
18 | 31 | Esteban Ocon | Haas – Ferrari | 19 | 1.847s | 1:29.336s |
19 | 5 | Gabriel Bortoleto | Sauber – Ferrari | 22 | 1.921s | 1:29.410s |
20 | 18 | Lance Stroll | Aston Martin – Mercedes | 19 | 1.989s | 1:29.478s |
Saudi Arabian GP: Qualifying Results
Pos | Num | Driver | Team | Laps | Diff | Q1 | Q2 | Q3 |
1 | 1 | Max Verstappen | Red Bull – Honda | 19 | 1:27.778s | 1:27.529s | 1:27.294s | |
2 | 81 | Oscar Piastri | McLaren – Mercedes | 18 | 0.010s | 1:27.901s | 1:27.545s | 1:27.304s |
3 | 63 | George Russell | Mercedes | 16 | 0.113s | 1:28.282s | 1:27.599s | 1:27.407s |
4 | 16 | Charles Leclerc | Ferrari | 19 | 0.376s | 1:28.552s | 1:27.866s | 1:27.670s |
5 | 12 | Kimi Antonelli | Mercedes | 17 | 0.572s | 1:28.128s | 1:27.798s | 1:27.866s |
6 | 55 | Carlos Sainz | Williams – Mercedes | 23 | 0.870s | 1:28.354s | 1:28.024s | 1:28.164s |
7 | 44 | Lewis Hamilton | Ferrari | 20 | 0.907s | 1:28.372s | 1:28.102s | 1:28.201s |
8 | 22 | Yuki Tsunoda | Red Bull – Honda | 16 | 0.910s | 1:28.226s | 1:27.990s | 1:28.204s |
9 | 10 | Pierre Gasly | Alpine – Renault | 22 | 1.073s | 1:28.421s | 1:28.025s | 1:28.367s |
10 | 4 | Lando Norris | McLaren – Mercedes | 11 | 1:27.805s | 1:27.481s | ||
11 | 23 | Alex Albon | Williams – Mercedes | 14 | 1:28.279s | 1:28.109s | ||
12 | 30 | Liam Lawson | Racing Bulls – Honda | 11 | 1:28.561s | 1:28.191s | ||
13 | 14 | Fernando Alonso | Aston Martin – Mercedes | 14 | 1:28.548s | 1:28.303s | ||
14 | 6 | Isack Hadjar | Racing Bulls – Honda | 12 | 1:28.571s | 1:28.418s | ||
15 | 87 | Oliver Bearman | Haas – Ferrari | 15 | 1:28.536s | 1:28.648s | ||
16 | 18 | Lance Stroll | Aston Martin – Mercedes | 9 | 1:28.645s | |||
17 | 7 | Jack Doohan | Alpine – Renault | 9 | 1:28.739s | |||
18 | 27 | Nico Hulkenberg | Sauber – Ferrari | 8 | 1:28.782s | |||
19 | 31 | Esteban Ocon | Haas – Ferrari | 9 | 1:29.092s | |||
20 | 5 | Gabriel Bortoleto | Sauber – Ferrari | 8 | 1:29.462s |
Saudi Arabian GP: Starting Grid
1. Max Verstappen (Red Bull – Honda) |
|
2. Oscar Piastri (McLaren – Mercedes) |
|
3. George Russell (Mercedes) |
|
4. Charles Leclerc (Ferrari) |
|
5. Kimi Antonelli (Mercedes) |
|
6. Carlos Sainz (Williams – Mercedes) |
|
7. Lewis Hamilton (Ferrari) |
|
8. Yuki Tsunoda (Red Bull – Honda) |
|
9. Pierre Gasly (Alpine – Renault) |
|
10. Lando Norris (McLaren – Mercedes) |
|
11. Alex Albon (Williams – Mercedes) |
|
12. Liam Lawson (Racing Bulls – Honda) |
|
13. Fernando Alonso (Aston Martin – Mercedes) |
|
14. Isack Hadjar (Racing Bulls – Honda) |
|
15. Oliver Bearman (Haas – Ferrari) |
|
16. Lance Stroll (Aston Martin – Mercedes) |
|
17. Jack Doohan (Alpine – Renault) |
|
18. Nico Hulkenberg (Sauber – Ferrari) |
|
19. Esteban Ocon (Haas – Ferrari) |
|
20. Gabriel Bortoleto (Sauber – Ferrari) |
Saudi Arabian GP: Race Results
Pos | Num | Driver | Team | Laps/Diff |
1 | 81 | Oscar Piastri | McLaren – Mercedes | 50 Laps |
2 | 1 | Max Verstappen | Red Bull – Honda | + 2.843s |
3 | 16 | Charles Leclerc | Ferrari | + 8.104s |
4 | 4 | Lando Norris | McLaren – Mercedes | + 9.196s |
5 | 63 | George Russell | Mercedes | + 27.236s |
6 | 12 | Kimi Antonelli | Mercedes | + 34.688s |
7 | 44 | Lewis Hamilton | Ferrari | + 39.073s |
8 | 55 | Carlos Sainz | Williams – Mercedes | + 64.63s |
9 | 23 | Alex Albon | Williams – Mercedes | + 66.515s |
10 | 6 | Isack Hadjar | Racing Bulls – Honda | + 67.091s |
11 | 14 | Fernando Alonso | Aston Martin – Mercedes | + 75.917s |
12 | 30 | Liam Lawson | Racing Bulls – Honda | + 78.451s |
13 | 87 | Oliver Bearman | Haas – Ferrari | + 79.194s |
14 | 31 | Esteban Ocon | Haas – Ferrari | + 90.55s |
15 | 27 | Nico Hulkenberg | Sauber – Ferrari | + 1Ls |
16 | 18 | Lance Stroll | Aston Martin – Mercedes | + 1Ls |
17 | 7 | Jack Doohan | Alpine – Renault | + 1Ls |
18 | 5 | Gabriel Bortoleto | Sauber – Ferrari | + 1Ls |
22 | Yuki Tsunoda | Red Bull – Honda | + 49Ls | |
10 | Pierre Gasly | Alpine – Renault |