RACE 21
| 1 | 888 | Craig Lowndes | Holden Commodore VE | 44:18.2888 |
| 2 | 2 | Garth Tander | Holden Commodore VE | 44:22.4467 |
| 3 | 51 | Greg Murphy | Holden Commodore VE | 44:26.2765 |
| 4 | 55 | Paul Dumbrell | Ford Falcon FG | 44:28.5598 |
| 5 | 5 | Mark Winterbottom | Ford Falcon FG | 44:29.9273 |
| 6 | 1 | Jamie Whincup | Holden Commodore VE | 44:30.7412 |
| 7 | 39 | Russell Ingall | Holden Commodore VE | 44:30.9234 |
| 8 | 6 | Steven Richards | Ford Falcon FG | 44:37.2765 |
| 9 | 34 | Michael Caruso | Holden Commodore VE | 44:38.1626 |
| 10 | 33 | Lee Holdsworth | Holden Commodore VE | 44:38.3734 |
| 11 | 18 | James Courtney | Ford Falcon FG | 44:38.7964 |
| 12 | 14 | Jason Bright | Holden Commodore VE | 44:40.4661 |
| 13 | 9 | Shane Van Gisbergen | Ford Falcon FG | 44:40.9577 |
| 14 | 15 | Rick Kelly | Holden Commodore VE | 44:41.4272 |
| 15 | 7 | Todd Kelly | Holden Commodore VE | 44:42.9770 |
| 16 | 8 | Jason Richards | Holden Commodore VE | 44:45.6437 |
| 17 | 17 | Steven Johnson | Ford Falcon FG | 44:49.7494 |
| 18 | 19 | Jonathon Webb | Ford Falcon FG | 44:50.7842 |
| 19 | 47 | Tim Slade | Ford Falcon FG | 44:51.1889 |
| 20 | 4 | Alex Davison | Ford Falcon FG | 44:55.2721 |
| 21 | 3 | Tony D’Alberto | Holden Commodore VE | 44:59.4734 |
| 22 | 22 | Will Davison | Holden Commodore VE | 45:01.8647 |
| 23 | 12 | Dean Fiore | Ford Falcon FG | 45:07.7781 |
| 24 | 10 | Andrew Thompson | Holden Commodore VE | 45:08.2620 |
| 25 | 30 | Warren Luff | Holden Commodore VE | 44:25.7318 |
| 26 | 16 | Tony Ricciardello | Holden Commodore VE | 44:34.2048 |
| 27 | 24 | Fabian Coulthard | Holden Commodore VE | 45:02.3551 |
| DNF | 21 | Karl Reindler | Holden Commodore VE | 45:03.9606 |
| DNF | 11 | Jason Bargwanna | Holden Commodore VE | 1:02.8422 |
RACE 22
| 1 | 5 | Mark Winterbottom | Ford Falcon FG | 01:25:58.9978 |
| 2 | 55 | Paul Dumbrell | Ford Falcon FG | 01:25:59.7487 |
| 3 | 14 | Jason Bright | Holden Commodore VE | 01:26:00.2869 |
| 4 | 39 | Russell Ingall | Holden Commodore VE | 01:26:02.2258 |
| 5 | 51 | Greg Murphy | Holden Commodore VE | 01:26:13.6502 |
| 6 | 2 | Garth Tander | Holden Commodore VE | 01:26:14.5292 |
| 7 | 7 | Todd Kelly | Holden Commodore VE | 01:26:19.9126 |
| 8 | 24 | Fabian Coulthard | Holden Commodore VE | 01:26:21.0579 |
| 9 | 6 | Steven Richards | Ford Falcon FG | 01:26:21.6164 |
| 10 | 33 | Lee Holdsworth | Holden Commodore VE | 01:26:22.2802 |
| 11 | 9 | Shane Van Gisbergen | Ford Falcon FG | 01:26:23.6163 |
| 12 | 18 | James Courtney | Ford Falcon FG | 01:26:35.4807 |
| 13 | 17 | Steven Johnson | Ford Falcon FG | 01:26:35.8549 |
| 14 | 21 | Karl Reindler | Holden Commodore VE | 01:26:36.0525 |
| 15 | 1 | Jamie Whincup | Holden Commodore VE | 01:26:40.3109 |
| 16 | 19 | Jonathon Webb | Ford Falcon FG | 01:26:40.9189 |
| 17 | 11 | Jason Bargwanna | Holden Commodore VE | 01:26:00.8545 |
| 18 | 47 | Tim Slade | Ford Falcon FG | 01:26:01.2451 |
| 19 | 4 | Alex Davison | Ford Falcon FG | 01:26:01.8795 |
| 20 | 34 | Michael Caruso | Holden Commodore VE | 01:26:26.6261 |
| 21 | 30 | Warren Luff | Holden Commodore VE | 01:26:32.7628 |
| 22 | 8 | Jason Richards | Holden Commodore VE | 01:26:38.8497 |
| 23 | 12 | Dean Fiore | Ford Falcon FG | 01:26:10.4568 |
| 24 | 3 | Tony D’Alberto | Holden Commodore VE | 01:26:11.9763 |
| 25 | 15 | Rick Kelly | Holden Commodore VE | 01:26:08.1971 |
| DNF | 16 | Tony Ricciardello | Holden Commodore VE | 59:41.4959 |
| DNF | 22 | Will Davison | Holden Commodore VE | 37:02.6647 |
| DNF | 888 | Craig Lowndes | Holden Commodore VE | 43:21.5841 |
| DNF | 10 | Andrew Thompson | Holden Commodore VE | 15:16.9958 |













