Race 5
| 1 | Jack Daniel’s Racing | Rick Kelly | Holden Commodore VE2 | 59 | 01:38:27.0660 |
| 2 | TeamVodafone | Craig Lowndes | Holden Commodore VE2 | 59 | 01:38:28.3793 |
| 3 | Jack Daniel’s Racing | Todd Kelly | Holden Commodore VE2 | 59 | 01:38:34.9911 |
| 4 | Orrcon Steel FPR Falcon | Mark Winterbottom | Ford Falcon FG | 59 | 01:38:35.5377 |
| 5 | Toll Holden Racing Team | James Courtney | Holden Commodore VE2 | 59 | 01:38:41.0770 |
| 6 | Jim Beam Racing | Steven Johnson | Ford Falcon FG | 59 | 01:38:42.5037 |
| 7 | Trading Post FPR Falcon | Will Davison | Ford Falcon FG | 59 | 01:38:44.2947 |
| 8 | Bundaberg Racing | Fabian Coulthard | Holden Commodore VE2 | 59 | 01:38:45.5244 |
| 9 | Pepsi Max Crew | Greg Murphy | Holden Commodore VE2 | 59 | 01:38:46.2665 |
| 10 | Jim Beam Racing | James Moffat | Ford Falcon FG | 59 | 01:38:48.0028 |
| 11 | Irwin Racing | Alex Davison | Ford Falcon FG | 59 | 01:38:50.6340 |
| 12 | Wilson Security Racing | Tony D’Alberto | Ford Falcon FG | 59 | 01:38:59.1030 |
| 13 | Jana Living Racing | Jason Bargwanna | Holden Commodore VE2 | 59 | 01:39:53.5429 |
| 14 | Supercheap Auto Racing | Russell Ingall | Holden Commodore VE2 | 58 | 01:38:38.9748 |
| 15 | Fujitsu Racing GRM | Michael Caruso | Holden Commodore VE2 | 58 | 01:38:42.0123 |
| 16 | SP Tools Racing | Shane Van Gisbergen | Ford Falcon FG | 58 | 01:38:47.2927 |
| 17 | Fair Dinkum Sheds Racing | Karl Reindler | Holden Commodore VE2 | 58 | 01:38:48.1784 |
| 18 | Toll Holden Racing Team | Garth Tander | Holden Commodore VE2 | 58 | 01:38:49.8200 |
| 19 | Team BOC | Jason Bright | Holden Commodore VE2 | 58 | 01:38:51.0034 |
| 20 | VIP Petfoods | Steve Owen | Holden Commodore VE2 | 58 | 01:38:53.4746 |
| 21 | Triple F Racing | Dean Fiore | Ford Falcon FG | 57 | 01:38:49.0037 |
| 22 | Fujitsu Racing GRM | Lee Holdsworth | Holden Commodore VE2 | 57 | 01:39:09.6277 |
| 23 | TeamVodafone | Jamie Whincup | Holden Commodore VE2 | 56 | 01:38:55.2733 |
| 24 | Stratco Racing | David Reynolds | Holden Commodore VE2 | 52 | 01:39:03.2430 |
| DNF | Lucky 7 Racing | Tim Slade | Ford Falcon FG | 26 | 41:21.8233 |
| DNF | Mother Energy Racing Team | Jonathon Webb | Ford Falcon FG | 22 | 33:41.8310 |
| DNF | Gulf Western Oil Racing | Warren Luff | Holden Commodore VE2 | 14 | 22:21.0225 |
Race 6
| 1 | SP Tools Racing | Shane Van Gisbergen | Ford Falcon FG | 59 | 01:34:19.8748 |
| 2 | Fujitsu Racing GRM | Lee Holdsworth | Holden Commodore VE2 | 59 | 01:34:20.6575 |
| 3 | Toll Holden Racing Team | Garth Tander | Holden Commodore VE2 | 59 | 01:34:26.0864 |
| 4 | Trading Post FPR Falcon | Will Davison | Ford Falcon FG | 59 | 01:34:28.2543 |
| 5 | VIP Petfoods | Steve Owen | Holden Commodore VE2 | 59 | 01:34:32.4021 |
| 6 | Jack Daniel’s Racing | Rick Kelly | Holden Commodore VE2 | 59 | 01:34:35.1604 |
| 7 | Irwin Racing | Alex Davison | Ford Falcon FG | 59 | 01:34:35.2822 |
| 8 | Supercheap Auto Racing | Russell Ingall | Holden Commodore VE2 | 59 | 01:34:35.8649 |
| 9 | Jim Beam Racing | Steven Johnson | Ford Falcon FG | 59 | 01:34:36.6180 |
| 10 | TeamVodafone | Craig Lowndes | Holden Commodore VE2 | 59 | 01:34:38.5023 |
| 11 | Team BOC | Jason Bright | Holden Commodore VE2 | 59 | 01:34:39.9275 |
| 12 | Mother Energy Racing Tea | Jonathon Webb | Ford Falcon FG | 59 | 01:34:40.8585 |
| 13 | Fair Dinkum Sheds Racing | Karl Reindler | Holden Commodore VE2 | 59 | 01:34:43.5946 |
| 14 | Triple F Racing | Dean Fiore | Ford Falcon FG | 59 | 01:34:43.9523 |
| 15 | Jack Daniel’s Racing | Todd Kelly | Holden Commodore VE2 | 59 | 01:34:47.9227 |
| 16 | Gulf Western Oil Racing | Warren Luff | Holden Commodore VE2 | 59 | 01:34:53.8513 |
| 17 | Jim Beam Racing | James Moffat | Ford Falcon FG | 59 | 01:35:20.8381 |
| 18 | TeamVodafone | Jamie Whincup | Holden Commodore VE2 | 57 | 01:34:50.3606 |
| 19 | The Bottle-O Racing Team | Paul Dumbrell | Ford Falcon FG | 56 | 01:35:22.0695 |
| 20 | Stratco Racing | David Reynolds | Holden Commodore VE2 | 48 | 01:34:58.6723 |
| DNF | Lucky 7 Racing | Tim Slade | Ford Falcon FG | 55 | 01:28:51.4257 |
| DNF | Bundaberg Racing | Fabian Coulthard | Holden Commodore VE2 | 55 | 01:28:53.1419 |
| DNF | Wilson Security Racing | Tony D’Alberto | Ford Falcon FG | 46 | 01:11:53.2337 |
| DNF | Fujitsu Racing GRM | Michael Caruso | Holden Commodore VE2 | 43 | 01:07:21.8631 |
| DNF | Jana Living Racing | Jason Bargwanna | Holden Commodore VE2 | 20 | 31:38.3157 |
| DNF | Orrcon Steel FPR Falcon | Mark Winterbottom | Ford Falcon FG | 19 | 29:26.3494 |
| DNF | Pepsi Max Crew | Greg Murphy | Holden Commodore VE2 | 9 | 17:05.0665 |
| DNF | Toll Holden Racing Team | James Courtney | Holden Commodore VE2 | 3 | 4:54.9293 |













