Race 12
| 1 | Jack Daniel’s Racing | Rick Kelly | Holden Commodore VE2 | 42 | 54:30.8593 |
| 2 | Jim Beam Racing | Steven Johnson | Ford Falcon FG | 42 | 54:33.3710 |
| 3 | TeamVodafone | Craig Lowndes | Holden Commodore VE2 | 42 | 54:35.3864 |
| 4 | Fujitsu Racing GRM | Lee Holdsworth | Holden Commodore VE2 | 42 | 54:36.3440 |
| 5 | Trading Post FPR Falcon | Will Davison | Ford Falcon FG | 42 | 54:36.9235 |
| 6 | Wilson Security Racing | Tony D’Alberto | Ford Falcon FG | 42 | 54:37.2993 |
| 7 | SP Tools Racing | Shane Van Gisbergen | Ford Falcon FG | 42 | 54:37.5022 |
| 8 | Jana Living Racing | Jason Bargwanna | Holden Commodore VE2 | 42 | 54:38.1625 |
| 9 | TeamVodafone | Jamie Whincup | Holden Commodore VE2 | 42 | 54:39.3118 |
| 10 | VIP Petfoods | Steve Owen | Holden Commodore VE2 | 42 | 54:43.7170 |
| 11 | Fujitsu Racing GRM | Michael Caruso | Holden Commodore VE2 | 42 | 54:43.7896 |
| 12 | Pepsi Max Crew | Greg Murphy | Holden Commodore VE2 | 42 | 54:43.8597 |
| 13 | Bundaberg Racing | Fabian Coulthard | Holden Commodore VE2 | 42 | 54:44.3472 |
| 14 | Jim Beam Racing | James Moffat | Ford Falcon FG | 42 | 54:44.7099 |
| 15 | Orrcon Steel FPR Falcon | Mark Winterbottom | Ford Falcon FG | 42 | 54:46.4815 |
| 16 | Jack Daniel’s Racing | Todd Kelly | Holden Commodore VE2 | 42 | 54:47.8562 |
| 17 | Triple F Racing | Dean Fiore | Ford Falcon FG | 42 | 54:48.3943 |
| 18 | Toll Holden Racing Team | Garth Tander | Holden Commodore VE2 | 42 | 54:49.2639 |
| 19 | Irwin Racing | Alex Davison | Ford Falcon FG | 42 | 54:49.5881 |
| 20 | The Bottle-O Racing Team | Paul Dumbrell | Ford Falcon FG | 42 | 54:53.2873 |
| 21 | Lucky 7 Racing | Tim Slade | Ford Falcon FG | 42 | 54:53.7499 |
| 22 | Mother Energy Racing Team | Jonathon Webb | Ford Falcon FG | 42 | 54:54.0242 |
| 23 | Supercheap Auto Racing | Russell Ingall | Holden Commodore VE2 | 42 | 54:54.8928 |
| 24 | Gulf Western Oil Racing | Warren Luff | Holden Commodore VE2 | 41 | 54:50.6604 |
| 25 | Toll Holden Racing Team | James Courtney | Holden Commodore VE2 | 40 | 54:50.8643 |
| DNF | Fair Dinkum Sheds Racing | Karl Reindler | Holden Commodore VE2 | 38 | 51:13.7427 |
| DNF | Team Boc | Jason Bright | Holden Commodore VE2 | 9 | 11:00.8510 |
| DNF | Stratco Racing | David Reynolds | Holden Commodore VE2 | 9 | 11:01.9188 |
Race 13
| 1 | SP Tools Racing | Shane Van Gisbergen | Ford Falcon FG | 69 | 01:27:04.3716 |
| 2 | TeamVodafone | Craig Lowndes | Holden Commodore VE2 | 69 | 01:27:05.2655 |
| 3 | Orrcon Steel FPR Falcon | Mark Winterbottom | Ford Falcon FG | 69 | 01:27:06.1017 |
| 4 | Lucky 7 Racing | Tim Slade | Ford Falcon FG | 69 | 01:27:06.5474 |
| 5 | Supercheap Auto Racing | Russell Ingall | Holden Commodore VE2 | 69 | 01:27:09.4492 |
| 6 | TeamVodafone | Jamie Whincup | Holden Commodore VE2 | 69 | 01:27:11.5742 |
| 7 | Trading Post FPR Falcon | Will Davison | Ford Falcon FG | 69 | 01:27:12.1848 |
| 8 | Irwin Racing | Alex Davison | Ford Falcon FG | 69 | 01:27:15.0812 |
| 9 | Jim Beam Racing | Steven Johnson | Ford Falcon FG | 69 | 01:27:15.6765 |
| 10 | Jana Living Racing | Jason Bargwanna | Holden Commodore VE2 | 69 | 01:27:17.3615 |
| 11 | The Bottle-O Racing Team | Paul Dumbrell | Ford Falcon FG | 69 | 01:27:17.5202 |
| 12 | Fujitsu Racing GRM | Michael Caruso | Holden Commodore VE2 | 69 | 01:27:19.1062 |
| 13 | Jim Beam Racing | James Moffat | Ford Falcon FG | 69 | 01:27:20.4378 |
| 14 | VIP Petfoods | Steve Owen | Holden Commodore VE2 | 69 | 01:27:20.4652 |
| 15 | Fujitsu Racing GRM | Lee Holdsworth | Holden Commodore VE2 | 69 | 01:27:22.5310 |
| 16 | Mother Energy Racing Team | Jonathon Webb | Ford Falcon FG | 69 | 01:27:24.9813 |
| 17 | Wilson Security Racing | Tony D’Alberto | Ford Falcon FG | 69 | 01:27:29.1436 |
| 18 | Bundaberg Racing | Fabian Coulthard | Holden Commodore VE2 | 69 | 01:27:32.2109 |
| 19 | Triple F Racing | Dean Fiore | Ford Falcon FG | 69 | 01:27:33.4502 |
| 20 | Jack Daniel’s Racing | Rick Kelly | Holden Commodore VE2 | 69 | 01:27:44.0197 |
| 21 | Stratco Racing | David Reynolds | Holden Commodore VE2 | 69 | 01:27:49.8758 |
| 22 | Pepsi Max Crew | Greg Murphy | Holden Commodore VE2 | 68 | 01:27:36.1328 |
| 23 | Gulf Western Oil Racing | Warren Luff | Holden Commodore VE2 | 68 | 01:28:05.6452 |
| 24 | Toll Holden Racing Team | James Courtney | Holden Commodore VE2 | 63 | 01:27:40.5068 |
| 25 | Fair Dinkum Sheds Racing | Karl Reindler | Holden Commodore VE2 | 63 | 01:28:05.2757 |
| 26 | Toll Holden Racing Team | Garth Tander | Holden Commodore VE2 | 56 | 01:27:37.5319 |
| DNF | Jack Daniel’s Racing | Todd Kelly | Holden Commodore VE2 | 45 | 58:23.7959 |
| DNF | Team Boc | Jason Bright | Holden Commodore VE2 | 10 | 12:17.4783 |













