Race 14
| Pos | Competitor/Team | Driver | Vehicle | Laps | Race Time |
| 1 | Toll Holden Racing Team | Garth Tander | Holden Commodore VE2 | 72 | 01:31:22.6745 |
| 2 | TeamVodafone | Jamie Whincup | Holden Commodore VE2 | 72 | 01:31:25.9886 |
| 3 | Trading Post FPR Falcon | Will Davison | Ford Falcon FG | 72 | 01:31:35.4997 |
| 4 | TeamVodafone | Craig Lowndes | Holden Commodore VE2 | 72 | 01:31:35.9070 |
| 5 | Orrcon Steel FPR Falcon | Mark Winterbottom | Ford Falcon FG | 72 | 01:31:38.2995 |
| 6 | Fujitsu Racing GRM | Lee Holdsworth | Holden Commodore VE2 | 72 | 01:31:40.2664 |
| 7 | Jack Daniel’s Racing | Rick Kelly | Holden Commodore VE2 | 72 | 01:31:46.5463 |
| 8 | VIP Petfoods | Steve Owen | Holden Commodore VE2 | 72 | 01:31:54.3771 |
| 9 | Team Boc | Jason Bright | Holden Commodore VE2 | 72 | 01:31:57.9740 |
| 10 | Supercheap Auto Racing | Russell Ingall | Holden Commodore VE2 | 72 | 01:31:58.5056 |
| 11 | SP Tools Racing | Shane Van Gisbergen | Ford Falcon FG | 72 | 01:32:02.3055 |
| 12 | The Bottle-O Racing Team | Paul Dumbrell | Ford Falcon FG | 72 | 01:32:04.3173 |
| 13 | Jim Beam Racing | Steven Johnson | Ford Falcon FG | 72 | 01:32:06.9441 |
| 14 | Jack Daniel’s Racing | Todd Kelly | Holden Commodore VE2 | 72 | 01:32:09.8461 |
| 15 | Bundaberg Racing | Fabian Coulthard | Holden Commodore VE2 | 72 | 01:32:12.4211 |
| 16 | Fujitsu Racing GRM | Michael Caruso | Holden Commodore VE2 | 72 | 01:32:24.7574 |
| 17 | Jim Beam Racing | James Moffat | Ford Falcon FG | 72 | 01:32:25.8831 |
| 18 | Wilson Security Racing | Tony D’Alberto | Ford Falcon FG | 71 | 01:31:28.9201 |
| 19 | Pepsi Max Crew | Greg Murphy | Holden Commodore VE2 | 71 | 01:31:29.2496 |
| 20 | R and T Pumps | Dean Fiore | Ford Falcon FG | 71 | 01:31:48.8813 |
| 21 | Mother Energy Racing Team | Jonathon Webb | Ford Falcon FG | 71 | 01:32:05.6463 |
| 22 | Fair Dinkum Sheds Racing | Karl Reindler | Holden Commodore VE2 | 70 | 01:31:54.1430 |
| 23 | Jana Living Racing | Jason Bargwanna | Holden Commodore VE2 | 64 | 01:31:48.5327 |
| 24 | Stratco Racing | David Reynolds | Holden Commodore VE2 | 62 | 01:32:18.3113 |
| 25 | Lucky 7 Racing | Tim Slade | Ford Falcon FG | 58 | 01:31:49.3873 |
| 26 | Irwin Racing | Alex Davison | Ford Falcon FG | 57 | 01:32:38.4217 |
| DNF | Gulf Western Oil Racing | Warren Luff | Holden Commodore VE2 | 62 | 01:20:54.6606 |
| DNF | Toll Holden Racing Team | James Courtney | Holden Commodore VE2 | 30 | 01:01:34.0400 |
Race 15
| 1 | TeamVodafone | Jamie Whincup | Holden Commodore VE2 | 72 | 01:32:45.8802 |
| 2 | TeamVodafone | Craig Lowndes | Holden Commodore VE2 | 72 | 01:32:50.2740 |
| 3 | Orrcon Steel FPR Falcon | Mark Winterbottom | Ford Falcon FG | 72 | 01:32:57.1208 |
| 4 | Irwin Racing | Alex Davison | Ford Falcon FG | 72 | 01:32:59.8227 |
| 5 | SP Tools Racing | Shane Van Gisbergen | Ford Falcon FG | 72 | 01:33:05.8033 |
| 6 | Fujitsu Racing GRM | Lee Holdsworth | Holden Commodore VE2 | 72 | 01:33:06.3241 |
| 7 | Lucky 7 Racing | Tim Slade | Ford Falcon FG | 72 | 01:33:13.1971 |
| 8 | Bundaberg Racing | Fabian Coulthard | Holden Commodore VE2 | 72 | 01:33:15.3146 |
| 9 | Supercheap Auto Racing | Russell Ingall | Holden Commodore VE2 | 72 | 01:33:16.0311 |
| 10 | The Bottle-O Racing Team | Paul Dumbrell | Ford Falcon FG | 72 | 01:33:18.1816 |
| 11 | Jana Living Racing | Jason Bargwanna | Holden Commodore VE2 | 72 | 01:33:18.6566 |
| 12 | Jim Beam Racing | Steven Johnson | Ford Falcon FG | 72 | 01:33:21.5118 |
| 13 | Jack Daniel’s Racing | Rick Kelly | Holden Commodore VE2 | 72 | 01:33:21.5306 |
| 14 | VIP Petfoods | Steve Owen | Holden Commodore VE2 | 72 | 01:33:21.8525 |
| 15 | Jim Beam Racing | James Moffat | Ford Falcon FG | 72 | 01:33:22.4302 |
| 16 | Fujitsu Racing GRM | Michael Caruso | Holden Commodore VE2 | 72 | 01:33:28.2331 |
| 17 | Jack Daniel’s Racing | Todd Kelly | Holden Commodore VE2 | 72 | 01:33:29.2212 |
| 18 | Trading Post FPR Falcon | Will Davison | Ford Falcon FG | 72 | 01:33:30.7542 |
| 19 | Toll Holden Racing Team | James Courtney | Holden Commodore VE2 | 72 | 01:33:34.7497 |
| 20 | Pepsi Max Crew | Greg Murphy | Holden Commodore VE2 | 72 | 01:33:38.6441 |
| 21 | Gulf Western Oil Racing | Warren Luff | Holden Commodore VE2 | 72 | 01:33:41.4635 |
| 22 | Team Boc | Jason Bright | Holden Commodore VE2 | 72 | 01:33:42.7440 |
| 23 | Stratco Racing | David Reynolds | Holden Commodore VE2 | 72 | 01:33:55.1114 |
| 24 | Fair Dinkum Sheds Racing | Karl Reindler | Holden Commodore VE2 | 68 | 01:32:48.4011 |
| 25 | Wilson Security Racing | Tony D’Alberto | Ford Falcon FG | 67 | 01:33:26.0879 |
| 26 | Toll Holden Racing Team | Garth Tander | Holden Commodore VE2 | 62 | 01:32:50.8365 |
| DNF | R and T Pumps | Dean Fiore | Ford Falcon FG | 39 | 01:15:40.8290 |
| DNF | Mother Energy Racing Team | Jonathon Webb | Ford Falcon FG | 1 | 1:32.6236 |













