Race 16
| 1 | TeamVodafone | Craig Lowndes | Holden Commodore VE2 | 22 | 26:21.5763 |
| 2 | Lucky 7 Racing | Tim Slade | Ford Falcon FG | 22 | 26:22.5513 |
| 3 | TeamVodafone | Jamie Whincup | Holden Commodore VE2 | 22 | 26:28.4154 |
| 4 | Jack Daniel’s Racing | Rick Kelly | Holden Commodore VE2 | 22 | 26:38.8654 |
| 5 | VIP Petfoods | Steve Owen | Holden Commodore VE2 | 22 | 26:43.4811 |
| 6 | Pepsi Max Crew | Greg Murphy | Holden Commodore VE2 | 22 | 26:45.8399 |
| 7 | Fujitsu Racing GRM | Lee Holdsworth | Holden Commodore VE2 | 22 | 26:48.0069 |
| 8 | Jim Beam Racing | Steven Johnson | Ford Falcon FG | 22 | 26:48.0341 |
| 9 | Fair Dinkum Sheds Racing | Karl Reindler | Holden Commodore VE2 | 22 | 26:49.4417 |
| 10 | Jim Beam Racing | James Moffat | Ford Falcon FG | 22 | 26:50.3086 |
| 11 | SP Tools Racing | Shane Van Gisbergen | Ford Falcon FG | 22 | 26:52.0448 |
| 12 | Irwin Racing | Alex Davison | Ford Falcon FG | 22 | 26:52.7147 |
| 13 | Orrcon Steel FPR Falcon | Mark Winterbottom | Ford Falcon FG | 22 | 26:53.5223 |
| 14 | The Bottle-O Racing Team | Paul Dumbrell | Ford Falcon FG | 22 | 26:53.5496 |
| 15 | Trading Post FPR Falcon | Will Davison | Ford Falcon FG | 22 | 26:54.6473 |
| 16 | Supercheap Auto Racing | Russell Ingall | Holden Commodore VE2 | 22 | 26:55.1183 |
| 17 | Jack Daniel’s Racing | Todd Kelly | Holden Commodore VE2 | 22 | 26:55.9491 |
| 18 | Stratco Racing | David Reynolds | Holden Commodore VE2 | 22 | 26:56.7640 |
| 19 | Fujitsu Racing GRM | Michael Caruso | Holden Commodore VE2 | 22 | 26:58.4863 |
| 20 | Toll Holden Racing Team | James Courtney | Holden Commodore VE2 | 22 | 26:59.6601 |
| 21 | Team Boc | Jason Bright | Holden Commodore VE2 | 22 | 26:59.8940 |
| 22 | Jana Living Racing | Jason Bargwanna | Holden Commodore VE2 | 22 | 27:00.0673 |
| 23 | Triple F Racing | Dean Fiore | Ford Falcon FG | 22 | 27:00.4550 |
| 24 | Bundaberg Racing | Fabian Coulthard | Holden Commodore VE2 | 22 | 27:01.6857 |
| 25 | Wilson Security Racing | Tony D’Alberto | Ford Falcon FG | 22 | 27:04.3700 |
| 26 | Mother Energy Racing Team | Jonathon Webb | Ford Falcon FG | 22 | 27:10.8973 |
| 27 | Gulf Western Oil Racing | Warren Luff | Holden Commodore VE2 | 22 | 27:20.2781 |
| 28 | Toll Holden Racing Team | Garth Tander | Holden Commodore VE2 | 22 | 27:45.0830 |
Race 17
| 1 | TeamVodafone | Craig Lowndes | Holden Commodore VE2 | 22 | 28:44.5740 |
| 2 | TeamVodafone | Jamie Whincup | Holden Commodore VE2 | 22 | 28:46.0211 |
| 3 | Lucky 7 Racing | Tim Slade | Ford Falcon FG | 22 | 28:47.2450 |
| 4 | Jack Daniel’s Racing | Rick Kelly | Holden Commodore VE2 | 22 | 28:54.3627 |
| 5 | VIP Petfoods | Steve Owen | Holden Commodore VE2 | 22 | 28:58.7950 |
| 6 | Jim Beam Racing | Steven Johnson | Ford Falcon FG | 22 | 28:59.7826 |
| 7 | Pepsi Max Crew | Greg Murphy | Holden Commodore VE2 | 22 | 29:00.7820 |
| 8 | SP Tools Racing | Shane Van Gisbergen | Ford Falcon FG | 22 | 29:03.4570 |
| 9 | Jim Beam Racing | James Moffat | Ford Falcon FG | 22 | 29:04.0375 |
| 10 | Orrcon Steel FPR Falcon | Mark Winterbottom | Ford Falcon FG | 22 | 29:07.8918 |
| 11 | Fujitsu Racing GRM | Lee Holdsworth | Holden Commodore VE2 | 22 | 29:08.1065 |
| 12 | Supercheap Auto Racing | Russell Ingall | Holden Commodore VE2 | 22 | 29:08.4316 |
| 13 | Jana Living Racing | Jason Bargwanna | Holden Commodore VE2 | 22 | 29:10.2046 |
| 14 | Team Boc | Jason Bright | Holden Commodore VE2 | 22 | 29:10.3210 |
| 15 | Trading Post FPR Falcon | Will Davison | Ford Falcon FG | 22 | 29:11.0315 |
| 16 | Fair Dinkum Sheds Racing | Karl Reindler | Holden Commodore VE2 | 22 | 29:12.8831 |
| 17 | Wilson Security Racing | Tony D’Alberto | Ford Falcon FG | 22 | 29:14.4973 |
| 18 | Bundaberg Racing | Fabian Coulthard | Holden Commodore VE2 | 22 | 29:14.8145 |
| 19 | Fujitsu Racing GRM | Michael Caruso | Holden Commodore VE2 | 22 | 29:16.6189 |
| 20 | Mother Energy Racing Team | Jonathon Webb | Ford Falcon FG | 22 | 29:19.6032 |
| 21 | Triple F Racing | Dean Fiore | Ford Falcon FG | 22 | 29:19.8309 |
| 22 | Irwin Racing | Alex Davison | Ford Falcon FG | 22 | 29:25.7919 |
| 23 | Toll Holden Racing Team | Garth Tander | Holden Commodore VE2 | 22 | 29:26.3520 |
| 24 | Gulf Western Oil Racing | Warren Luff | Holden Commodore VE2 | 22 | 29:30.7220 |
| 25 | The Bottle-O Racing Team | Paul Dumbrell | Ford Falcon FG | 21 | 29:27.8231 |
| 26 | Stratco Racing | David Reynolds | Holden Commodore VE2 | 18 | 29:59.6003 |
| DNF | Jack Daniel’s Racing | Todd Kelly | Holden Commodore VE2 | 1 | 1:22.1274 |
| DNF | Toll Holden Racing Team | James Courtney | Holden Commodore VE2 | 1 | 1:22.4474 |
Race 18
| 1 | TeamVodafone | Craig Lowndes | Holden Commodore VE2 | 65 | 01:19:06.1660 |
| 2 | Lucky 7 Racing | Tim Slade | Ford Falcon FG | 65 | 01:19:07.2403 |
| 3 | SP Tools Racing | Shane Van Gisbergen | Ford Falcon FG | 65 | 01:19:40.1213 |
| 4 | Jim Beam Racing | James Moffat | Ford Falcon FG | 65 | 01:19:41.6030 |
| 5 | Stratco Racing | David Reynolds | Holden Commodore VE2 | 65 | 01:19:48.8834 |
| 6 | Toll Holden Racing Team | Garth Tander | Holden Commodore VE2 | 65 | 01:19:52.5633 |
| 7 | Bundaberg Racing | Fabian Coulthard | Holden Commodore VE2 | 65 | 01:19:53.0609 |
| 8 | Irwin Racing | Alex Davison | Ford Falcon FG | 65 | 01:19:54.2194 |
| 9 | Jim Beam Racing | Steven Johnson | Ford Falcon FG | 65 | 01:19:57.5613 |
| 10 | TeamVodafone | Jamie Whincup | Holden Commodore VE2 | 65 | 01:20:02.8436 |
| 11 | Supercheap Auto Racing | Russell Ingall | Holden Commodore VE2 | 65 | 01:20:03.7112 |
| 12 | Toll Holden Racing Team | James Courtney | Holden Commodore VE2 | 65 | 01:20:03.7926 |
| 13 | Pepsi Max Crew | Greg Murphy | Holden Commodore VE2 | 65 | 01:20:05.9337 |
| 14 | Fujitsu Racing GRM | Michael Caruso | Holden Commodore VE2 | 65 | 01:20:06.0224 |
| 15 | Jack Daniel’s Racing | Todd Kelly | Holden Commodore VE2 | 65 | 01:20:06.2218 |
| 16 | Fair Dinkum Sheds Racing | Karl Reindler | Holden Commodore VE2 | 65 | 01:20:10.0226 |
| 17 | Jack Daniel’s Racing | Rick Kelly | Holden Commodore VE2 | 65 | 01:20:13.4547 |
| 18 | Fujitsu Racing GRM | Lee Holdsworth | Holden Commodore VE2 | 65 | 01:20:14.8292 |
| 19 | Orrcon Steel FPR Falcon | Mark Winterbottom | Ford Falcon FG | 65 | 01:20:18.3100 |
| 20 | Wilson Security Racing | Tony D’Alberto | Ford Falcon FG | 65 | 01:20:18.9727 |
| 21 | Trading Post FPR Falcon | Will Davison | Ford Falcon FG | 64 | 01:19:11.4484 |
| 22 | Mother Energy Racing Team | Jonathon Webb | Ford Falcon FG | 64 | 01:19:17.4881 |
| 23 | Gulf Western Oil Racing | Warren Luff | Holden Commodore VE2 | 64 | 01:19:32.3251 |
| 24 | The Bottle-O Racing Team | Paul Dumbrell | Ford Falcon FG | 64 | 01:19:41.0795 |
| 25 | Triple F Racing | Dean Fiore | Ford Falcon FG | 64 | 01:19:51.6940 |
| 26 | Jana Living Racing | Jason Bargwanna | Holden Commodore VE2 | 64 | 01:20:12.8733 |
| 27 | VIP Petfoods | Steve Owen | Holden Commodore VE2 | 63 | 01:19:39.4401 |
| 28 | Team Boc | Jason Bright | Holden Commodore VE2 | 53 | 01:19:19.7856 |













