Race 25
| 1 | Jack Daniel’s Racing | Rick Kelly | Holden Commodore VE2 | 37 | 58:57.5869 |
| 2 | Toll Holden Racing Team | James Courtney | Holden Commodore VE2 | 37 | 59:01.3094 |
| 3 | Jack Daniel’s Racing | Todd Kelly | Holden Commodore VE2 | 37 | 59:01.9937 |
| 4 | Trading Post FPR Falcon | Will Davison | Ford Falcon FG | 37 | 59:02.4824 |
| 5 | SP Tools Racing | Shane Van Gisbergen | Ford Falcon FG | 37 | 59:03.4069 |
| 6 | TeamVodafone | Craig Lowndes | Holden Commodore VE2 | 37 | 59:03.9590 |
| 7 | Orrcon Steel FPR Falcon | Mark Winterbottom | Ford Falcon FG | 37 | 59:05.0738 |
| 8 | Toll Holden Racing Team | Garth Tander | Holden Commodore VE2 | 37 | 59:07.4588 |
| 9 | Bundaberg Racing | Fabian Coulthard | Holden Commodore VE2 | 37 | 59:07.5002 |
| 10 | VIP Petfoods | Steve Owen | Holden Commodore VE2 | 37 | 59:10.5915 |
| 11 | Mother Energy Racing Team | Jonathon Webb | Ford Falcon FG | 37 | 59:12.5245 |
| 12 | The Bottle-O Racing Team | Paul Dumbrell | Ford Falcon FG | 37 | 59:12.6468 |
| 13 | TeamVodafone | Jamie Whincup | Holden Commodore VE2 | 37 | 59:13.2633 |
| 14 | Supercheap Auto Racing | Russell Ingall | Holden Commodore VE2 | 37 | 59:13.4679 |
| 15 | Lucky 7 Racing | Tim Slade | Ford Falcon FG | 37 | 59:15.3527 |
| 16 | Irwin Racing | Alex Davison | Ford Falcon FG | 37 | 59:17.6503 |
| 17 | Fujitsu Racing GRM | Lee Holdsworth | Holden Commodore VE2 | 37 | 59:18.7528 |
| 18 | Stratco Racing | David Reynolds | Holden Commodore VE2 | 37 | 59:21.0900 |
| 19 | Team BOC | Andrew Jones | Holden Commodore VE2 | 37 | 59:21.1340 |
| 20 | Fair Dinkum Sheds Racing | Karl Reindler | Holden Commodore VE2 | 37 | 59:23.1987 |
| 21 | Fujitsu Racing GRM | Michael Caruso | Holden Commodore VE2 | 37 | 59:25.3957 |
| 22 | Gulf Western Oil Racing | Warren Luff | Holden Commodore VE2 | 37 | 59:30.2089 |
| 23 | Jim Beam Racing | Steven Johnson | Ford Falcon FG | 36 | 59:24.0083 |
| DNF | Jim Beam Racing | James Moffat | Ford Falcon FG | 33 | 53:33.3677 |
| DNF | Triple F Racing | Dean Fiore | Ford Falcon FG | 33 | 53:34.4184 |
| DNF | Jana Living Racing | Jason Bargwanna | Holden Commodore VE2 | 28 | 44:08.8312 |
| DNF | Pepsi Max Crew | Greg Murphy | Holden Commodore VE2 | 20 | 30:59.4862 |
| DNF | Wilson Security Racing | Tony D’Alberto | Ford Falcon FG | 11 | 17:45.3799 |
Race 26
| 1 | TeamVodafone | Jamie Whincup | Holden Commodore VE2 | 65 | 01:22:18.5569 |
| 2 | Orrcon Steel FPR Falcon | Mark Winterbottom | Ford Falcon FG | 65 | 01:22:20.5335 |
| 3 | Trading Post FPR Falcon | Will Davison | Ford Falcon FG | 65 | 01:22:21.4345 |
| 4 | TeamVodafone | Craig Lowndes | Holden Commodore VE2 | 65 | 01:22:21.9964 |
| 5 | Toll Holden Racing Team | Garth Tander | Holden Commodore VE2 | 65 | 01:22:22.4615 |
| 6 | SP Tools Racing | Shane Van Gisbergen | Ford Falcon FG | 65 | 01:22:31.1631 |
| 7 | Lucky 7 Racing | Tim Slade | Ford Falcon FG | 65 | 01:22:31.7551 |
| 8 | Fujitsu Racing GRM | Lee Holdsworth | Holden Commodore VE2 | 65 | 01:22:32.5611 |
| 9 | Jack Daniel’s Racing | Rick Kelly | Holden Commodore VE2 | 65 | 01:22:33.4369 |
| 10 | VIP Petfoods | Steve Owen | Holden Commodore VE2 | 65 | 01:22:36.0217 |
| 11 | Toll Holden Racing Team | James Courtney | Holden Commodore VE2 | 65 | 01:22:37.8432 |
| 12 | Bundaberg Racing | Fabian Coulthard | Holden Commodore VE2 | 65 | 01:22:39.1275 |
| 13 | Stratco Racing | David Reynolds | Holden Commodore VE2 | 65 | 01:22:42.7136 |
| 14 | Jana Living Racing | Jason Bargwanna | Holden Commodore VE2 | 65 | 01:22:45.7398 |
| 15 | Irwin Racing | Alex Davison | Ford Falcon FG | 65 | 01:22:46.0805 |
| 16 | Mother Energy Racing Team | Jonathon Webb | Ford Falcon FG | 65 | 01:22:51.0280 |
| 17 | Fair Dinkum Sheds Racing | Karl Reindler | Holden Commodore VE2 | 65 | 01:22:51.4566 |
| 18 | Wilson Security Racing | Tony D’Alberto | Ford Falcon FG | 65 | 01:22:51.7285 |
| 19 | Triple F Racing | Dean Fiore | Ford Falcon FG | 65 | 01:22:57.2579 |
| 20 | Jack Daniel’s Racing | Todd Kelly | Holden Commodore VE2 | 65 | 01:22:57.3619 |
| 21 | Pepsi Max Crew | Greg Murphy | Holden Commodore VE2 | 65 | 01:23:04.2090 |
| 22 | Fujitsu Racing GRM | Michael Caruso | Holden Commodore VE2 | 65 | 01:23:16.5800 |
| 23 | Supercheap Auto Racing | Russell Ingall | Holden Commodore VE2 | 65 | 01:23:18.6152 |
| 24 | Gulf Western Oil Racing | Warren Luff | Holden Commodore VE2 | 64 | 01:22:42.2904 |
| 25 | Jim Beam Racing | James Moffat | Ford Falcon FG | 63 | 01:22:27.2211 |
| 26 | Team BOC | Andrew Jones | Holden Commodore VE2 | 60 | 01:22:54.5881 |
| DNF | Jim Beam Racing | Steven Johnson | Ford Falcon FG | 49 | 01:03:23.3125 |
| DNF | The Bottle-O Racing Team | Paul Dumbrell | Ford Falcon FG | 26 | 33:37.2059 |













