Race 3
| 1 | Trading Post FPR Ford | Will Davison | Ford Falcon FG | 59 | 52:30.5485 |
| 2 | Orrcon Steel FPR Ford | Mark Winterbottom | Ford Falcon FG | 59 | 52:31.1880 |
| 3 | TeamVodafone | Jamie Whincup | Holden Commodore VE2 | 59 | 52:39.6513 |
| 4 | SP Tools Racing | Shane Van Gisbergen | Ford Falcon FG | 59 | 52:43.9288 |
| 5 | TeamVodafone | Craig Lowndes | Holden Commodore VE2 | 59 | 52:44.3273 |
| 6 | The Bottle-O Racing Team | David Reynolds | Ford Falcon FG | 59 | 52:49.4116 |
| 7 | Holden Racing Team | Garth Tander | Holden Commodore VE2 | 59 | 52:50.7661 |
| 8 | Lucky 7 Racing | Tim Slade | Ford Falcon FG | 59 | 52:50.9812 |
| 9 | Irwin Racing | Lee Holdsworth | Ford Falcon FG | 59 | 52:57.8858 |
| 10 | Jack Daniel’s Racing | Todd Kelly | Holden Commodore VE2 | 59 | 53:01.7111 |
| 11 | Jim Beam Racing | Steven Johnson | Ford Falcon FG | 59 | 53:07.0791 |
| 12 | Team iSelect | Taz Douglas | Holden Commodore VE2 | 59 | 53:07.6798 |
| 13 | VIP Petfoods | Steve Owen | Ford Falcon FG | 59 | 53:09.6346 |
| 14 | Team Norton DJR | James Moffat | Ford Falcon FG | 59 | 53:10.1466 |
| 15 | Fujitsu Racing GRM | Michael Caruso | Holden Commodore VE2 | 59 | 53:10.9143 |
| 16 | Lockwood Racing | Fabian Coulthard | Holden Commodore VE2 | 59 | 53:19.3565 |
| 17 | Fujitsu Racing GRM | Alexandre Premat | Holden Commodore VE2 | 59 | 53:22.3911 |
| 18 | Holden Racing Team | James Courtney | Holden Commodore VE2 | 58 | 52:33.5453 |
| 19 | Jack Daniel’s Racing | Rick Kelly | Holden Commodore VE2 | 58 | 52:33.7796 |
| 20 | Tekno Autosports | Michael Patrizi | Holden Commodore VE2 | 58 | 52:33.9415 |
| 21 | Pepsi Max Crew | David Russell | Holden Commodore VE2 | 58 | 52:45.4633 |
| 22 | Jim Beam Racing | Dean Fiore | Ford Falcon FG | 58 | 52:51.4591 |
| 23 | Fair Dinkum Sheds Racing | Karl Reindler | Holden Commodore VE2 | 58 | 53:06.3936 |
| 24 | Supercheap Auto Racing | Russell Ingall | Holden Commodore VE2 | 57 | 53:25.8055 |
| 25 | Team BOC | Jason Bright | Holden Commodore VE2 | 51 | 52:53.7854 |
| 26 | Tony D’Alberto Racing | Tony D’Alberto | Ford Falcon FG | 49 | 52:36.2309 |
| DNF | Tekno Autosports | Jonathon Webb | Holden Commodore VE2 | 26 | 48:22.8355 |
| DNF | Wilson Security Racing | David Wall | Holden Commodore VE2 | 20 | 35:58.3393 |
Race 4
| 1 | TeamVodafone | Jamie Whincup | Holden Commodore VE2 | 84 | 01:17:26.3867 |
| 2 | SP Tools Racing | Shane Van Gisbergen | Ford Falcon FG | 84 | 01:17:31.3871 |
| 3 | Trading Post FPR Ford | Will Davison | Ford Falcon FG | 84 | 01:17:33.0695 |
| 4 | Lucky 7 Racing | Tim Slade | Ford Falcon FG | 84 | 01:17:34.1530 |
| 5 | Orrcon Steel FPR Ford | Mark Winterbottom | Ford Falcon FG | 84 | 01:17:35.6296 |
| 6 | Irwin Racing | Lee Holdsworth | Ford Falcon FG | 84 | 01:17:36.9986 |
| 7 | Fujitsu Racing GRM | Michael Caruso | Holden Commodore VE2 | 84 | 01:17:46.1663 |
| 8 | Holden Racing Team | James Courtney | Holden Commodore VE2 | 84 | 01:17:50.8009 |
| 9 | Tekno Autosports | Jonathon Webb | Holden Commodore VE2 | 84 | 01:17:54.0032 |
| 10 | Jack Daniel’s Racing | Todd Kelly | Holden Commodore VE2 | 84 | 01:17:54.9636 |
| 11 | Lockwood Racing | Fabian Coulthard | Holden Commodore VE2 | 84 | 01:18:00.9290 |
| 12 | VIP Petfoods | Steve Owen | Ford Falcon FG | 84 | 01:18:01.5134 |
| 13 | Fujitsu Racing GRM | Alexandre Premat | Holden Commodore VE2 | 84 | 01:18:04.2940 |
| 14 | Team BOC | Jason Bright | Holden Commodore VE2 | 84 | 01:18:04.8011 |
| 15 | Tony D’Alberto Racing | Tony D’Alberto | Ford Falcon FG | 84 | 01:18:08.6365 |
| 16 | Jack Daniel’s Racing | Rick Kelly | Holden Commodore VE2 | 84 | 01:18:09.3655 |
| 17 | Tekno Autosports | Michael Patrizi | Holden Commodore VE2 | 84 | 01:18:09.5724 |
| 18 | Jim Beam Racing | Dean Fiore | Ford Falcon FG | 84 | 01:18:14.3969 |
| 19 | Team Norton DJR | James Moffat | Ford Falcon FG | 84 | 01:18:15.3783 |
| 20 | Team iSelect | Taz Douglas | Holden Commodore VE2 | 84 | 01:18:15.7594 |
| 21 | Jim Beam Racing | Steven Johnson | Ford Falcon FG | 83 | 01:17:32.4092 |
| 22 | Holden Racing Team | Garth Tander | Holden Commodore VE2 | 83 | 01:17:51.6585 |
| 23 | Wilson Security Racing | David Wall | Holden Commodore VE2 | 83 | 01:17:56.4050 |
| 24 | Fair Dinkum Sheds Racing | Karl Reindler | Holden Commodore VE2 | 83 | 01:18:05.8503 |
| 25 | Supercheap Auto Racing | Russell Ingall | Holden Commodore VE2 | 82 | 01:17:48.1382 |
| 26 | The Bottle-O Racing Team | David Reynolds | Ford Falcon FG | 72 | 01:18:16.4257 |
| DNF | Pepsi Max Crew | David Russell | Holden Commodore VE2 | 77 | 01:13:31.8133 |
| DNF | TeamVodafone | Craig Lowndes | Holden Commodore VE2 | 29 | 26:03.4647 |













