Race 7
| 1 | Orrcon Steel FPR Ford | Mark Winterbottom | Ford Falcon FG | 50 | 52:48.8024 |
| 2 | TeamVodafone | Jamie Whincup | Holden Commodore VE2 | 50 | 52:52.0885 |
| 3 | TeamVodafone | Craig Lowndes | Holden Commodore VE2 | 50 | 53:10.0821 |
| 4 | Irwin Racing | Lee Holdsworth | Ford Falcon FG | 50 | 53:10.4117 |
| 5 | Holden Racing Team | James Courtney | Holden Commodore VE2 | 50 | 53:10.8610 |
| 6 | Lucky 7 Racing | Tim Slade | Ford Falcon FG | 50 | 53:11.0680 |
| 7 | SP Tools Racing | Shane Van Gisbergen | Ford Falcon FG | 50 | 53:11.4894 |
| 8 | Fujitsu Racing GRM | Michael Caruso | Holden Commodore VE2 | 50 | 53:11.7320 |
| 9 | Jack Daniel’s Racing | Rick Kelly | Holden Commodore VE2 | 50 | 53:12.2401 |
| 10 | Team BOC | Jason Bright | Holden Commodore VE2 | 50 | 53:13.3372 |
| 11 | Supercheap Auto Racing | Russell Ingall | Holden Commodore VE2 | 50 | 53:15.3752 |
| 12 | Pepsi Max Crew | Greg Murphy | Holden Commodore VE2 | 50 | 53:15.8304 |
| 13 | The Bottle-O Racing Team | David Reynolds | Ford Falcon FG | 50 | 53:16.8565 |
| 14 | Tekno Autosports | Jonathon Webb | Holden Commodore VE2 | 50 | 53:19.1763 |
| 15 | Lockwood Racing | Fabian Coulthard | Holden Commodore VE2 | 50 | 53:23.2299 |
| 16 | Jim Beam Racing | Dean Fiore | Ford Falcon FG | 50 | 53:23.3794 |
| 17 | Fujitsu Racing GRM | Alexandre Premat | Holden Commodore VE2 | 50 | 53:25.0205 |
| 18 | Tekno Autosports | Michael Patrizi | Holden Commodore VE2 | 50 | 53:26.5511 |
| 19 | Jim Beam Racing | Steven Johnson | Ford Falcon FG | 50 | 53:31.7148 |
| 20 | Tony D’Alberto Racing | Tony D’Alberto | Ford Falcon FG | 50 | 53:31.7522 |
| 21 | Jack Daniel’s Racing | Todd Kelly | Holden Commodore VE2 | 50 | 53:32.9340 |
| 22 | Wilson Security Racing | David Wall | Holden Commodore VE2 | 50 | 53:35.4451 |
| 23 | Fair Dinkum Sheds Racing | Karl Reindler | Holden Commodore VE2 | 49 | 52:56.9076 |
| 24 | Team iSelect | Taz Douglas | Holden Commodore VE2 | 49 | 52:58.4822 |
| 25 | Trading Post FPR Ford | Will Davison | Ford Falcon FG | 41 | 53:43.1700 |
| DNF | VIP Petfoods | Steve Owen | Ford Falcon FG | 26 | 29:34.6758 |
| DNF | Team Norton DJR | James Moffat | Ford Falcon FG | 7 | 12:52.7636 |
| DNF | Holden Racing Team | Garth Tander | Holden Commodore VE2 |
Race 8
| 1 | Trading Post FPR Ford | Will Davison | Ford Falcon FG | 50 | 49:02.2171 |
| 2 | TeamVodafone | Jamie Whincup | Holden Commodore VE2 | 50 | 49:05.1374 |
| 3 | Orrcon Steel FPR Ford | Mark Winterbottom | Ford Falcon FG | 50 | 49:12.3754 |
| 4 | Lockwood Racing | Fabian Coulthard | Holden Commodore VE2 | 50 | 49:14.9221 |
| 5 | Irwin Racing | Lee Holdsworth | Ford Falcon FG | 50 | 49:18.2907 |
| 6 | TeamVodafone | Craig Lowndes | Holden Commodore VE2 | 50 | 49:21.8292 |
| 7 | Lucky 7 Racing | Tim Slade | Ford Falcon FG | 50 | 49:22.4849 |
| 8 | Team BOC | Jason Bright | Holden Commodore VE2 | 50 | 49:24.1211 |
| 9 | The Bottle-O Racing Team | David Reynolds | Ford Falcon FG | 50 | 49:27.7227 |
| 10 | Holden Racing Team | Garth Tander | Holden Commodore VE2 | 50 | 49:32.5616 |
| 11 | SP Tools Racing | Shane Van Gisbergen | Ford Falcon FG | 50 | 49:40.7005 |
| 12 | Fujitsu Racing GRM | Michael Caruso | Holden Commodore VE2 | 50 | 49:41.7383 |
| 13 | Holden Racing Team | James Courtney | Holden Commodore VE2 | 50 | 49:42.4989 |
| 14 | Tekno Autosports | Michael Patrizi | Holden Commodore VE2 | 50 | 49:47.1744 |
| 15 | Tony D’Alberto Racing | Tony D’Alberto | Ford Falcon FG | 50 | 49:48.0661 |
| 16 | Pepsi Max Crew | Greg Murphy | Holden Commodore VE2 | 50 | 49:48.4962 |
| 17 | Supercheap Auto Racing | Russell Ingall | Holden Commodore VE2 | 50 | 49:51.1054 |
| 18 | Jim Beam Racing | Dean Fiore | Ford Falcon FG | 50 | 49:53.4428 |
| 19 | Jim Beam Racing | Steven Johnson | Ford Falcon FG | 50 | 49:57.7646 |
| 20 | Jack Daniel’s Racing | Rick Kelly | Holden Commodore VE2 | 50 | 49:58.0783 |
| 21 | Tekno Autosports | Jonathon Webb | Holden Commodore VE2 | 49 | 49:03.7883 |
| 22 | Jack Daniel’s Racing | Todd Kelly | Holden Commodore VE2 | 49 | 49:08.8792 |
| 23 | Fair Dinkum Sheds Racing | Karl Reindler | Holden Commodore VE2 | 49 | 49:08.9218 |
| 24 | Team Norton DJR | James Moffat | Ford Falcon FG | 49 | 49:10.5559 |
| 25 | Wilson Security Racing | David Wall | Holden Commodore VE2 | 49 | 49:14.2767 |
| 26 | Team iSelect | Taz Douglas | Holden Commodore VE2 | 49 | 49:18.8173 |
| 27 | VIP Petfoods | Steve Owen | Ford Falcon FG | 48 | 49:28.6544 |
| 28 | Fujitsu Racing GRM | Alexandre Premat | Holden Commodore VE2 | 47 | 49:47.8984 |
Race 9
| 1 | Trading Post FPR Ford | Will Davison | Ford Falcon FG | 50 | 50:38.3093 |
| 2 | Orrcon Steel FPR Ford | Mark Winterbottom | Ford Falcon FG | 50 | 50:38.8040 |
| 3 | TeamVodafone | Jamie Whincup | Holden Commodore VE2 | 50 | 50:38.8627 |
| 4 | Team BOC | Jason Bright | Holden Commodore VE2 | 50 | 50:40.2557 |
| 5 | Tekno Autosports | Michael Patrizi | Holden Commodore VE2 | 50 | 50:43.8013 |
| 6 | TeamVodafone | Craig Lowndes | Holden Commodore VE2 | 50 | 50:52.7364 |
| 7 | Lockwood Racing | Fabian Coulthard | Holden Commodore VE2 | 50 | 50:55.6089 |
| 8 | Lucky 7 Racing | Tim Slade | Ford Falcon FG | 50 | 50:55.7468 |
| 9 | Fujitsu Racing GRM | Michael Caruso | Holden Commodore VE2 | 50 | 50:59.3298 |
| 10 | Jim Beam Racing | Steven Johnson | Ford Falcon FG | 50 | 50:59.7576 |
| 11 | Pepsi Max Crew | Greg Murphy | Holden Commodore VE2 | 50 | 51:01.0063 |
| 12 | Holden Racing Team | James Courtney | Holden Commodore VE2 | 50 | 51:04.2329 |
| 13 | Supercheap Auto Racing | Russell Ingall | Holden Commodore VE2 | 50 | 51:05.0462 |
| 14 | Holden Racing Team | Garth Tander | Holden Commodore VE2 | 50 | 51:09.5901 |
| 15 | Jim Beam Racing | Dean Fiore | Ford Falcon FG | 50 | 51:09.9880 |
| 16 | VIP Petfoods | Steve Owen | Ford Falcon FG | 50 | 51:14.2754 |
| 17 | Fair Dinkum Sheds Racing | Karl Reindler | Holden Commodore VE2 | 50 | 51:14.5239 |
| 18 | SP Tools Racing | Shane Van Gisbergen | Ford Falcon FG | 50 | 51:19.3497 |
| 19 | Jack Daniel’s Racing | Rick Kelly | Holden Commodore VE2 | 50 | 51:19.6702 |
| 20 | Tekno Autosports | Jonathon Webb | Holden Commodore VE2 | 50 | 51:21.4624 |
| 21 | Irwin Racing | Lee Holdsworth | Ford Falcon FG | 50 | 51:24.2777 |
| 22 | Team Norton DJR | James Moffat | Ford Falcon FG | 50 | 51:27.4775 |
| 23 | Jack Daniel’s Racing | Todd Kelly | Holden Commodore VE2 | 50 | 51:37.5535 |
| 24 | Fujitsu Racing GRM | Alexandre Premat | Holden Commodore VE2 | 49 | 51:16.4101 |
| 25 | Team iSelect | Taz Douglas | Holden Commodore VE2 | 47 | 51:30.5478 |
| 26 | The Bottle-O Racing Team | David Reynolds | Ford Falcon FG | 45 | 51:23.6945 |
| DNF | Wilson Security Racing | David Wall | Holden Commodore VE2 | 46 | 47:06.9512 |
| DNF | Tony D’Alberto Racing | Tony D’Alberto | Ford Falcon FG | 14 | 14:13.7290 |













