Race 10
| 1 | Orrcon Steel FPR Ford | Mark Winterbottom | Ford Falcon FG | 32 | 55:50.2117 |
| 2 | SP Tools Racing | Shane Van Gisbergen | Ford Falcon FG | 32 | 55:56.6011 |
| 3 | Lucky 7 Racing | Tim Slade | Ford Falcon FG | 32 | 55:58.7826 |
| 4 | Holden Racing Team | Garth Tander | Holden Commodore VE2 | 32 | 55:58.8813 |
| 5 | Irwin Racing | Lee Holdsworth | Ford Falcon FG | 32 | 55:59.1994 |
| 6 | Jack Daniel’s Racing | Rick Kelly | Holden Commodore VE2 | 32 | 55:59.5815 |
| 7 | Tekno Autosports | Jonathon Webb | Holden Commodore VE2 | 32 | 56:00.8207 |
| 8 | Team BOC | Jason Bright | Holden Commodore VE2 | 32 | 56:01.0360 |
| 9 | Tekno Autosports | Michael Patrizi | Holden Commodore VE2 | 32 | 56:01.5036 |
| 10 | VIP Petfoods | Steve Owen | Ford Falcon FG | 32 | 56:04.6353 |
| 11 | Supercheap Auto Racing | Russell Ingall | Holden Commodore VE2 | 32 | 56:05.1670 |
| 12 | Jack Daniel’s Racing | Todd Kelly | Holden Commodore VE2 | 32 | 56:05.7651 |
| 13 | TeamVodafone | Craig Lowndes | Holden Commodore VE2 | 32 | 56:05.9541 |
| 14 | Team Hiflex | Tony D’Alberto | Ford Falcon FG | 32 | 56:06.5840 |
| 15 | Wilson Security Racing | David Wall | Holden Commodore VE2 | 32 | 56:07.8323 |
| 16 | Fair Dinkum Sheds Racing | Karl Reindler | Holden Commodore VE2 | 32 | 56:07.9875 |
| 17 | Jim Beam Racing | Dean Fiore | Ford Falcon FG | 32 | 56:08.4645 |
| 18 | Holden Racing Team | James Courtney | Holden Commodore VE2 | 32 | 56:08.7102 |
| 19 | Jim Beam Racing | Steven Johnson | Ford Falcon FG | 32 | 56:10.0649 |
| 20 | Team iSelect | Taz Douglas | Holden Commodore VE2 | 32 | 56:12.6382 |
| 21 | The Bottle-O Racing Team | David Reynolds | Ford Falcon FG | 32 | 56:19.2988 |
| 22 | Lockwood Racing | Fabian Coulthard | Holden Commodore VE2 | 32 | 56:19.3377 |
| 23 | Fujitsu Racing GRM | Michael Caruso | Holden Commodore VE2 | 31 | 56:14.0205 |
| 24 | Pepsi Max Crew | Greg Murphy | Holden Commodore VE2 | 29 | 56:09.1013 |
| DNF | Trading Post FPR Ford | Will Davison | Ford Falcon FG | 28 | 49:33.0781 |
| DNF | TeamVodafone | Jamie Whincup | Holden Commodore VE2 | 28 | 49:33.6198 |
| DNF | Team Norton DJR | James Moffat | Ford Falcon FG | 10 | 19:05.3119 |
| DNF | Fujitsu Racing GRM | Alexandre Premat | Holden Commodore VE2 | 1 | 1:47.6263 |
Race 11
| 1 | Trading Post FPR Ford | Will Davison | Ford Falcon FG | 45 | 01:19:46.1086 |
| 2 | TeamVodafone | Craig Lowndes | Holden Commodore VE2 | 45 | 01:19:46.6638 |
| 3 | Team BOC | Jason Bright | Holden Commodore VE2 | 45 | 01:19:51.3097 |
| 4 | SP Tools Racing | Shane Van Gisbergen | Ford Falcon FG | 45 | 01:19:52.1964 |
| 5 | TeamVodafone | Jamie Whincup | Holden Commodore VE2 | 45 | 01:19:52.5299 |
| 6 | Orrcon Steel FPR Ford | Mark Winterbottom | Ford Falcon FG | 45 | 01:19:52.7973 |
| 7 | Tekno Autosports | Jonathon Webb | Holden Commodore VE2 | 45 | 01:19:53.5489 |
| 8 | The Bottle-O Racing Team | David Reynolds | Ford Falcon FG | 45 | 01:19:57.2946 |
| 9 | Irwin Racing | Lee Holdsworth | Ford Falcon FG | 45 | 01:19:59.2730 |
| 10 | Holden Racing Team | Garth Tander | Holden Commodore VE2 | 45 | 01:19:59.4164 |
| 11 | Jack Daniel’s Racing | Todd Kelly | Holden Commodore VE2 | 45 | 01:20:02.8862 |
| 12 | Lucky 7 Racing | Tim Slade | Ford Falcon FG | 45 | 01:20:03.2282 |
| 13 | Holden Racing Team | James Courtney | Holden Commodore VE2 | 45 | 01:20:03.6873 |
| 14 | Pepsi Max Crew | Greg Murphy | Holden Commodore VE2 | 45 | 01:20:04.5959 |
| 15 | Supercheap Auto Racing | Russell Ingall | Holden Commodore VE2 | 45 | 01:20:05.9244 |
| 16 | Team Norton DJR | James Moffat | Ford Falcon FG | 45 | 01:20:12.4991 |
| 17 | Jim Beam Racing | Steven Johnson | Ford Falcon FG | 45 | 01:20:12.6203 |
| 18 | Team iSelect | Taz Douglas | Holden Commodore VE2 | 45 | 01:20:12.7017 |
| 19 | Jim Beam Racing | Dean Fiore | Ford Falcon FG | 45 | 01:20:12.9143 |
| 20 | Fujitsu Racing GRM | Michael Caruso | Holden Commodore VE2 | 45 | 01:20:25.5699 |
| 21 | VIP Petfoods | Steve Owen | Ford Falcon FG | 45 | 01:21:21.2774 |
| 22 | Fujitsu Racing GRM | Alexandre Premat | Holden Commodore VE2 | 42 | 01:20:13.6255 |
| 23 | Fair Dinkum Sheds Racing | Karl Reindler | Holden Commodore VE2 | 42 | 01:20:21.9569 |
| 24 | Lockwood Racing | Fabian Coulthard | Holden Commodore VE2 | 42 | 01:20:57.4836 |
| 25 | Tekno Autosports | Michael Patrizi | Holden Commodore VE2 | 41 | 01:20:57.0708 |
| DNF | Wilson Security Racing | David Wall | Holden Commodore VE2 | 35 | 01:04:07.0409 |
| DNF | Jack Daniel’s Racing | Rick Kelly | Holden Commodore VE2 | 8 | 32:40.9065 |
| DNF | Team Hiflex | Tony D’Alberto | Ford Falcon FG | 3 | 5:08.7709 |













