RESULTS: Race 17
| Pos | No. | Team | Driver | Car |
| 1 | 1 | Red Bull Racing Australia | Jamie Whincup | Holden Commodore VF |
| 2 | 97 | TEKNO Team VIP | Shane Van Gisbergen | Holden Commodore VF |
| 3 | 22 | Holden Racing Team | James Courtney | Holden Commodore VF |
| 4 | 19 | Tekno Autosports | Jonathon Webb | Holden Commodore VF |
| 5 | 15 | Jack Daniel’s Racing | Rick Kelly | Nissan Altima |
| 6 | 47 | Heavy Haulage Australia Racing | Tim Slade | Mercedes E63 AMG |
| 7 | 12 | Wilson Security Racing | Chaz Mostert | Ford Falcon FG |
| 8 | 8 | Team BOC | Jason Bright | Holden Commodore VF |
| 9 | 3 | Team HIFLEX | Tony D’Alberto | Holden Commodore VF |
| 10 | 36 | Norton 360 Racing | Michael Caruso | Nissan Altima |
| 11 | 33 | Fujitsu Racing GRM | Scott McLaughlin | Holden Commodore VF |
| 12 | 14 | Lockwood Racing | Fabian Coulthard | Holden Commodore VF |
| 13 | 2 | Holden Racing Team | Garth Tander | Holden Commodore VF |
| 14 | 55 | The Bottle-O FPR Ford | David Reynolds | Ford Falcon FG |
| 15 | 360 | Norton 360 Racing | James Moffat | Nissan Altima |
| 16 | 9 | SP Tools Racing | Maro Engel | Mercedes E63 AMG |
| 17 | 7 | Jack Daniel’s Racing | Todd Kelly | Nissan Altima |
| 18 | 4 | Irwin Racing | Lee Holdsworth | Mercedes E63 AMG |
| 19 | 21 | Wilson Security Racing | David Wall | Holden Commodore VF |
| 20 | 18 | Jeld-wen FPR Ford | Alex Davison | Ford Falcon FG |
| 21 | 34 | Fujitsu Racing GRM | Alexandre Premat | Holden Commodore VF |
| 22 | 5 | Pepsi Max Crew FPR Ford | Mark Winterbottom | Ford Falcon FG |
| 23 | 66 | Supercheap Auto Racing | Russell Ingall | Holden Commodore VF |
| 24 | 88 | Dodo Insurance Racing | Dean Fiore | Holden Commodore VF |
| 25 | 80 | ekol Racing | Scott Pye | Holden Commodore VF |
| 26 | 888 | Red Bull Racing Australia | Craig Lowndes | Holden Commodore VF |
| DNF | 6 | Pepsi Max Crew FPR Ford | Will Davison | Ford Falcon FG |
| DNF | 17 | Wilson Security Racing | Tim Blanchard | Ford Falcon FG |
RESULTS: Race 18
| Pos | No. | Team | Driver | Car |
| 1 | 5 | Pepsi Max Crew FPR Ford | Mark Winterbottom | Ford Falcon FG |
| 2 | 22 | Holden Racing Team | James Courtney | Holden Commodore VF |
| 3 | 888 | Red Bull Racing Australia | Craig Lowndes | Holden Commodore VF |
| 4 | 6 | Pepsi Max Crew FPR Ford | Will Davison | Ford Falcon FG |
| 5 | 1 | Red Bull Racing Australia | Jamie Whincup | Holden Commodore VF |
| 6 | 19 | Tekno Autosports | Jonathon Webb | Holden Commodore VF |
| 7 | 14 | Lockwood Racing | Fabian Coulthard | Holden Commodore VF |
| 8 | 97 | TEKNO Team VIP | Shane Van Gisbergen | Holden Commodore VF |
| 9 | 2 | Holden Racing Team | Garth Tander | Holden Commodore VF |
| 10 | 55 | The Bottle-O FPR Ford | David Reynolds | Ford Falcon FG |
| 11 | 47 | Heavy Haulage Australia Racing | Tim Slade | Mercedes E63 AMG |
| 12 | 7 | Jack Daniel’s Racing | Todd Kelly | Nissan Altima |
| 13 | 8 | Team BOC | Jason Bright | Holden Commodore VF |
| 14 | 21 | Wilson Security Racing | David Wall | Holden Commodore VF |
| 15 | 34 | Fujitsu Racing GRM | Alexandre Premat | Holden Commodore VF |
| 16 | 4 | Irwin Racing | Lee Holdsworth | Mercedes E63 AMG |
| 17 | 12 | Wilson Security Racing | Chaz Mostert | Ford Falcon FG |
| 18 | 3 | Team HIFLEX | Tony D’Alberto | Holden Commodore VF |
| 19 | 88 | Dodo Insurance Racing | Dean Fiore | Holden Commodore VF |
| 20 | 18 | Jeld-wen FPR Ford | Alex Davison | Ford Falcon FG |
| 21 | 36 | Norton 360 Racing | Michael Caruso | Nissan Altima |
| 22 | 9 | SP Tools Racing | Maro Engel | Mercedes E63 AMG |
| 23 | 360 | Norton 360 Racing | James Moffat | Nissan Altima |
| 24 | 17 | Wilson Security Racing | Tim Blanchard | Ford Falcon FG |
| 25 | 15 | Jack Daniel’s Racing | Rick Kelly | Nissan Altima |
| 26 | 66 | Supercheap Auto Racing | Russell Ingall | Holden Commodore VF |
| 27 | 33 | Fujitsu Racing GRM | Scott McLaughlin | Holden Commodore VF |
| 28 | 80 | ekol Racing | Scott Pye | Holden Commodore VF |
RESULTS: Race 19
| Pos | No. | Team | Driver | Car |
| 1 | 888 | Red Bull Racing Australia | Craig Lowndes | Holden Commodore VF |
| 2 | 5 | Pepsi Max Crew FPR Ford | Mark Winterbottom | Ford Falcon FG |
| 3 | 55 | The Bottle-O FPR Ford | David Reynolds | Ford Falcon FG |
| 4 | 19 | Tekno Autosports | Jonathon Webb | Holden Commodore VF |
| 5 | 2 | Holden Racing Team | Garth Tander | Holden Commodore VF |
| 6 | 97 | TEKNO Team VIP | Shane Van Gisbergen | Holden Commodore VF |
| 7 | 6 | Pepsi Max Crew FPR Ford | Will Davison | Ford Falcon FG |
| 8 | 33 | Fujitsu Racing GRM | Scott McLaughlin | Holden Commodore VF |
| 9 | 9 | SP Tools Racing | Maro Engel | Mercedes E63 AMG |
| 10 | 8 | Team BOC | Jason Bright | Holden Commodore VF |
| 11 | 36 | Norton 360 Racing | Michael Caruso | Nissan Altima |
| 12 | 15 | Jack Daniel’s Racing | Rick Kelly | Nissan Altima |
| 13 | 14 | Lockwood Racing | Fabian Coulthard | Holden Commodore VF |
| 14 | 3 | Team HIFLEX | Tony D’Alberto | Holden Commodore VF |
| 15 | 17 | Wilson Security Racing | Tim Blanchard | Ford Falcon FG |
| 16 | 66 | Supercheap Auto Racing | Russell Ingall | Holden Commodore VF |
| 17 | 12 | Wilson Security Racing | Chaz Mostert | Ford Falcon FG |
| 18 | 80 | ekol Racing | Scott Pye | Holden Commodore VF |
| 19 | 1 | Red Bull Racing Australia | Jamie Whincup | Holden Commodore VF |
| 20 | 7 | Jack Daniel’s Racing | Todd Kelly | Nissan Altima |
| DNF | 22 | Holden Racing Team | James Courtney | Holden Commodore VF |
| DNF | 4 | Irwin Racing | Lee Holdsworth | Mercedes E63 AMG |
| DNF | 47 | Heavy Haulage Australia Racing | Tim Slade | Mercedes E63 AMG |
| DNF | 21 | Wilson Security Racing | David Wall | Holden Commodore VF |
| DNF | 18 | Jeld-wen FPR Ford | Alex Davison | Ford Falcon FG |
| DNF | 34 | Fujitsu Racing GRM | Alexandre Premat | Holden Commodore VF |
| DNF | 88 | Dodo Insurance Racing | Dean Fiore | Holden Commodore VF |
| DNF | 360 | Norton 360 Racing | James Moffat | Nissan Altima |













