Race 20
| 1 | Pepsi Max Crew FPR Ford | Will Davison | Ford Falcon FG | 01:28:39.5968 | 1:14.4892 |
| 2 | Pepsi Max Crew FPR Ford | Mark Winterbottom | Ford Falcon FG | 01:28:43.6066 | 1:14.5498 |
| 3 | Lockwood Racing | Fabian Coulthard | Holden Commodore VF | 01:28:55.0644 | 1:14.3707 |
| 4 | Red Bull Racing Australia | Craig Lowndes | Holden Commodore VF | 01:28:57.3868 | 1:14.1311 |
| 5 | Team BOC | Jason Bright | Holden Commodore VF | 01:28:58.9114 | 1:14.2288 |
| 6 | Holden Racing Team | James Courtney | Holden Commodore VF | 01:29:06.1989 | 1:14.5086 |
| 7 | Red Bull Racing Australia | Jamie Whincup | Holden Commodore VF | 01:29:09.5998 | 1:14.5357 |
| 8 | Holden Racing Team | Garth Tander | Holden Commodore VF | 01:29:11.9691 | 1:14.2028 |
| 9 | Jeld-wen FPR Ford | Alex Davison | Ford Falcon FG | 01:29:12.4494 | 1:14.3178 |
| 10 | Wilson Security Racing | Chaz Mostert | Ford Falcon FG | 01:29:17.3364 | 1:14.6554 |
| 11 | The Bottle-O FPR Ford | David Reynolds | Ford Falcon FG | 01:29:17.5850 | 1:14.5820 |
| 12 | Jack Daniel’s Racing | Rick Kelly | Nissan Altima | 01:29:28.3300 | 1:14.3679 |
| 13 | Fujitsu Racing GRM | Alexandre Premat | Holden Commodore VF | 01:29:30.1802 | 1:14.2636 |
| 14 | Fujitsu Racing GRM | Scott McLaughlin | Holden Commodore VF | 01:29:31.2467 | 1:14.4695 |
| 15 | Norton 360 Racing | James Moffat | Nissan Altima | 01:29:37.6517 | 1:14.6094 |
| 16 | Jack Daniel’s Racing | Todd Kelly | Nissan Altima | 01:29:41.7355 | 1:14.1510 |
| 17 | TEKNO Team VIP | Shane Van Gisbergen | Holden Commodore VF | 01:29:42.7426 | 1:13.6836* |
| 18 | Norton 360 Racing | Michael Caruso | Nissan Altima | 01:29:47.9954 | 1:14.8471 |
| 19 | SP Tools Racing | Maro Engel | Mercedes E63 AMG | 01:29:51.6260 | 1:14.8729 |
| 20 | Dodo Insurance Racing | Dean Fiore | Holden Commodore VF | 01:29:02.4162 | 1:15.2201 |
| 21 | Wilson Security Racing | David Wall | Holden Commodore VF | 01:29:26.0678 | 1:15.3711 |
| 22 | Tekno Autosports | Jonathon Webb | Holden Commodore VF | 01:29:36.3909 | 1:14.9772 |
| 23 | Wilson Security Racing | Tim Blanchard | Ford Falcon FG | 01:29:49.7401 | 1:15.8843 |
| 24 | ekol Racing | Scott Pye | Holden Commodore VF | 01:29:50.0991 | 1:15.8518 |
| 25 | Team HIFLEX | Tony D’Alberto | Holden Commodore VF | 01:30:19.9184 | 1:14.5784 |
| DNF | Supercheap Auto Racing | Russell Ingall | Holden Commodore VF | 01:08:00.2017 | 1:14.4047 |
| DNF | Irwin Racing | Lee Holdsworth | Mercedes E63 AMG | 01:29:08.4789 | 1:15.3006 |
| DNF | Heavy Haulage Australia Racing | Tim Slade | Mercedes E63 AMG | 44:17.9965 | 1:15.3975 |
See below for the full Race 21 result
| 1 | Holden Racing Team | Garth Tander | Holden Commodore VF | 01:30:04.1639 | 1:14.0127 |
| 2 | Holden Racing Team | James Courtney | Holden Commodore VF | 01:30:04.4830 | 1:13.9505 |
| 3 | TEKNO Team VIP | Shane Van Gisbergen | Holden Commodore VF | 01:30:13.5491 | 1:13.9319 |
| 4 | Pepsi Max Crew FPR Ford | Mark Winterbottom | Ford Falcon FG | 01:30:25.7667 | 1:14.3657 |
| 5 | Supercheap Auto Racing | Russell Ingall | Holden Commodore VF | 01:30:31.6601 | 1:14.1909 |
| 6 | Team HIFLEX | Tony D’Alberto | Holden Commodore VF | 01:30:31.9113 | 1:14.0973 |
| 7 | Red Bull Racing Australia | Craig Lowndes | Holden Commodore VF | 01:30:32.5797 | 1:14.2647 |
| 8 | Heavy Haulage Australia Racing | Tim Slade | Mercedes E63 AMG | 01:30:34.2168 | 1:14.0378 |
| 9 | Fujitsu Racing GRM | Scott McLaughlin | Holden Commodore VF | 01:30:38.6971 | 1:14.4242 |
| 10 | Pepsi Max Crew FPR Ford | Will Davison | Ford Falcon FG | 01:30:41.0017 | 1:14.3212 |
| 11 | Red Bull Racing Australia | Jamie Whincup | Holden Commodore VF | 01:30:41.1436 | 1:14.3661 |
| 12 | Tekno Autosports | Jonathon Webb | Holden Commodore VF | 01:30:41.7028 | 1:14.4280 |
| 13 | Wilson Security Racing | Chaz Mostert | Ford Falcon FG | 01:30:50.6356 | 1:14.3521 |
| 14 | Norton 360 Racing | James Moffat | Nissan Altima | 01:30:51.9295 | 1:14.4995 |
| 15 | Jack Daniel’s Racing | Todd Kelly | Nissan Altima | 01:30:53.7465 | 1:14.4089 |
| 16 | Team BOC | Jason Bright | Holden Commodore VF | 01:30:56.0802 | 1:14.3670 |
| 17 | Lockwood Racing | Fabian Coulthard | Holden Commodore VF | 01:30:56.7994 | 1:14.5728 |
| 18 | Jeld-wen FPR Ford | Alex Davison | Ford Falcon FG | 01:30:59.3225 | 1:14.2479 |
| 19 | Fujitsu Racing GRM | Alexandre Premat | Holden Commodore VF | 01:30:59.7491 | 1:14.4371 |
| 20 | Jack Daniel’s Racing | Rick Kelly | Nissan Altima | 01:31:03.8867 | 1:14.5206 |
| 21 | ekol Racing | Scott Pye | Holden Commodore VF | 01:31:04.1821 | 1:14.4103 |
| 22 | Norton 360 Racing | Michael Caruso | Nissan Altima | 01:31:12.7810 | 1:14.4376 |
| 23 | Wilson Security Racing | Tim Blanchard | Ford Falcon FG | 01:31:12.8491 | 1:14.3125 |
| 24 | Dodo Insurance Racing | Dean Fiore | Holden Commodore VF | 01:30:14.2590 | 1:14.6014 |
| 25 | Wilson Security Racing | David Wall | Holden Commodore VF | 01:30:41.8085 | 1:14.1332 |
| 26 | The Bottle-O FPR Ford | David Reynolds | Ford Falcon FG | 01:31:03.2834 | 1:15.4498 |
| 27 | SP Tools Racing | Maro Engel | Mercedes E63 AMG | 01:30:48.6833 | 1:16.2359 |
| DNF | Irwin Racing | Lee Holdsworth | Mercedes E63 AMG | 7:49.4783 | 1:15.9607 |













