Race 3
| 1 | Lockwood Racing | Fabian Coulthard | Holden Commodore VF | 50 | 01:17:41.5215 |
| 2 | Red Bull Racing Australia | Jamie Whincup | Holden Commodore VF | 50 | 01:17:42.6596 |
| 3 | Pepsi Max Crew FPR Ford | Mark Winterbottom | Ford Falcon FG | 50 | 01:17:42.8240 |
| 4 | Team BOC | Jason Bright | Holden Commodore VF | 50 | 01:17:43.5110 |
| 5 | Holden Racing Team | Garth Tander | Holden Commodore VF | 50 | 01:17:43.7670 |
| 6 | Pepsi Max Crew FPR Ford | Will Davison | Ford Falcon FG | 50 | 01:17:44.0748 |
| 7 | TEKNO Team VIP | Shane Van Gisbergen | Holden Commodore VF | 50 | 01:17:45.8019 |
| 8 | Fujitsu Racing GRM | Scott McLaughlin | Holden Commodore VF | 50 | 01:17:46.2789 |
| 9 | Holden Racing Team | James Courtney | Holden Commodore VF | 50 | 01:17:46.4820 |
| 10 | Tekno Autosports | Jonathon Webb | Holden Commodore VF | 50 | 01:17:48.0333 |
| 11 | Wilson Security Racing | David Wall | Holden Commodore VF | 50 | 01:17:48.3817 |
| 12 | Team HIFLEX | Tony D’Alberto | Holden Commodore VF | 50 | 01:17:48.9433 |
| 13 | Jeld-wen FPR Ford | Alex Davison | Ford Falcon FG | 50 | 01:17:49.9783 |
| 14 | The Bottle-O FPR Ford | David Reynolds | Ford Falcon FG | 50 | 01:17:50.2204 |
| 15 | Supercheap Auto Racing | Russell Ingall | Holden Commodore VF | 50 | 01:17:51.8219 |
| 16 | Norton 360 Racing | Michael Caruso | Nissan Altima | 50 | 01:17:52.3613 |
| 17 | Wilson Security Racing | Tim Blanchard | Ford Falcon FG | 50 | 01:17:53.2025 |
| 18 | ekol Racing | Scott Pye | Holden Commodore VF | 50 | 01:17:53.9475 |
| 19 | Norton 360 Racing | James Moffat | Nissan Altima | 50 | 01:17:54.8172 |
| 20 | Jack Daniel’s Racing | Rick Kelly | Nissan Altima | 50 | 01:17:55.0574 |
| 21 | Fujitsu Racing GRM | Alexandre Premat | Holden Commodore VF | 50 | 01:17:55.5978 |
| 22 | Heavy Haulage Racing | Tim Slade | Mercedes E63 AMG | 50 | 01:17:55.7129 |
| 23 | Irwin Racing | Lee Holdsworth | Mercedes E63 AMG | 50 | 01:17:55.9529 |
| 24 | Wilson Security Racing | Jonny Reid | Ford Falcon FG | 50 | 01:17:57.2901 |
| 25 | Dodo Insurance Racing | Dean Fiore | Holden Commodore VF | 50 | 01:18:01.1573 |
| 26 | Red Bull Racing Australia | Craig Lowndes | Holden Commodore VF | 49 | 01:17:59.1359 |
| DNF | SP Tools Racing | Maro Engel | Mercedes E63 AMG | 41 | 01:09:19.4037 |
| DNF | Jack Daniel’s Racing | Todd Kelly | Nissan Altima | 25 | 54:55.6893 |
Race 4
| 1 | Team BOC | Jason Bright | Holden Commodore VF | 42 | 40:33.8544 |
| 2 | Holden Racing Team | Garth Tander | Holden Commodore VF | 42 | 40:37.5119 |
| 3 | Lockwood Racing | Fabian Coulthard | Holden Commodore VF | 42 | 40:38.6908 |
| 4 | Red Bull Racing Australia | Jamie Whincup | Holden Commodore VF | 42 | 40:39.3926 |
| 5 | Pepsi Max Crew FPR Ford | Will Davison | Ford Falcon FG | 42 | 40:42.9886 |
| 6 | Pepsi Max Crew FPR Ford | Mark Winterbottom | Ford Falcon FG | 42 | 40:45.6746 |
| 7 | Holden Racing Team | James Courtney | Holden Commodore VF | 42 | 40:46.5276 |
| 8 | Fujitsu Racing GRM | Scott McLaughlin | Holden Commodore VF | 42 | 40:47.4995 |
| 9 | Dodo Insurance Racing | Dean Fiore | Holden Commodore VF | 42 | 40:50.3379 |
| 10 | Red Bull Racing Australia | Craig Lowndes | Holden Commodore VF | 42 | 40:51.1985 |
| 11 | Tekno Autosports | Jonathon Webb | Holden Commodore VF | 42 | 40:51.4064 |
| 12 | TEKNO Team VIP | Shane Van Gisbergen | Holden Commodore VF | 42 | 40:55.1891 |
| 13 | Team HIFLEX | Tony D’Alberto | Holden Commodore VF | 42 | 40:55.8181 |
| 14 | ekol Racing | Scott Pye | Holden Commodore VF | 42 | 40:56.1633 |
| 15 | Jeld-wen FPR Ford | Alex Davison | Ford Falcon FG | 42 | 40:56.4655 |
| 16 | Jack Daniel’s Racing | Todd Kelly | Nissan Altima | 42 | 40:57.4368 |
| 17 | Irwin Racing | Lee Holdsworth | Mercedes E63 AMG | 42 | 40:57.9193 |
| 18 | Supercheap Auto Racing | Russell Ingall | Holden Commodore VF | 42 | 40:59.3698 |
| 19 | Norton 360 Racing | Michael Caruso | Nissan Altima | 42 | 41:01.9638 |
| 20 | Norton 360 Racing | James Moffat | Nissan Altima | 42 | 41:02.3749 |
| 21 | Fujitsu Racing GRM | Alexandre Premat | Holden Commodore VF | 42 | 41:04.2935 |
| 22 | Heavy Haulage Racing | Tim Slade | Mercedes E63 AMG | 42 | 41:05.0012 |
| 23 | Jack Daniel’s Racing | Rick Kelly | Nissan Altima | 42 | 41:05.5490 |
| 24 | SP Tools Racing | Maro Engel | Mercedes E63 AMG | 42 | 41:09.9770 |
| 25 | Wilson Security Racing | Jonny Reid | Ford Falcon FG | 42 | 41:14.3359 |
| 26 | Wilson Security Racing | Tim Blanchard | Ford Falcon FG | 42 | 41:21.8400 |
| DNF | Wilson Security Racing | David Wall | Holden Commodore VF | 2 | 3:57.2344 |
| DNF | The Bottle-O FPR Ford | David Reynolds | Ford Falcon FG | 1 | 1:02.5783 |
Race 5
| 1 | Lockwood Racing | Fabian Coulthard | Holden Commodore VF | 42 | 42:20.8286 |
| 2 | Pepsi Max Crew FPR Ford | Mark Winterbottom | Ford Falcon FG | 42 | 42:23.1961 |
| 3 | Holden Racing Team | James Courtney | Holden Commodore VF | 42 | 42:23.6060 |
| 4 | Team BOC | Jason Bright | Holden Commodore VF | 42 | 42:23.7901 |
| 5 | Red Bull Racing Australia | Jamie Whincup | Holden Commodore VF | 42 | 42:24.0779 |
| 6 | Pepsi Max Crew FPR Ford | Will Davison | Ford Falcon FG | 42 | 42:24.3186 |
| 7 | Tekno Autosports | Jonathon Webb | Holden Commodore VF | 42 | 42:25.3339 |
| 8 | Fujitsu Racing GRM | Scott McLaughlin | Holden Commodore VF | 42 | 42:25.4402 |
| 9 | TEKNO Team VIP | Shane Van Gisbergen | Holden Commodore VF | 42 | 42:26.0002 |
| 10 | Holden Racing Team | Garth Tander | Holden Commodore VF | 42 | 42:26.2169 |
| 11 | Red Bull Racing Australia | Craig Lowndes | Holden Commodore VF | 42 | 42:29.4286 |
| 12 | Jeld-wen FPR Ford | Alex Davison | Ford Falcon FG | 42 | 42:29.4926 |
| 13 | Irwin Racing | Lee Holdsworth | Mercedes E63 AMG | 42 | 42:30.1010 |
| 14 | Fujitsu Racing GRM | Alexandre Premat | Holden Commodore VF | 42 | 42:30.5533 |
| 15 | Norton 360 Racing | James Moffat | Nissan Altima | 42 | 42:32.8063 |
| 16 | Jack Daniel’s Racing | Rick Kelly | Nissan Altima | 42 | 42:33.2354 |
| 17 | Norton 360 Racing | Michael Caruso | Nissan Altima | 42 | 42:33.6640 |
| 18 | Heavy Haulage Racing | Tim Slade | Mercedes E63 AMG | 42 | 42:34.4020 |
| 19 | Wilson Security Racing | David Wall | Holden Commodore VF | 42 | 42:34.7126 |
| 20 | Wilson Security Racing | Jonny Reid | Ford Falcon FG | 42 | 42:36.1759 |
| 21 | Dodo Insurance Racing | Dean Fiore | Holden Commodore VF | 42 | 42:37.6354 |
| 22 | Wilson Security Racing | Tim Blanchard | Ford Falcon FG | 41 | 42:36.6877 |
| 23 | SP Tools Racing | Maro Engel | Mercedes E63 AMG | 41 | 42:36.9093 |
| 24 | The Bottle-O FPR Ford | David Reynolds | Ford Falcon FG | 41 | 42:38.1085 |
| 25 | Team HIFLEX | Tony D’Alberto | Holden Commodore VF | 41 | 43:00.4409 |
| 26 | Supercheap Auto Racing | Russell Ingall | Holden Commodore VF | 37 | 42:40.6712 |
| DNF | ekol Racing | Scott Pye | Holden Commodore VF | 32 | 29:35.4616 |
| DNF | Jack Daniel’s Racing | Todd Kelly | Nissan Altima | 20 | 19:15.2506 |













