Race 10
| 1 | Red Bull Racing Australia | Craig Lowndes | Holden Commodore VF | 50 | 01:13:05.0887 |
| 2 | Red Bull Racing Australia | Jamie Whincup | Holden Commodore VF | 50 | 01:13:06.9452 |
| 3 | Pepsi Max Crew FPR Ford | Mark Winterbottom | Ford Falcon FG | 50 | 01:13:07.0626 |
| 4 | Team BOC | Jason Bright | Holden Commodore VF | 50 | 01:13:09.9730 |
| 5 | Jeld-wen FPR Ford | Alex Davison | Ford Falcon FG | 50 | 01:13:13.9954 |
| 6 | Fujitsu Racing GRM | Alexandre Premat | Holden Commodore VF | 50 | 01:13:16.3886 |
| 7 | The Bottle-O FPR Ford | David Reynolds | Ford Falcon FG | 50 | 01:13:18.4141 |
| 8 | Holden Racing Team | James Courtney | Holden Commodore VF | 50 | 01:13:18.4645 |
| 9 | TEKNO Team VIP | Shane Van Gisbergen | Holden Commodore VF | 50 | 01:13:18.5283 |
| 10 | Norton 360 Racing | James Moffat | Nissan Altima | 50 | 01:13:19.0078 |
| 11 | Norton 360 Racing | Michael Caruso | Nissan Altima | 50 | 01:13:19.1676 |
| 12 | Fujitsu Racing GRM | Scott McLaughlin | Holden Commodore VF | 50 | 01:13:21.5747 |
| 13 | HHA Racing | Tim Slade | Mercedes E63 AMG | 50 | 01:13:22.3314 |
| 14 | Pepsi Max Crew FPR Ford | Will Davison | Ford Falcon FG | 50 | 01:13:26.9173 |
| 15 | Wilson Security Racing | Chaz Mostert | Ford Falcon FG | 50 | 01:13:27.1750 |
| 16 | Tekno Autosports | Jonathon Webb | Holden Commodore VF | 50 | 01:13:27.4992 |
| 17 | Dodo Insurance Racing | Dean Fiore | Holden Commodore VF | 50 | 01:13:27.8122 |
| 18 | Irwin Racing | Lee Holdsworth | Mercedes E63 AMG | 50 | 01:13:28.6970 |
| 19 | Holden Racing Team | Garth Tander | Holden Commodore VF | 50 | 01:13:32.2426 |
| 20 | Jack Daniel’s Racing | Todd Kelly | Nissan Altima | 50 | 01:13:32.6307 |
| 21 | Wilson Security Racing | Tim Blanchard | Ford Falcon FG | 50 | 01:13:34.6179 |
| 22 | Wilson Security Racing | David Wall | Holden Commodore VF | 50 | 01:13:34.7876 |
| 23 | Supercheap Auto Racing | Russell Ingall | Holden Commodore VF | 50 | 01:13:34.9778 |
| 24 | Team HIFLEX | Tony D’Alberto | Holden Commodore VF | 50 | 01:13:36.3384 |
| 25 | SP Tools Racing | Maro Engel | Mercedes E63 AMG | 50 | 01:13:36.6386 |
| 26 | Jack Daniel’s Racing | Rick Kelly | Nissan Altima | 49 | 01:13:37.3438 |
| 27 | Lockwood Racing | Fabian Coulthard | Holden Commodore VF | 49 | 01:13:37.5934 |
| 28 | ekol Racing | Scott Pye | Holden Commodore VF | 49 | 01:13:38.0971 |
Race 11
| 1 | Red Bull Racing Australia | Jamie Whincup | Holden Commodore VF | 42 | 43:38.5140 |
| 2 | Team BOC | Jason Bright | Holden Commodore VF | 42 | 43:39.2670 |
| 3 | Pepsi Max Crew FPR Ford | Mark Winterbottom | Ford Falcon FG | 42 | 43:41.3946 |
| 4 | Lockwood Racing | Fabian Coulthard | Holden Commodore VF | 42 | 43:42.9199 |
| 5 | Pepsi Max Crew FPR Ford | Will Davison | Ford Falcon FG | 42 | 43:43.3227 |
| 6 | Holden Racing Team | James Courtney | Holden Commodore VF | 42 | 43:45.0916 |
| 7 | TEKNO Team VIP | Shane Van Gisbergen | Holden Commodore VF | 42 | 43:49.6111 |
| 8 | Red Bull Racing Australia | Craig Lowndes | Holden Commodore VF | 42 | 43:53.0253 |
| 9 | Jeld-wen FPR Ford | Alex Davison | Ford Falcon FG | 42 | 43:53.5752 |
| 10 | Norton 360 Racing | James Moffat | Nissan Altima | 42 | 43:53.9863 |
| 11 | Holden Racing Team | Garth Tander | Holden Commodore VF | 42 | 43:54.4238 |
| 12 | The Bottle-O FPR Ford | David Reynolds | Ford Falcon FG | 42 | 43:55.1606 |
| 13 | Dodo Insurance Racing | Dean Fiore | Holden Commodore VF | 42 | 43:56.9763 |
| 14 | Fujitsu Racing GRM | Scott McLaughlin | Holden Commodore VF | 42 | 43:58.0469 |
| 15 | Wilson Security Racing | Chaz Mostert | Ford Falcon FG | 42 | 43:58.3687 |
| 16 | Jack Daniel’s Racing | Rick Kelly | Nissan Altima | 42 | 43:59.0245 |
| 17 | Jack Daniel’s Racing | Todd Kelly | Nissan Altima | 42 | 44:01.1514 |
| 18 | Team HIFLEX | Tony D’Alberto | Holden Commodore VF | 42 | 44:04.7334 |
| 19 | Fujitsu Racing GRM | Alexandre Premat | Holden Commodore VF | 42 | 44:06.6895 |
| 20 | Wilson Security Racing | Tim Blanchard | Ford Falcon FG | 42 | 44:07.1626 |
| 21 | Supercheap Auto Racing | Russell Ingall | Holden Commodore VF | 42 | 44:09.2668 |
| 22 | Tekno Autosports | Jonathon Webb | Holden Commodore VF | 42 | 44:09.9425 |
| 23 | HHA Racing | Tim Slade | Mercedes E63 AMG | 42 | 44:10.0125 |
| 24 | Wilson Security Racing | David Wall | Holden Commodore VF | 42 | 44:12.2038 |
| 25 | Norton 360 Racing | Michael Caruso | Nissan Altima | 42 | 44:12.4388 |
| 26 | SP Tools Racing | Maro Engel | Mercedes E63 AMG | 42 | 44:15.3828 |
| 27 | ekol Racing | Scott Pye | Holden Commodore VF | 41 | 43:48.7763 |
| DNF | Irwin Racing | Lee Holdsworth | Mercedes E63 AMG |
Race 12
| 1 | Red Bull Racing Australia | Jamie Whincup | Holden Commodore VF | 41 | 46:16.0085 |
| 2 | Red Bull Racing Australia | Craig Lowndes | Holden Commodore VF | 41 | 46:17.5809 |
| 3 | Team BOC | Jason Bright | Holden Commodore VF | 41 | 46:21.6949 |
| 4 | Pepsi Max Crew FPR Ford | Will Davison | Ford Falcon FG | 41 | 46:22.1276 |
| 5 | The Bottle-O FPR Ford | David Reynolds | Ford Falcon FG | 41 | 46:23.4351 |
| 6 | TEKNO Team VIP | Shane Van Gisbergen | Holden Commodore VF | 41 | 46:23.6382 |
| 7 | Lockwood Racing | Fabian Coulthard | Holden Commodore VF | 41 | 46:25.5754 |
| 8 | Norton 360 Racing | James Moffat | Nissan Altima | 41 | 46:26.7127 |
| 9 | Holden Racing Team | Garth Tander | Holden Commodore VF | 41 | 46:27.2771 |
| 10 | Wilson Security Racing | Chaz Mostert | Ford Falcon FG | 41 | 46:28.4160 |
| 11 | Fujitsu Racing GRM | Alexandre Premat | Holden Commodore VF | 41 | 46:29.0953 |
| 12 | Pepsi Max Crew FPR Ford | Mark Winterbottom | Ford Falcon FG | 41 | 46:29.1489 |
| 13 | Fujitsu Racing GRM | Scott McLaughlin | Holden Commodore VF | 41 | 46:31.0417 |
| 14 | Irwin Racing | Lee Holdsworth | Mercedes E63 AMG | 41 | 46:31.5329 |
| 15 | Dodo Insurance Racing | Dean Fiore | Holden Commodore VF | 41 | 46:32.7510 |
| 16 | Jeld-wen FPR Ford | Alex Davison | Ford Falcon FG | 41 | 46:32.7855 |
| 17 | Holden Racing Team | James Courtney | Holden Commodore VF | 41 | 46:33.5736 |
| 18 | Jack Daniel’s Racing | Rick Kelly | Nissan Altima | 41 | 46:33.9549 |
| 19 | Tekno Autosports | Jonathon Webb | Holden Commodore VF | 41 | 46:34.6546 |
| 20 | ekol Racing | Scott Pye | Holden Commodore VF | 41 | 46:35.5097 |
| 21 | Jack Daniel’s Racing | Todd Kelly | Nissan Altima | 41 | 46:36.0146 |
| 22 | Team HIFLEX | Tony D’Alberto | Holden Commodore VF | 41 | 46:36.8737 |
| 23 | Wilson Security Racing | Tim Blanchard | Ford Falcon FG | 41 | 46:47.6709 |
| 24 | HHA Racing | Tim Slade | Mercedes E63 AMG | 36 | 46:46.4887 |
| DNF | Wilson Security Racing | David Wall | Holden Commodore VF | 26 | 29:07.8761 |
| DNF | Supercheap Auto Racing | Russell Ingall | Holden Commodore VF | 26 | 29:08.2440 |
| DNF | Norton 360 Racing | Michael Caruso | Nissan Altima | 17 | 16:45.9015 |
| DNF | SP Tools Racing | Maro Engel | Mercedes E63 AMG | 7 | 16:06.5720 |













