See below for full Race 1 result
| 1 | Red Bull Racing Australia | Jamie Whincup | Holden Commodore VF | 39 | 53:57.5158 |
| 2 | Red Bull Racing Australia | Craig Lowndes | Holden Commodore VF | 39 | 54:00.2930 |
| 3 | Team Tekno VIP Petfoods | Shane Van Gisbergen | Holden Commodore VF | 39 | 54:05.3584 |
| 4 | Ford Pepsi Max Crew | Mark Winterbottom | Ford Falcon FG | 39 | 54:11.4219 |
| 5 | Lockwood Racing | Fabian Coulthard | Holden Commodore VF | 39 | 54:16.7525 |
| 6 | Jack Daniel’s Racing | Rick Kelly | Nissan Altima | 39 | 54:21.5366 |
| 7 | Valvoline Racing GRM | Scott McLaughlin | Volvo S60 | 39 | 54:21.9777 |
| 8 | Team BOC | Jason Bright | Holden Commodore VF | 39 | 54:22.2645 |
| 9 | Holden Racing Team | James Courtney | Holden Commodore VF | 39 | 54:28.6882 |
| 10 | Wilson Security Racing | Scott Pye | Ford Falcon FG | 39 | 54:30.3200 |
| 11 | Holden Racing Team | Garth Tander | Holden Commodore VF | 39 | 54:30.9458 |
| 12 | Repair ManagementRacing | Russell Ingall | Holden Commodore VF | 39 | 54:33.5104 |
| 13 | Erebus Motorsport V8 | Will Davison | Mercedes E63 AMG | 39 | 54:33.9643 |
| 14 | Wilson Security Racing | David Wall | Ford Falcon FG | 39 | 54:37.2445 |
| 15 | Supercheap Auto Racing | Tim Slade | Holden Commodore VF | 39 | 54:38.0140 |
| 16 | Jack Daniel’s Racing | Todd Kelly | Nissan Altima | 39 | 54:41.2213 |
| 17 | Erebus Motorsport V8 | Lee Holdsworth | Mercedes E63 AMG | 39 | 54:42.2120 |
| 18 | Norton Hornets | Michael Caruso | Nissan Altima | 39 | 54:56.5980 |
| 19 | Team JELD-WEN | Jack Perkins | Ford Falcon FG | 39 | 54:56.9029 |
| 20 | Norton Hornets | James Moffat | Nissan Altima | 38 | 54:07.8420 |
| 21 | Valvoline Racing GRM | Robert Dahlgren | Volvo S60 | 38 | 54:12.7232 |
| 22 | Walkinshaw Racing | Nick Percat | Holden Commodore VF | 35 | 55:01.5615 |
| 23 | Team Advam/GB | Dale Wood | Holden Commodore VF | 32 | 55:11.7337 |
| DNF | Ford Pepsi Max Crew | Chaz Mostert | Ford Falcon FG | 21 | 48:03.6999 |
| DNF | The Bottle-O Racing Team | David Reynolds | Ford Falcon FG | 12 | 48:18.5027 |
See below for the full Race 2 result
| 1 | Red Bull Racing Australia | Craig Lowndes | Holden Commodore VF | 39 | 56:12.9270 |
| 2 | Valvoline Racing GRM | Scott McLaughlin | Volvo S60 | 39 | 56:17.6597 |
| 3 | Red Bull Racing Australia | Jamie Whincup | Holden Commodore VF | 39 | 56:18.4779 |
| 4 | Ford Pepsi Max Crew | Mark Winterbottom | Ford Falcon FG | 39 | 56:27.7221 |
| 5 | Lockwood Racing | Fabian Coulthard | Holden Commodore VF | 39 | 56:27.9472 |
| 6 | Ford Pepsi Max Crew | Chaz Mostert | Ford Falcon FG | 39 | 56:28.2508 |
| 7 | Holden Racing Team | Garth Tander | Holden Commodore VF | 39 | 56:28.5985 |
| 8 | Norton Hornets | Michael Caruso | Nissan Altima | 39 | 56:37.4829 |
| 9 | Jack Daniel’s Racing | Todd Kelly | Nissan Altima | 39 | 56:38.2005 |
| 10 | Erebus Motorsport V8 | Will Davison | Mercedes E63 AMG | 39 | 56:38.4460 |
| 11 | Jack Daniel’s Racing | Rick Kelly | Nissan Altima | 39 | 56:39.3095 |
| 12 | Norton Hornets | James Moffat | Nissan Altima | 39 | 56:41.2775 |
| 13 | Repair Management Aust Racing | Russell Ingall | Holden Commodore VF | 39 | 56:41.6359 |
| 14 | Supercheap Auto Racing | Tim Slade | Holden Commodore VF | 39 | 56:42.5538 |
| 15 | Walkinshaw Racing | Nick Percat | Holden Commodore VF | 39 | 56:47.6000 |
| 16 | Team Tekno VIP Petfoods | Shane Van Gisbergen | Holden Commodore VF | 39 | 56:47.9469 |
| 17 | Erebus Motorsport V8 | Lee Holdsworth | Mercedes E63 AMG | 39 | 56:48.7076 |
| 18 | Holden Racing Team | James Courtney | Holden Commodore VF | 39 | 56:50.4807 |
| 19 | The Bottle-O Racing Team | David Reynolds | Ford Falcon FG | 39 | 56:50.9894 |
| 20 | Wilson Security Racing | Scott Pye | Ford Falcon FG | 39 | 56:52.8021 |
| 21 | Team BOC | Jason Bright | Holden Commodore VF | 39 | 56:58.7978 |
| 22 | Team JELD-WEN | Jack Perkins | Ford Falcon FG | 39 | 56:59.8576 |
| 23 | Valvoline Racing GRM | Robert Dahlgren | Volvo S60 | 39 | 57:01.7143 |
| 24 | Team Advam/GB | Dale Wood | Holden Commodore VF | 39 | 57:32.1651 |
| DNF | Wilson Security Racing | David Wall | Ford Falcon FG | 37 | 53:59.9732 |
See below for the full Race 3 result
| Pos | Team | Driver | Car | Laps | Time |
| 1 | Holden Racing Team | James Courtney | Holden Commodore VF | 76 | 01:57:52.9386 |
| 2 | Red Bull Racing Australia | Craig Lowndes | Holden Commodore VF | 76 | 01:57:53.6044 |
| 3 | Team Tekno VIP Petfoods | Shane Van Gisbergen | Holden Commodore VF | 76 | 01:57:57.7960 |
| 4 | Lockwood Racing | Fabian Coulthard | Holden Commodore VF | 76 | 01:57:58.5962 |
| 5 | Jack Daniel’s Racing | Rick Kelly | Nissan Altima | 76 | 01:57:58.8457 |
| 6 | Supercheap Auto Racing | Tim Slade | Holden Commodore VF | 76 | 01:57:59.7336 |
| 7 | The Bottle-O Racing Team | David Reynolds | Ford Falcon FG | 76 | 01:58:00.5064 |
| 8 | Wilson Security Racing | David Wall | Ford Falcon FG | 76 | 01:58:01.7922 |
| 9 | Norton Hornets | James Moffat | Nissan Altima | 76 | 01:58:03.6915 |
| 10 | Team Advam/GB | Dale Wood | Holden Commodore VF | 76 | 01:58:25.6431 |
| 11 | Team JELD-WEN | Jack Perkins | Ford Falcon FG | 75 | 01:58:11.1175 |
| 12 | Ford Pepsi Max Crew | Mark Winterbottom | Ford Falcon FG | 75 | 01:58:14.9868 |
| 13 | Holden Racing Team | Garth Tander | Holden Commodore VF | 73 | 01:58:13.7739 |
| 14 | Norton Hornets | Michael Caruso | Nissan Altima | 71 | 01:59:03.8160 |
| 15 | Red Bull Racing Australia | Jamie Whincup | Holden Commodore VF | 68 | 01:58:38.0732 |
| 16 | Erebus Motorsport V8 | Lee Holdsworth | Mercedes E63 AMG | 66 | 01:58:16.5612 |
| 17 | Repair Management Aust R | Russell Ingall | Holden Commodore VF | 60 | 01:58:17.1955 |
| DNF | Walkinshaw Racing | Nick Percat | Holden Commodore VF | 71 | 01:51:02.7609 |
| DNF | Valvoline Racing GRM | Scott McLaughlin | Volvo S60 | 65 | 01:40:18.3527 |
| DNF | Team BOC | Jason Bright | Holden Commodore VF | 13 | 21:32.3380 |
| DNF | Wilson Security Racing | Scott Pye | Ford Falcon FG | 13 | 21:33.5873 |
| DNF | Ford Pepsi Max Crew | Chaz Mostert | Ford Falcon FG | 13 | 21:35.0853 |
| DNF | Valvoline Racing GRM | Robert Dahlgren | Volvo S60 | 12 | 19:15.7356 |
| DNF | Erebus Motorsport V8 | Will Davison | Mercedes E63 AMG | 9 | 12:37.2811 |
| DNF | Jack Daniel’s Racing | Todd Kelly | Nissan Altima | 2 | 2:57.3482 |













