Race 14
| Pos | Driver | Team | Car | |
| 1 | 33 | Scott McLaughlin | Valvoline Racing GRM | Volvo S60 |
| 2 | 14 | Fabian Coulthard | Lockwood Racing | Holden Commodore VF |
| 3 | 6 | Chaz Mostert | Ford Pepsi Max Crew | Ford Falcon FG |
| 4 | 5 | Mark Winterbottom | Ford Pepsi Max Crew | Ford Falcon FG |
| 5 | 4 | Lee Holdsworth | Erebus Motorsport V8 | Mercedes E63 AMG |
| 6 | 888 | Craig Lowndes | Red Bull Racing Australia | Holden Commodore VF |
| 7 | 9 | Will Davison | Erebus Motorsport V8 | Mercedes E63 AMG |
| 8 | 7 | Todd Kelly | Jack Daniel’s Racing | Nissan Altima |
| 9 | 22 | James Courtney | Holden Racing Team | Holden Commodore VF |
| 10 | 55 | David Reynolds | The Bottle-O Racing Team | Ford Falcon FG |
| 11 | 23 | Russell Ingall | Repair Management Aust Racing | Holden Commodore VF |
| 12 | 18 | Jack Perkins | Team JELD-WEN | Ford Falcon FG |
| 13 | 8 | Jason Bright | Team BOC | Holden Commodore VF |
| 14 | 17 | David Wall | Wilson Security Racing | Ford Falcon FG |
| 15 | 2 | Garth Tander | Holden Racing Team | Holden Commodore VF |
| 16 | 21 | Dale Wood | Team Advam/GB | Holden Commodore VF |
| 17 | 1 | Jamie Whincup | Red Bull Racing Australia | Holden Commodore VF |
| 18 | 16 | Scott Pye | Wilson Security Racing | Ford Falcon FG |
| 19 | 15 | Rick Kelly | Jack Daniel’s Racing | Nissan Altima |
| 20 | 36 | Michael Caruso | Norton Hornets | Nissan Altima |
| 21 | 360 | James Moffat | Norton Hornets | Nissan Altima |
| 22 | 222 | Nick Percat | Walkinshaw Racing | Holden Commodore VF |
| 23 | 47 | Tim Slade | Supercheap Auto Racing | Holden Commodore VF |
| 24 | 34 | Robert Dahlgren | Valvoline Racing GRM | Volvo S60 |
| 25 | 97 | Shane Van Gisbergen | Team Tekno VIP Petfoods | Holden Commodore VF |
Race 15
| Pos | No. | Driver | Team | Car |
| 1 | 888 | Craig Lowndes | Red Bull Racing Australia | Holden Commodore VF |
| 2 | 5 | Mark Winterbottom | Ford Pepsi Max Crew | Ford Falcon FG |
| 3 | 1 | Jamie Whincup | Red Bull Racing Australia | Holden Commodore VF |
| 4 | 33 | Scott McLaughlin | Valvoline Racing GRM | Volvo S60 |
| 5 | 14 | Fabian Coulthard | Lockwood Racing | Holden Commodore VF |
| 6 | 6 | Chaz Mostert | Ford Pepsi Max Crew | Ford Falcon FG |
| 7 | 16 | Scott Pye | Wilson Security Racing | Ford Falcon FG |
| 8 | 22 | James Courtney | Holden Racing Team | Holden Commodore VF |
| 9 | 55 | David Reynolds | The Bottle-O Racing Team | Ford Falcon FG |
| 10 | 23 | Russell Ingall | Repair Management Aust Racing | Holden Commodore VF |
| 11 | 2 | Garth Tander | Holden Racing Team | Holden Commodore VF |
| 12 | 4 | Lee Holdsworth | Erebus Motorsport V8 | Mercedes E63 AMG |
| 13 | 17 | David Wall | Wilson Security Racing | Ford Falcon FG |
| 14 | 47 | Tim Slade | Supercheap Auto Racing | Holden Commodore VF |
| 15 | 36 | Michael Caruso | Norton Hornets | Nissan Altima |
| 16 | 7 | Todd Kelly | Jack Daniel’s Racing | Nissan Altima |
| 17 | 8 | Jason Bright | Team BOC | Holden Commodore VF |
| 18 | 9 | Will Davison | Erebus Motorsport V8 | Mercedes E63 AMG |
| 19 | 97 | Shane Van Gisbergen | Team Tekno VIP Petfoods | Holden Commodore VF |
| 20 | 222 | Nick Percat | Walkinshaw Racing | Holden Commodore VF |
| 21 | 360 | James Moffat | Norton Hornets | Nissan Altima |
| 22 | 15 | Rick Kelly | Jack Daniel’s Racing | Nissan Altima |
| 23 | 21 | Dale Wood | Team Advam/GB | Holden Commodore VF |
| 24 | 34 | Robert Dahlgren | Valvoline Racing GRM | Volvo S60 |
| 25 | 18 | Jack Perkins | Team JELD-WEN | Ford Falcon FG |
Race 16
| Pos | No. | Driver | Team | Car |
| 1 | 6 | Chaz Mostert | Ford Pepsi Max Crew | Ford Falcon FG |
| 2 | 888 | Craig Lowndes | Red Bull Racing Australia | Holden Commodore VF |
| 3 | 5 | Mark Winterbottom | Ford Pepsi Max Crew | Ford Falcon FG |
| 4 | 1 | Jamie Whincup | Red Bull Racing Australia | Holden Commodore VF |
| 5 | 14 | Fabian Coulthard | Lockwood Racing | Holden Commodore VF |
| 6 | 8 | Jason Bright | Team BOC | Holden Commodore VF |
| 7 | 17 | David Wall | Wilson Security Racing | Ford Falcon FG |
| 8 | 360 | James Moffat | Norton Hornets | Nissan Altima |
| 9 | 55 | David Reynolds | The Bottle-O Racing Team | Ford Falcon FG |
| 10 | 36 | Michael Caruso | Norton Hornets | Nissan Altima |
| 11 | 222 | Nick Percat | Walkinshaw Racing | Holden Commodore VF |
| 12 | 16 | Scott Pye | Wilson Security Racing | Ford Falcon FG |
| 13 | 23 | Russell Ingall | Repair Management Aust Racing | Holden Commodore VF |
| 14 | 15 | Rick Kelly | Jack Daniel’s Racing | Nissan Altima |
| 15 | 22 | James Courtney | Holden Racing Team | Holden Commodore VF |
| 16 | 7 | Todd Kelly | Jack Daniel’s Racing | Nissan Altima |
| 17 | 33 | Scott McLaughlin | Valvoline Racing GRM | Volvo S60 |
| 18 | 4 | Lee Holdsworth | Erebus Motorsport V8 | Mercedes E63 AMG |
| 19 | 21 | Dale Wood | Team Advam/GB | Holden Commodore VF |
| 20 | 97 | Shane Van Gisbergen | Team Tekno VIP Petfoods | Holden Commodore VF |
| 21 | 34 | Robert Dahlgren | Valvoline Racing GRM | Volvo S60 |
| 22 | 2 | Garth Tander | Holden Racing Team | Holden Commodore VF |
| 23 | 18 | Jack Perkins | Team JELD-WEN | Ford Falcon FG |
| 24 | 9 | Will Davison | Erebus Motorsport V8 | Mercedes E63 AMG |
| 25 | 47 | Tim Slade | Supercheap Auto Racing | Holden Commodore VF |













