Race 35
| 1 | Valvoline Racing GRM | Scott McLaughlin | Volvo S60 | 45 | 01:13:59.6921 |
| 2 | Holden Racing Team | Garth Tander | Holden Commodore VF | 45 | 01:14:00.1442 |
| 3 | Ford Pepsi Max Crew | Mark Winterbottom | Ford Falcon FG | 45 | 01:14:04.6736 |
| 4 | Red Bull Racing Australia | Jamie Whincup | Holden Commodore VF | 45 | 01:14:05.0871 |
| 5 | Team Tekno VIP Petfoods | Shane Van Gisbergen | Holden Commodore VF | 45 | 01:14:12.6919 |
| 6 | Erebus Motorsport V8 | Will Davison | Mercedes E63 AMG | 45 | 01:14:16.0584 |
| 7 | Team BOC | Jason Bright | Holden Commodore VF | 45 | 01:14:19.7382 |
| 8 | Walkinshaw Racing | Nick Percat | Holden Commodore VF | 45 | 01:14:20.0916 |
| 9 | Norton Hornets | Michael Caruso | Nissan Altima | 45 | 01:14:21.0006 |
| 10 | Red Bull Racing Australia | Craig Lowndes | Holden Commodore VF | 45 | 01:14:22.0111 |
| 11 | Wilson Security Racing | Scott Pye | Ford Falcon FG | 45 | 01:14:22.8820 |
| 12 | Jack Daniel’s Racing | Rick Kelly | Nissan Altima | 45 | 01:14:25.8770 |
| 13 | Holden Racing Team | James Courtney | Holden Commodore VF | 45 | 01:14:26.3262 |
| 14 | Erebus Motorsport V8 | Lee Holdsworth | Mercedes E63 AMG | 45 | 01:14:26.9581 |
| 15 | Jack Daniel’s Racing | Todd Kelly | Nissan Altima | 45 | 01:14:27.3450 |
| 16 | Lockwood Racing | Fabian Coulthard | Holden Commodore VF | 45 | 01:14:27.8142 |
| 17 | Ford Pepsi Max Crew | Chaz Mostert | Ford Falcon FG | 45 | 01:14:28.4960 |
| 18 | Supercheap Auto Racing | Tim Slade | Holden Commodore VF | 45 | 01:14:29.6810 |
| 19 | Norton Hornets | James Moffat | Nissan Altima | 45 | 01:14:31.2997 |
| 20 | Team Advam/GB | Dale Wood | Holden Commodore VF | 45 | 01:14:40.6326 |
| 21 | Team JELD-WEN | Jack Perkins | Ford Falcon FG | 45 | 01:14:40.9698 |
| 22 | Valvoline Racing GRM | Robert Dahlgren | Volvo S60 | 45 | 01:14:43.3560 |
| 23 | The Bottle-O Racing Team | David Reynolds | Ford Falcon FG | 45 | 01:14:53.4210 |
| 24 | Repair Management Aust Racing | Russell Ingall | Holden Commodore VF | 44 | 01:14:15.1501 |
| DNF | Wilson Security Racing | David Wall | Ford Falcon FG | 15 | 27:53.7138 |
Race 34
| 1 | Red Bull Racing Australia | Jamie Whincup | Holden Commodore VF | 23 | 35:54.1514 |
| 2 | Red Bull Racing Australia | Craig Lowndes | Holden Commodore VF | 23 | 35:57.7454 |
| 3 | Ford Pepsi Max Crew | Mark Winterbottom | Ford Falcon FG | 23 | 36:00.5259 |
| 4 | Holden Racing Team | Garth Tander | Holden Commodore VF | 23 | 36:01.5499 |
| 5 | Jack Daniel’s Racing | Todd Kelly | Nissan Altima | 23 | 36:07.2818 |
| 6 | Valvoline Racing GRM | Scott McLaughlin | Volvo S60 | 23 | 36:07.7234 |
| 7 | Norton Hornets | Michael Caruso | Nissan Altima | 23 | 36:08.0623 |
| 8 | Jack Daniel’s Racing | Rick Kelly | Nissan Altima | 23 | 36:08.7719 |
| 9 | Ford Pepsi Max Crew | Chaz Mostert | Ford Falcon FG | 23 | 36:09.3979 |
| 10 | Walkinshaw Racing | Nick Percat | Holden Commodore VF | 23 | 36:12.7090 |
| 11 | Norton Hornets | James Moffat | Nissan Altima | 23 | 36:13.2393 |
| 12 | The Bottle-O Racing Team | David Reynolds | Ford Falcon FG | 23 | 36:16.0392 |
| 13 | Holden Racing Team | James Courtney | Holden Commodore VF | 23 | 36:16.9982 |
| 14 | Erebus Motorsport V8 | Will Davison | Mercedes E63 AMG | 23 | 36:18.9258 |
| 15 | Wilson Security Racing | Scott Pye | Ford Falcon FG | 23 | 36:21.1824 |
| 16 | Lockwood Racing | Fabian Coulthard | Holden Commodore VF | 23 | 36:21.5699 |
| 17 | Team BOC | Jason Bright | Holden Commodore VF | 23 | 36:25.9297 |
| 18 | Team Tekno VIP Petfoods | Shane Van Gisbergen | Holden Commodore VF | 23 | 36:27.9623 |
| 19 | Repair Management Aust Racing | Russell Ingall | Holden Commodore VF | 23 | 36:28.2248 |
| 20 | Wilson Security Racing | David Wall | Ford Falcon FG | 23 | 36:28.6284 |
| 21 | Erebus Motorsport V8 | Lee Holdsworth | Mercedes E63 AMG | 23 | 36:30.1265 |
| 22 | Team Advam/GB | Dale Wood | Holden Commodore VF | 23 | 36:34.6911 |
| 23 | Valvoline Racing GRM | Robert Dahlgren | Volvo S60 | 23 | 36:37.2985 |
| 24 | Team JELD-WEN | Jack Perkins | Ford Falcon FG | 23 | 36:40.3952 |
| 25 | Supercheap Auto Racing | Tim Slade | Holden Commodore VF | 18 |
Race 33
| 1 | Valvoline Racing GRM | Scott McLaughlin | Volvo S60 | 23 | 36:00.0974 |
| 2 | Red Bull Racing Australia | Craig Lowndes | Holden Commodore VF | 23 | 36:00.4737 |
| 3 | Red Bull Racing Australia | Jamie Whincup | Holden Commodore VF | 23 | 36:01.0217 |
| 4 | Holden Racing Team | Garth Tander | Holden Commodore VF | 23 | 36:01.5112 |
| 5 | Norton Hornets | Michael Caruso | Nissan Altima | 23 | 36:05.1869 |
| 6 | Team BOC | Jason Bright | Holden Commodore VF | 23 | 36:12.0121 |
| 7 | The Bottle-O Racing Team | David Reynolds | Ford Falcon FG | 23 | 36:12.4503 |
| 8 | Jack Daniel’s Racing | Todd Kelly | Nissan Altima | 23 | 36:14.3861 |
| 9 | Wilson Security Racing | Scott Pye | Ford Falcon FG | 23 | 36:14.6001 |
| 10 | Jack Daniel’s Racing | Rick Kelly | Nissan Altima | 23 | 36:15.2354 |
| 11 | Walkinshaw Racing | Nick Percat | Holden Commodore VF | 23 | 36:18.8313 |
| 12 | Erebus Motorsport V8 | Will Davison | Mercedes E63 AMG | 23 | 36:19.2439 |
| 13 | Supercheap Auto Racing | Tim Slade | Holden Commodore VF | 23 | 36:20.1305 |
| 14 | Holden Racing Team | James Courtney | Holden Commodore VF | 23 | 36:22.4059 |
| 15 | Ford Pepsi Max Crew | Chaz Mostert | Ford Falcon FG | 23 | 36:22.7505 |
| 16 | Lockwood Racing | Fabian Coulthard | Holden Commodore VF | 23 | 36:29.6659 |
| 17 | Team JELD-WEN | Jack Perkins | Ford Falcon FG | 23 | 36:31.3059 |
| 18 | Wilson Security Racing | David Wall | Ford Falcon FG | 23 | 36:31.4764 |
| 19 | Norton Hornets | James Moffat | Nissan Altima | 23 | 36:31.5927 |
| 20 | Erebus Motorsport V8 | Lee Holdsworth | Mercedes E63 AMG | 23 | 36:33.5163 |
| 21 | Repair Management Aust Racing | Russell Ingall | Holden Commodore VF | 23 | 36:35.1099 |
| 22 | Valvoline Racing GRM | Robert Dahlgren | Volvo S60 | 23 | 36:49.6181 |
| 23 | Team Advam/GB | Dale Wood | Holden Commodore VF | 23 | 36:52.5488 |
| 24 | Ford Pepsi Max Crew | Mark Winterbottom | Ford Falcon FG | 23 | 36:54.3792 |
| 25 | Team Tekno VIP Petfoods | Shane Van Gisbergen | Holden Commodore VF | 23 | 37:28.4646 |













