Result: V8 Supercars Coates Hire Sydney 500 Race 34
| 1 | Red Bull Racing Australia | Jamie Whincup | Holden Commodore VF | 37 | 56:13.3631 |
| 2 | Team Darrell Lea STIX | Shane Van Gisbergen | Holden Commodore VF | 37 | 56:14.4487 |
| 3 | Team BOC | Jason Bright | Holden Commodore VF | 37 | 56:27.3999 |
| 4 | Holden Racing Team | James Courtney | Holden Commodore VF | 37 | 56:28.7234 |
| 5 | Pepsi Max Crew | Mark Winterbottom | Ford Falcon FG/X | 37 | 56:35.8701 |
| 6 | Supercheap Auto Racing | Tim Slade | Holden Commodore VF | 37 | 56:36.3377 |
| 7 | Nissan Motorsport | Rick Kelly | Nissan Altima | 37 | 56:37.0013 |
| 8 | Wilson Security Racing GRM | Scott McLaughlin | Volvo S60 | 37 | 56:38.1368 |
| 9 | The Bottle-O Racing Team | David Reynolds | Ford Falcon FG/X | 37 | 56:38.8379 |
| 10 | Freightliner Racing | Fabian Coulthard | Holden Commodore VF | 37 | 56:41.5516 |
| 11 | Nissan Motorsport | Todd Kelly | Nissan Altima | 37 | 56:42.0942 |
| 12 | Nissan Motorsport | Michael Caruso | Nissan Altima | 37 | 56:44.2792 |
| 13 | Erebus Motorsport V8 | Will Davison | Mercedes E63 AMG | 37 | 56:45.7047 |
| 14 | GB Galvanizing Racing | Dale Wood | Holden Commodore VF | 37 | 56:46.1099 |
| 15 | Red Bull Racing Australia | Craig Lowndes | Holden Commodore VF | 37 | 56:47.2308 |
| 16 | DJR Team Penske | Scott Pye | Ford Falcon FG/X | 37 | 56:58.6263 |
| 17 | Repair Management Aust Racing | Jack Perkins | Holden Commodore VF | 37 | 57:03.2788 |
| 18 | Walkinshaw Racing | Lee Holdsworth | Holden Commodore VF | 37 | 57:03.5910 |
| 19 | Wilson Security Racing GRM | David Wall | Volvo S60 | 37 | 57:08.8913 |
| 20 | Pepsi Max Crew | Steve Owen | Ford Falcon FG/X | 37 | 57:27.8282 |
| 21 | Erebus Motorsport V8 | Alex Davison | Mercedes E63 AMG | 37 | 57:31.5805 |
| 22 | Holden Racing Team | Garth Tander | Holden Commodore VF | 37 | 57:44.6840 |
| 23 | Super Black Racing | Chris Pither | Ford Falcon FG/X | 36 | 56:40.5653 |
| 24 | Nissan Motorsport | James Moffat | Nissan Altima | 34 | 56:20.4346 |
| 25 | Team Cooldrive | Tim Blanchard | Holden Commodore VF | 32 | 56:24.3662 |
Result: V8 Supercars Coates Hire Sydney 500 Race 35
| 1 | Red Bull Racing Australia | Jamie Whincup | Holden Commodore VF | 37 | 58:11.3197 |
| 2 | The Bottle-O Racing Team | David Reynolds | Ford Falcon FG/X | 37 | 58:13.1405 |
| 3 | Pepsi Max Crew | Mark Winterbottom | Ford Falcon FG/X | 37 | 58:16.8014 |
| 4 | Holden Racing Team | James Courtney | Holden Commodore VF | 37 | 58:18.4445 |
| 5 | Wilson Security Racing GRM | Scott McLaughlin | Volvo S60 | 37 | 58:19.3666 |
| 6 | Team Darrell Lea STIX | Shane Van Gisbergen | Holden Commodore VF | 37 | 58:21.6940 |
| 7 | Red Bull Racing Australia | Craig Lowndes | Holden Commodore VF | 37 | 58:22.0867 |
| 8 | Nissan Motorsport | Rick Kelly | Nissan Altima | 37 | 58:22.5449 |
| 9 | DJR Team Penske | Scott Pye | Ford Falcon FG/X | 37 | 58:25.9689 |
| 10 | Walkinshaw Racing | Lee Holdsworth | Holden Commodore VF | 37 | 58:26.4235 |
| 11 | Erebus Motorsport V8 | Will Davison | Mercedes E63 AMG | 37 | 58:30.6414 |
| 12 | Holden Racing Team | Garth Tander | Holden Commodore VF | 37 | 58:32.4958 |
| 13 | GB Galvanizing Racing | Dale Wood | Holden Commodore VF | 37 | 58:39.8836 |
| 14 | Freightliner Racing | Fabian Coulthard | Holden Commodore VF | 37 | 58:40.4131 |
| 15 | Nissan Motorsport | Michael Caruso | Nissan Altima | 37 | 58:41.2614 |
| 16 | Nissan Motorsport | Todd Kelly | Nissan Altima | 37 | 58:46.4834 |
| 17 | Repair Management Aust Racing | Jack Perkins | Holden Commodore VF | 37 | 58:47.8312 |
| 18 | Super Black Racing | Chris Pither | Ford Falcon FG/X | 37 | 58:48.6766 |
| 19 | Wilson Security Racing GRM | David Wall | Volvo S60 | 37 | 58:49.2849 |
| 20 | Supercheap Auto Racing | Tim Slade | Holden Commodore VF | 37 | 58:49.6902 |
| 21 | Team Cooldrive | Tim Blanchard | Holden Commodore VF | 37 | 59:05.5153 |
| 22 | Erebus Motorsport V8 | Alex Davison | Mercedes E63 AMG | 37 | 59:11.7007 |
| 23 | Team BOC | Jason Bright | Holden Commodore VF | 35 | 58:55.4473 |
| DNF | Nissan Motorsport | James Moffat | Nissan Altima | 17 | 29:26.9484 |
| DNF | Pepsi Max Crew | Steve Owen | Ford Falcon FG/X | 8 | 13:03.4699 |
Result: V8 Supercars Coates Hire Sydney 500 Race 36
| 1 | Team Darrell Lea STIX | Shane Van Gisbergen | Holden Commodore VF | 74 | 01:59:24.7481 |
| 2 | Red Bull Racing Australia | Jamie Whincup | Holden Commodore VF | 74 | 01:59:25.1539 |
| 3 | Nissan Motorsport | Rick Kelly | Nissan Altima | 74 | 01:59:27.4882 |
| 4 | Pepsi Max Crew | Mark Winterbottom | Ford Falcon FG/X | 74 | 01:59:28.4260 |
| 5 | The Bottle-O Racing Team | David Reynolds | Ford Falcon FG/X | 74 | 01:59:29.1568 |
| 6 | Red Bull Racing Australia | Craig Lowndes | Holden Commodore VF | 74 | 01:59:30.2107 |
| 7 | Walkinshaw Racing | Lee Holdsworth | Holden Commodore VF | 74 | 01:59:31.5100 |
| 8 | Nissan Motorsport | Michael Caruso | Nissan Altima | 74 | 01:59:32.1633 |
| 9 | DJR Team Penske | Scott Pye | Ford Falcon FG/X | 74 | 01:59:32.7974 |
| 10 | Freightliner Racing | Fabian Coulthard | Holden Commodore VF | 74 | 01:59:33.4411 |
| 11 | Holden Racing Team | Garth Tander | Holden Commodore VF | 74 | 01:59:38.1313 |
| 12 | Holden Racing Team | James Courtney | Holden Commodore VF | 74 | 01:59:40.2687 |
| 13 | Nissan Motorsport | Todd Kelly | Nissan Altima | 74 | 01:59:41.0666 |
| 14 | Team Cooldrive | Tim Blanchard | Holden Commodore VF | 74 | 01:59:42.1219 |
| 15 | Erebus Motorsport V8 | Alex Davison | Mercedes E63 AMG | 74 | 01:59:42.9939 |
| 16 | Nissan Motorsport | James Moffat | Nissan Altima | 74 | 01:59:47.6496 |
| 17 | Wilson Security Racing GRM | David Wall | Volvo S60 | 74 | 01:59:54.6731 |
| 18 | Erebus Motorsport V8 | Will Davison | Mercedes E63 AMG | 73 | 01:59:51.7820 |
| 19 | Wilson Security Racing GRM | Scott McLaughlin | Volvo S60 | 69 | 01:59:43.7482 |
| 20 | Team BOC | Jason Bright | Holden Commodore VF | 69 | 01:59:43.9611 |
| 21 | GB Galvanizing Racing | Dale Wood | Holden Commodore VF | 69 | 01:59:48.9819 |
| DNF | Super Black Racing | Chris Pither | Ford Falcon FG/X | 72 | 01:57:06.4806 |
| DNF | Pepsi Max Crew | Steve Owen | Ford Falcon FG/X | 52 | 01:44:29.2699 |
| DNF | Supercheap Auto Racing | Tim Slade | Holden Commodore VF | 9 | 14:18.0701 |
| EXC | Repair Management Aust Racing | Jack Perkins | Holden Commodore VF |













