Result: V8 Supercars Clipsal 500 Race 1
| 1 | Red Bull Racing Australia | Jamie Whincup | Holden Commodore VF | 39 | 56:43.1447 |
| 2 | Holden Racing Team | James Courtney | Holden Commodore VF | 39 | 56:47.0713 |
| 3 | Red Bull Racing Australia | Shane Van Gisbergen | Holden Commodore VF | 39 | 56:50.7197 |
| 4 | Wilson Security Racing GRM | Scott McLaughlin | Volvo S60 | 39 | 56:51.6100 |
| 5 | Holden Racing Team | Garth Tander | Holden Commodore VF | 39 | 56:54.2058 |
| 6 | carsales Racing | Todd Kelly | Nissan Altima | 39 | 56:57.6971 |
| 7 | Team Vortex | Craig Lowndes | Holden Commodore VF | 39 | 57:01.2462 |
| 8 | The Bottle-O Racing Team | Mark Winterbottom | Ford Falcon FG/X | 39 | 57:01.9723 |
| 9 | Nissan Motorsport | Rick Kelly | Nissan Altima | 39 | 57:02.5069 |
| 10 | DJR Team Penske | Fabian Coulthard | Ford Falcon FG/X | 39 | 57:04.1996 |
| 11 | Team Darrell Lea STIX | Will Davison | Holden Commodore VF | 39 | 57:04.5536 |
| 12 | DJR Team Penske | Scott Pye | Ford Falcon FG/X | 39 | 57:05.9504 |
| 13 | Nissan Motorsport | Michael Caruso | Nissan Altima | 39 | 57:12.3123 |
| 14 | Erebus Motorsport Penrite | David Reynolds | Holden Commodore VF | 39 | 57:13.1884 |
| 15 | Prodrive Racing Australia | Cameron Waters | Ford Falcon FG/X | 39 | 57:13.7421 |
| 16 | Supercheap Auto Racing | Chaz Mostert | Ford Falcon FG/X | 39 | 57:16.9664 |
| 17 | Wilson Security Racing GRM | James Moffat | Volvo S60 | 39 | 57:17.5598 |
| 18 | Superblack Racing | Chris Pither | Ford Falcon FG/X | 39 | 57:19.0827 |
| 19 | Team BOC | Jason Bright | Holden Commodore VF | 39 | 57:22.2953 |
| 20 | GB Galvanizing Racing | Dale Wood | Nissan Altima | 39 | 57:23.1813 |
| 21 | LD Motorsports | Nick Percat | Holden Commodore VF | 39 | 57:23.4282 |
| 22 | LD Motorsports | Andre Heimgartner | Holden Commodore VF | 39 | 57:25.1744 |
| 23 | Preston Hire Racing | Lee Holdsworth | Holden Commodore VF | 39 | 57:27.5182 |
| 24 | Team Cooldrive | Tim Blanchard | Holden Commodore VF | 39 | 57:30.1191 |
| 25 | Plus Fitness Racing | Aaren Russell | Holden Commodore VF | 39 | 57:33.7576 |
| DNF | Freightliner Racing | Tim Slade | Holden Commodore VF | 12 | 17:10.6936 |
Result: V8 Supercars Clipsal 500 Race 2
| 1 | Holden Racing Team | James Courtney | Holden Commodore VF | 39 | 59:37.1268 |
| 2 | Red Bull Racing Australia | Jamie Whincup | Holden Commodore VF | 39 | 59:37.7578 |
| 3 | Supercheap Auto Racing | Chaz Mostert | Ford Falcon FG/X | 39 | 59:39.6522 |
| 4 | Wilson Security Racing GRM | Scott McLaughlin | Volvo S60 | 39 | 59:40.3114 |
| 5 | Red Bull Racing Australia | Shane Van Gisbergen | Holden Commodore VF | 39 | 59:43.4202 |
| 6 | Nissan Motorsport | Michael Caruso | Nissan Altima | 39 | 59:49.8366 |
| 7 | DJR Team Penske | Scott Pye | Ford Falcon FG/X | 39 | 59:53.5718 |
| 8 | Team BOC | Jason Bright | Holden Commodore VF | 39 | 59:54.2591 |
| 9 | Team Darrell Lea STIX | Will Davison | Holden Commodore VF | 39 | 59:55.8689 |
| 10 | Team Vortex | Craig Lowndes | Holden Commodore VF | 39 | 59:57.6689 |
| 11 | The Bottle-O Racing Team | Mark Winterbottom | Ford Falcon FG/X | 39 | 59:58.6575 |
| 12 | Prodrive Racing Australia | Cameron Waters | Ford Falcon FG/X | 39 | 59:59.4205 |
| 13 | Nissan Motorsport | Rick Kelly | Nissan Altima | 39 | 01:00:01.0649 |
| 14 | DJR Team Penske | Fabian Coulthard | Ford Falcon FG/X | 39 | 01:00:02.1305 |
| 15 | Wilson Security Racing GRM | James Moffat | Volvo S60 | 39 | 01:00:03.8610 |
| 16 | carsales Racing | Todd Kelly | Nissan Altima | 39 | 01:00:04.1923 |
| 17 | Freightliner Racing | Tim Slade | Holden Commodore VF | 39 | 01:00:04.9322 |
| 18 | GB Galvanizing Racing | Dale Wood | Nissan Altima | 39 | 01:00:06.0382 |
| 19 | Erebus Motorsport Penrite | David Reynolds | Holden Commodore VF | 39 | 01:00:06.9123 |
| 20 | LD Motorsports | Andre Heimgartner | Holden Commodore VF | 39 | 01:00:08.4106 |
| 21 | Preston Hire Racing | Lee Holdsworth | Holden Commodore VF | 39 | 01:00:09.4383 |
| 22 | Plus Fitness Racing | Aaren Russell | Holden Commodore VF | 39 | 01:00:13.9262 |
| 23 | Holden Racing Team | Garth Tander | Holden Commodore VF | 35 | 01:00:16.7186 |
| 24 | Team Cooldrive | Tim Blanchard | Holden Commodore VF | 33 | 01:00:30.0601 |
| DNF | Superblack Racing | Chris Pither | Ford Falcon FG/X | 1 | 1:38.3859 |
| DNF | LD Motorsports | Nick Percat | Holden Commodore VF |
Result: V8 Supercars Clipsal 500 Race 3
| 1 | LD Motorsports | Nick Percat | Holden Commodore VF | 48 | 01:49:03.6598 |
| 2 | Nissan Motorsport | Michael Caruso | Nissan Altima | 48 | 01:49:10.7693 |
| 3 | Holden Racing Team | Garth Tander | Holden Commodore VF | 48 | 01:49:12.4237 |
| 4 | Prodrive Racing Australia | Cameron Waters | Ford Falcon FG/X | 48 | 01:49:14.9427 |
| 5 | Erebus Motorsport Penrite | David Reynolds | Holden Commodore VF | 48 | 01:49:16.5672 |
| 6 | carsales Racing | Todd Kelly | Nissan Altima | 48 | 01:49:17.1816 |
| 7 | Nissan Motorsport | Rick Kelly | Nissan Altima | 48 | 01:49:17.6468 |
| 8 | Team BOC | Jason Bright | Holden Commodore VF | 48 | 01:49:18.8244 |
| 9 | The Bottle-O Racing Team | Mark Winterbottom | Ford Falcon FG/X | 48 | 01:49:20.0672 |
| 10 | Red Bull Racing Australia | Shane Van Gisbergen | Holden Commodore VF | 48 | 01:49:20.7524 |
| 11 | Team Cooldrive | Tim Blanchard | Holden Commodore VF | 48 | 01:49:30.7967 |
| 12 | Wilson Security Racing GRM | Scott McLaughlin | Volvo S60 | 48 | 01:49:30.9636 |
| 13 | Team Vortex | Craig Lowndes | Holden Commodore VF | 48 | 01:49:31.3110 |
| 14 | Red Bull Racing Australia | Jamie Whincup | Holden Commodore VF | 48 | 01:49:48.4478 |
| 15 | Team Darrell Lea STIX | Will Davison | Holden Commodore VF | 48 | 01:50:03.2827 |
| 16 | DJR Team Penske | Fabian Coulthard | Ford Falcon FG/X | 48 | 01:50:03.9015 |
| 17 | DJR Team Penske | Scott Pye | Ford Falcon FG/X | 48 | 01:50:10.1789 |
| 18 | Preston Hire Racing | Lee Holdsworth | Holden Commodore VF | 48 | 01:50:12.2499 |
| 19 | LD Motorsports | Andre Heimgartner | Holden Commodore VF | 45 | 01:49:22.1215 |
| 20 | Freightliner Racing | Tim Slade | Holden Commodore VF | 43 | 01:50:33.4309 |
| 21 | Holden Racing Team | James Courtney | Holden Commodore VF | 41 | 01:51:36.6061 |
| 22 | Wilson Security Racing GRM | James Moffat | Volvo S60 | 38 | 01:50:35.8775 |
| DNF | GB Galvanizing Racing | Dale Wood | Nissan Altima | 30 | 57:54.1538 |
| DNF | Supercheap Auto Racing | Chaz Mostert | Ford Falcon FG/X | 27 | 49:03.2602 |
| DNF | Plus Fitness Racing | Aaren Russell | Holden Commodore VF |













