Result: V8 Supercars Tyrepower Tasmania Super Sprint Race 4
| 1 | Red Bull Racing Australia | Shane Van Gisbergen | Holden Commodore VF | 50 | 44:25.1871 |
| 2 | Red Bull Racing Australia | Jamie Whincup | Holden Commodore VF | 50 | 44:26.1259 |
| 3 | Team Darrell Lea STIX | Will Davison | Holden Commodore VF | 50 | 44:26.3216 |
| 4 | Sengled Racing | Rick Kelly | Nissan Altima | 50 | 44:32.7025 |
| 5 | TeamVortex | Craig Lowndes | Holden Commodore VF | 50 | 44:35.3083 |
| 6 | Team BOC | Jason Bright | Holden Commodore VF | 50 | 44:38.1988 |
| 7 | Monster Energy Racing | Cameron Waters | Ford Falcon FG/X | 50 | 44:40.5019 |
| 8 | Freightliner Racing | Tim Slade | Holden Commodore VF | 50 | 44:42.4744 |
| 9 | The Bottle-O Racing Team | Mark Winterbottom | Ford Falcon FG/X | 50 | 44:42.8105 |
| 10 | Supercheap Auto Racing | Chaz Mostert | Ford Falcon FG/X | 50 | 44:43.3541 |
| 11 | Holden Racing Team | Garth Tander | Holden Commodore VF | 50 | 44:45.5248 |
| 12 | Preston Hire Racing | Lee Holdsworth | Holden Commodore VF | 50 | 44:45.9401 |
| 13 | Holden Racing Team | James Courtney | Holden Commodore VF | 50 | 44:48.8363 |
| 14 | DJR Team Penske | Scott Pye | Ford Falcon FG/X | 50 | 44:49.9038 |
| 15 | Team Cooldrive | Tim Blanchard | Holden Commodore VF | 50 | 44:50.0851 |
| 16 | Erebus Motorsport Penrite | David Reynolds | Holden Commodore VF | 50 | 44:54.7583 |
| 17 | Super Black Racing | Chris Pither | Ford Falcon FG/X | 50 | 44:55.7998 |
| 18 | DJR Team Penske | Fabian Coulthard | Ford Falcon FG/X | 50 | 44:56.8497 |
| 19 | carsales Racing | Todd Kelly | Nissan Altima | 50 | 44:56.8785 |
| 20 | Wilson Security Racing GRM | James Moffat | Volvo S60 | 50 | 44:57.0655 |
| 21 | Nissan Motorsport | Michael Caruso | Nissan Altima | 50 | 44:57.3561 |
| 22 | Team GB Galvanizing | Dale Wood | Nissan Altima | 50 | 44:57.6257 |
| 23 | Plus Fitness Racing | Aaren Russell | Holden Commodore VF | 50 | 45:03.6872 |
| 24 | ARBO/Repair Management Aust Racing | Nick Percat | Holden Commodore VF | 50 | 45:03.9425 |
| 25 | ABRO/Repair Management Aust Racing | Andre Heimgartner | Holden Commodore VF | 50 | 45:12.4932 |
| 26 | Wilson Security Racing GRM | Scott McLaughlin | Volvo S60 | 40 | 45:01.9393 |
Result: V8 Supercars Tyrepower Tasmania Super Sprint Race 5
| 1 | Team Darrell Lea STIX | Will Davison | Holden Commodore VF | 84 | 01:20:51.7031 |
| 2 | TeamVortex | Craig Lowndes | Holden Commodore VF | 84 | 01:20:54.2733 |
| 3 | The Bottle-O Racing Team | Mark Winterbottom | Ford Falcon FG/X | 84 | 01:20:55.6840 |
| 4 | Wilson Security Racing GRM | Scott McLaughlin | Volvo S60 | 84 | 01:20:58.0973 |
| 5 | Supercheap Auto Racing | Chaz Mostert | Ford Falcon FG/X | 84 | 01:21:00.2477 |
| 6 | Holden Racing Team | Garth Tander | Holden Commodore VF | 84 | 01:21:01.3333 |
| 7 | Holden Racing Team | James Courtney | Holden Commodore VF | 84 | 01:21:07.4279 |
| 8 | DJR Team Penske | Fabian Coulthard | Ford Falcon FG/X | 84 | 01:21:11.0840 |
| 9 | Preston Hire Racing | Lee Holdsworth | Holden Commodore VF | 84 | 01:21:12.6003 |
| 10 | Team BOC | Jason Bright | Holden Commodore VF | 84 | 01:21:17.0192 |
| 11 | Nissan Motorsport | Michael Caruso | Nissan Altima | 84 | 01:21:17.4130 |
| 12 | carsales Racing | Todd Kelly | Nissan Altima | 84 | 01:21:17.8317 |
| 13 | Freightliner Racing | Tim Slade | Holden Commodore VF | 84 | 01:21:17.9710 |
| 14 | DJR Team Penske | Scott Pye | Ford Falcon FG/X | 84 | 01:21:19.1876 |
| 15 | ARBO/Repair Management Aust Racing | Nick Percat | Holden Commodore VF | 84 | 01:21:20.8084 |
| 16 | Wilson Security Racing GRM | James Moffat | Volvo S60 | 84 | 01:21:38.8289 |
| 17 | Plus Fitness Racing | Aaren Russell | Holden Commodore VF | 84 | 01:21:39.1032 |
| 18 | Erebus Motorsport Penrite | David Reynolds | Holden Commodore VF | 83 | 01:21:05.8902 |
| 19 | Red Bull Racing Australia | Jamie Whincup | Holden Commodore VF | 79 | 01:21:25.8206 |
| 20 | Team GB Galvanizing | Dale Wood | Nissan Altima | 78 | 01:21:11.6394 |
| DNF | Red Bull Racing Australia | Shane Van Gisbergen | Holden Commodore VF | 79 | 01:16:22.1592 |
| DNF | ABRO/Repair Management Aust Racing | Andre Heimgartner | Holden Commodore VF | 77 | 01:15:59.6512 |
| DNF | Team Cooldrive | Tim Blanchard | Holden Commodore VF | 74 | 01:12:29.7984 |
| DNF | Monster Energy Racing | Cameron Waters | Ford Falcon FG/X | 63 | 01:15:53.3209 |
| DNF | Sengled Racing | Rick Kelly | Nissan Altima | 57 | 01:04:29.2040 |
| DNF | Super Black Racing | Chris Pither | Ford Falcon FG/X | 3 | 2:49.3117 |













