Result: Virgin Australia Supercars Championship CrownBet Darwin Triple Crown Race 12
| 1 | Nissan Motorsport | Michael Caruso | Nissan Altima | 42 | 50:12.3730 |
| 2 | Red Bull Racing Australia | Jamie Whincup | Holden Commodore VF | 42 | 50:14.1525 |
| 3 | Supercheap Auto Racing | Chaz Mostert | Ford Falcon FG/X | 42 | 50:17.4609 |
| 4 | Team Darrell Lea STIX | Will Davison | Holden Commodore VF | 42 | 50:18.4083 |
| 5 | DJR Team Penske | Scott Pye | Ford Falcon FG/X | 42 | 50:19.5667 |
| 6 | DJR Team Penske | Fabian Coulthard | Ford Falcon FG/X | 42 | 50:21.9819 |
| 7 | carsales Racing | Todd Kelly | Nissan Altima | 42 | 50:24.9066 |
| 8 | Preston Hire Racing | Lee Holdsworth | Holden Commodore VF | 42 | 50:25.4794 |
| 9 | The Bottle-O Racing Team | Mark Winterbottom | Ford Falcon FG/X | 42 | 50:26.8857 |
| 10 | Wilson Security Racing GRM | Scott McLaughlin | Volvo S60 | 42 | 50:27.7785 |
| 11 | TeamVortex | Craig Lowndes | Holden Commodore VF | 42 | 50:28.2132 |
| 12 | Team BOC | Jason Bright | Holden Commodore VF | 42 | 50:28.8879 |
| 13 | Freightliner Racing | Tim Slade | Holden Commodore VF | 42 | 50:34.1111 |
| 14 | Super Black Racing | Chris Pither | Ford Falcon FG/X | 42 | 50:40.0351 |
| 15 | Sengled Motorsport | Rick Kelly | Nissan Altima | 42 | 50:40.5791 |
| 16 | Red Bull Racing Australia | Shane Van Gisbergen | Holden Commodore VF | 42 | 50:40.9746 |
| 17 | Erebus Motorsport Penrite | David Reynolds | Holden Commodore VF | 42 | 50:46.4757 |
| 18 | ABRO/Repair Management Aust | Andre Heimgartner | Holden Commodore VF | 42 | 50:46.7109 |
| 19 | Team Cooldrive | Tim Blanchard | Holden Commodore VF | 42 | 50:47.9239 |
| 20 | GB Galvanizing Racing | Dale Wood | Nissan Altima | 42 | 50:48.7978 |
| 21 | Holden Racing Team | James Courtney | Holden Commodore VF | 42 | 50:55.1633 |
| 22 | Plus Fitness Racing | Aaren Russell | Holden Commodore VF | 42 | 50:56.0539 |
| 23 | Holden Racing Team | Garth Tander | Holden Commodore VF | 37 | 50:56.4546 |
| 24 | Monster Energy Racing | Cameron Waters | Ford Falcon FG/X | 33 | 50:56.6650 |
| DNF | Wilson Security Racing GRM | James Moffat | Volvo S60 | 27 | 50:31.0450 |
| DNF | ABRO/Repair Management Aust | Nick Percat | Holden Commodore VF |
Result: Virgin Australia Supercars Championship CrownBet Darwin Triple Crown Race 13
| 1 | Red Bull Racing Australia | Shane Van Gisbergen | Holden Commodore VF | 70 | 01:32:52.6896 |
| 2 | Freightliner Racing | Tim Slade | Holden Commodore VF | 70 | 01:32:54.2551 |
| 3 | TeamVortex | Craig Lowndes | Holden Commodore VF | 70 | 01:32:54.6504 |
| 4 | Team Darrell Lea STIX | Will Davison | Holden Commodore VF | 70 | 01:32:55.2878 |
| 5 | Holden Racing Team | James Courtney | Holden Commodore VF | 70 | 01:32:58.8954 |
| 6 | Nissan Motorsport | Michael Caruso | Nissan Altima | 70 | 01:33:00.1717 |
| 7 | Wilson Security Racing GRM | Scott McLaughlin | Volvo S60 | 70 | 01:33:00.9130 |
| 8 | Red Bull Racing Australia | Jamie Whincup | Holden Commodore VF | 70 | 01:33:01.5167 |
| 9 | Erebus Motorsport Penrite | David Reynolds | Holden Commodore VF | 70 | 01:33:01.9311 |
| 10 | Wilson Security Racing GRM | James Moffat | Volvo S60 | 70 | 01:33:02.6310 |
| 11 | Super Black Racing | Chris Pither | Ford Falcon FG/X | 70 | 01:33:03.0048 |
| 12 | ABRO/Repair Management Aust | Andre Heimgartner | Holden Commodore VF | 70 | 01:33:03.8084 |
| 13 | carsales Racing | Todd Kelly | Nissan Altima | 70 | 01:33:04.1467 |
| 14 | Holden Racing Team | Garth Tander | Holden Commodore VF | 70 | 01:33:04.6631 |
| 15 | Sengled Motorsport | Rick Kelly | Nissan Altima | 70 | 01:33:06.0221 |
| 16 | Team BOC | Jason Bright | Holden Commodore VF | 70 | 01:33:06.7164 |
| 17 | ABRO/Repair Management Aust | Nick Percat | Holden Commodore VF | 70 | 01:33:08.3760 |
| 18 | GB Galvanizing Racing | Dale Wood | Nissan Altima | 70 | 01:33:08.7884 |
| 19 | Plus Fitness Racing | Aaren Russell | Holden Commodore VF | 70 | 01:33:17.3483 |
| 20 | The Bottle-O Racing Team | Mark Winterbottom | Ford Falcon FG/X | 70 | 01:33:38.4241 |
| 21 | Team Cooldrive | Tim Blanchard | Holden Commodore VF | 69 | 01:33:04.9519 |
| 22 | Monster Energy Racing | Cameron Waters | Ford Falcon FG/X | 64 | 01:33:35.6871 |
| 23 | Supercheap Auto Racing | Chaz Mostert | Ford Falcon FG/X | 55 | 01:33:42.6206 |
| DNF | DJR Team Penske | Scott Pye | Ford Falcon FG/X | 7 | 15:07.8182 |
| DNF | DJR Team Penske | Fabian Coulthard | Ford Falcon FG/X | ||
| DNF | Preston Hire Racing | Lee Holdsworth | Holden Commodore VF |













