Result: Virgin Australia Supercars Championship Castrol Edge Townsville 400 Race 14
| 1 | Red Bull Racing Australia | Jamie Whincup | Holden Commodore VF | 70 | 01:31:34.8721 |
| 2 | Red Bull Racing Australia | Shane Van Gisbergen | Holden Commodore VF | 70 | 01:31:38.4493 |
| 3 | The Bottle-O Racing Team | Mark Winterbottom | Ford Falcon FG/X | 70 | 01:31:39.9764 |
| 4 | Supercheap Auto Racing | Chaz Mostert | Ford Falcon FG/X | 70 | 01:31:41.5678 |
| 5 | Team Darrell Lea STIX | Will Davison | Holden Commodore VF | 70 | 01:31:42.7430 |
| 6 | Holden Racing Team | James Courtney | Holden Commodore VF | 70 | 01:31:42.7566 |
| 7 | Holden Racing Team | Garth Tander | Holden Commodore VF | 70 | 01:31:43.3248 |
| 8 | DJR Team Penske | Fabian Coulthard | Ford Falcon FG/X | 70 | 01:31:43.5827 |
| 9 | Nissan Motorsport | Michael Caruso | Nissan Altima | 70 | 01:31:44.1192 |
| 10 | carsales Racing | Todd Kelly | Nissan Altima | 70 | 01:31:44.3853 |
| 11 | Erebus Motorsport Penrite | David Reynolds | Holden Commodore VF | 70 | 01:31:45.2218 |
| 12 | TeamVortex | Craig Lowndes | Holden Commodore VF | 70 | 01:31:46.5965 |
| 13 | Freightliner Racing | Tim Slade | Holden Commodore VF | 70 | 01:31:47.6455 |
| 14 | Team BOC | Jason Bright | Holden Commodore VF | 70 | 01:31:48.9966 |
| 15 | LD Motorsport | Andre Heimgartner | Holden Commodore VF | 70 | 01:31:49.0984 |
| 16 | Monster Energy Racing | Cameron Waters | Ford Falcon FG/X | 70 | 01:31:49.4965 |
| 17 | Wilson Security Racing GRM | James Moffat | Volvo S60 | 70 | 01:31:51.1098 |
| 18 | DJR Team Penske | Scott Pye | Ford Falcon FG/X | 70 | 01:31:51.2391 |
| 19 | Team Cooldrive | Tim Blanchard | Holden Commodore VF | 69 | 01:31:39.0536 |
| 20 | Super Black Racing | Chris Pither | Ford Falcon FG/X | 69 | 01:31:39.2696 |
| 21 | Sengled Motorsport | Rick Kelly | Nissan Altima | 69 | 01:31:41.1962 |
| 22 | Plus Fitness Racing | Aaren Russell | Holden Commodore VF | 69 | 01:31:49.7707 |
| 23 | GB Galvanizing Racing | Dale Wood | Nissan Altima | 69 | 01:31:50.6431 |
| 24 | Wilson Security Racing GRM | Scott McLaughlin | Volvo S60 | 68 | 01:31:52.2855 |
| 25 | Preston Hire Racing | Kurt Kostecki | Holden Commodore VF | 64 | 01:31:52.9025 |
| DNF | LD Motorsport | Nick Percat | Holden Commodore VF | 63 | 01:21:17.7541 |
Result: Virgin Australia Supercars Championship Castrol Edge Townsville 400 Race 15
| 1 | Red Bull Racing Australia | Shane Van Gisbergen | Holden Commodore VF | 70 | 01:35:25.6070 |
| 2 | Holden Racing Team | James Courtney | Holden Commodore VF | 70 | 01:35:26.8653 |
| 3 | The Bottle-O Racing Team | Mark Winterbottom | Ford Falcon FG/X | 70 | 01:35:26.8982 |
| 4 | Red Bull Racing Australia | Jamie Whincup | Holden Commodore VF | 70 | 01:35:28.1146 |
| 5 | Wilson Security Racing GRM | Scott McLaughlin | Volvo S60 | 70 | 01:35:29.4460 |
| 6 | Monster Energy Racing | Cameron Waters | Ford Falcon FG/X | 70 | 01:35:30.4718 |
| 7 | DJR Team Penske | Scott Pye | Ford Falcon FG/X | 70 | 01:35:31.3647 |
| 8 | Nissan Motorsport | Michael Caruso | Nissan Altima | 70 | 01:35:31.7514 |
| 9 | Team BOC | Jason Bright | Holden Commodore VF | 70 | 01:35:32.3611 |
| 10 | TeamVortex | Craig Lowndes | Holden Commodore VF | 70 | 01:35:33.5349 |
| 11 | Team Darrell Lea STIX | Will Davison | Holden Commodore VF | 70 | 01:35:34.8881 |
| 12 | Sengled Motorsport | Rick Kelly | Nissan Altima | 70 | 01:35:34.9107 |
| 13 | Freightliner Racing | Tim Slade | Holden Commodore VF | 70 | 01:35:35.8122 |
| 14 | Erebus Motorsport Penrite | David Reynolds | Holden Commodore VF | 70 | 01:35:37.5051 |
| 15 | DJR Team Penske | Fabian Coulthard | Ford Falcon FG/X | 70 | 01:35:37.7218 |
| 16 | Supercheap Auto Racing | Chaz Mostert | Ford Falcon FG/X | 70 | 01:35:38.2862 |
| 17 | Team Cooldrive | Tim Blanchard | Holden Commodore VF | 70 | 01:35:38.6809 |
| 18 | GB Galvanizing Racing | Dale Wood | Nissan Altima | 70 | 01:35:41.1701 |
| 19 | Wilson Security Racing GRM | James Moffat | Volvo S60 | 70 | 01:35:41.2400 |
| 20 | Holden Racing Team | Garth Tander | Holden Commodore VF | 70 | 01:35:42.9523 |
| 21 | Plus Fitness Racing | Aaren Russell | Holden Commodore VF | 70 | 01:35:43.0938 |
| 22 | Super Black Racing | Chris Pither | Ford Falcon FG/X | 69 | 01:35:29.7848 |
| 23 | carsales Racing | Todd Kelly | Nissan Altima | 69 | 01:35:43.3183 |
| DNF | LD Motorsport | Andre Heimgartner | Holden Commodore VF | 60 | 01:20:53.9487 |
| DNF | LD Motorsport | Nick Percat | Holden Commodore VF | 40 | 55:32.7807 |
| DNF | Preston Hire Racing | Kurt Kostecki | Holden Commodore VF | 29 | 37:48.3477 |













