Result: Virgin Australia Supercars Championship Wilson Security Sandown 500 Race 20
| 1 | Holden Racing Team | G.Tander/W.Luff | Holden Commodore VF | 143 | 03:30:56.7695 |
| 2 | Red Bull Racing Australia | S.Van Gisbergen/A.Premat | Holden Commodore VF | 143 | 03:30:57.1180 |
| 3 | Team Darrell Lea STIX | W.Davison/J.Webb | Holden Commodore VF | 143 | 03:31:11.5269 |
| 4 | Wilson Security Racing GRM | S.McLaughlin/D.Wall | Volvo S60 | 143 | 03:31:12.6851 |
| 5 | Supercheap Auto Racing | C.Mostert/S.Owen | Ford Falcon FG/X | 143 | 03:31:13.0808 |
| 6 | DJR Team Penske | F.Coulthard/L.Youlden | Ford Falcon FG/X | 143 | 03:31:19.4434 |
| 7 | carsales Racing | T.Kelly/M.Campbell | Nissan Altima | 143 | 03:31:22.6153 |
| 8 | TeamVortex | C.Lowndes/S.Richards | Holden Commodore VF | 143 | 03:31:30.0998 |
| 9 | Repair Management Aust Racing | N.Percat/C.McConville | Holden Commodore VF | 143 | 03:31:32.9141 |
| 10 | Sengled Motorsport | R.Kelly/R.Ingall | Nissan Altima | 143 | 03:31:34.2994 |
| 11 | Holden Racing Team | J.Courtney/J.Perkins | Holden Commodore VF | 143 | 03:31:35.1290 |
| 12 | Preston Hire Racing | L.Holdsworth/K.Reindler | Holden Commodore VF | 143 | 03:31:39.8310 |
| 13 | Red Bull Racing Australia | J.Whincup/P.Dumbrell | Holden Commodore VF | 143 | 03:31:39.8380 |
| 14 | Nissan Motorsport | M.Caruso/D.Fiore | Nissan Altima | 143 | 03:31:45.5598 |
| 15 | DJR Team Penske | S.Pye/T.D’Alberto | Ford Falcon FG/X | 142 | 03:30:58.0490 |
| 16 | Freightliner Racing | T.Slade/A.Walsh | Holden Commodore VF | 142 | 03:30:59.4406 |
| 17 | Super Black Racing | C.Pither/R.Stanaway | Ford Falcon FG/X | 142 | 03:31:36.0113 |
| 18 | GB Galvanizing Racing | D.Wood/D.Russell | Nissan Altima | 142 | 03:31:43.0332 |
| 19 | Plus Fitness Racing | A.Heimgartner/A.Russell | Holden Commodore VF | 142 | 03:31:48.4964 |
| 20 | Team Cooldrive | T.Blanchard/M.Jones | Holden Commodore VF | 141 | 03:31:13.6029 |
| 21 | Team BOC | J.Bright/A.Jones | Holden Commodore VF | 141 | 03:31:53.2138 |
| 22 | Erebus Motorsport | S.Davies/C.van der Drift | Holden Commodore VF | 141 | 03:31:53.7239 |
| 23 | The Bottle-O Racing Team | M.Winterbottom/D.Canto | Ford Falcon FG/X | 138 | 03:31:18.7313 |
| DNF | Monster Energy Racing | C.Waters/J.Le Brocq | Ford Falcon FG/X | 98 | 02:37:53.5846 |
| DNF | Wilson Security Racing GRM | James Golding | Volvo S60 | ||
| EXC | Erebus Motorsport Penrite | D.Reynolds/C.Baird | Holden Commodore VF |













