Result: Virgin Australia Supercars Championship ITM Auckland Super Sprint Race 24
| 1 | Red Bull Racing Australia | Jamie Whincup | Holden Commodore VF | 35 | 45:37.757 |
| 2 | Red Bull Racing Australia | Shane Van Gisbergen | Holden Commodore VF | 35 | 45:44.262 |
| 3 | Wilson Security Racing GRM | Scott McLaughlin | Volvo S60 | 35 | 45:45.783 |
| 4 | The Bottle-O Racing Team | Mark Winterbottom | Ford Falcon FG/X | 35 | 45:47.957 |
| 5 | Holden Racing Team | Garth Tander | Holden Commodore VF | 35 | 45:48.696 |
| 6 | Holden Racing Team | James Courtney | Holden Commodore VF | 35 | 45:51.434 |
| 7 | Sengled Racing | Rick Kelly | Nissan Altima | 35 | 45:55.132 |
| 8 | Nissan Motorsport | Michael Caruso | Nissan Altima | 35 | 45:58.946 |
| 9 | DJR Team Penske | Scott Pye | Ford Falcon FG/X | 35 | 45:59.784 |
| 10 | Team Darrell Lea STIX | Will Davison | Holden Commodore VF | 35 | 46:00.423 |
| 11 | DJR Team Penske | Fabian Coulthard | Ford Falcon FG/X | 35 | 46:02.647 |
| 12 | Monster Energy Racing | Cameron Waters | Ford Falcon FG/X | 35 | 46:03.767 |
| 13 | Erebus Motorsport Penrite | David Reynolds | Holden Commodore VF | 35 | 46:05.037 |
| 14 | Clipsal 500 Adelaide Racing | Nick Percat | Holden Commodore VF | 35 | 46:05.503 |
| 15 | Preston Hire Racing | Lee Holdsworth | Holden Commodore VF | 35 | 46:06.553 |
| 16 | TeamVortex | Craig Lowndes | Holden Commodore VF | 35 | 46:06.969 |
| 17 | Freightliner Racing | Tim Slade | Holden Commodore VF | 35 | 46:09.824 |
| 18 | Team Cooldrive | Tim Blanchard | Holden Commodore VF | 35 | 46:10.369 |
| 19 | carsales Racing | Todd Kelly | Nissan Altima | 35 | 46:19.097 |
| 20 | Wilson Security Racing GRM | James Moffat | Volvo S60 | 35 | 46:20.083 |
| 21 | Supercheap Auto Racing | Chaz Mostert | Ford Falcon FG/X | 35 | 46:20.459 |
| 22 | Plus Fitness Racing | Andre Heimgartner | Holden Commodore VF | 35 | 46:23.956 |
| 23 | Erebus Motorsport | Shae Davies | Holden Commodore VF | 34 | 45:41.848 |
| 24 | Super Black Racing | Chris Pither | Ford Falcon FG/X | 34 | 45:57.132 |
| DNF | GB Galvanizing Racing | Dale Wood | Nissan Altima | 21 | 31:09.079 |
| DNF | Team BOC | Jason Bright | Holden Commodore VF |
Result: Virgin Australia Supercars Championship ITM Auckland Super Sprint Race 25
| 1 | Red Bull Racing Australia | Shane Van Gisbergen | Holden Commodore VF | 35 | 37:36.12 |
| 2 | Red Bull Racing Australia | Jamie Whincup | Holden Commodore VF | 35 | 37:38.30 |
| 3 | Supercheap Auto Racing | Chaz Mostert | Ford Falcon FG/X | 35 | 37:45.41 |
| 4 | DJR Team Penske | Fabian Coulthard | Ford Falcon FG/X | 35 | 37:48.47 |
| 5 | The Bottle-O Racing Team | Mark Winterbottom | Ford Falcon FG/X | 35 | 37:49.98 |
| 6 | Team Darrell Lea STIX | Will Davison | Holden Commodore VF | 35 | 37:54.24 |
| 7 | Wilson Security Racing GRM | Scott McLaughlin | Volvo S60 | 35 | 37:55.99 |
| 8 | Erebus Motorsport Penrite | David Reynolds | Holden Commodore VF | 35 | 38:01.75 |
| 9 | Nissan Motorsport | Michael Caruso | Nissan Altima | 35 | 38:02.77 |
| 10 | Holden Racing Team | Garth Tander | Holden Commodore VF | 35 | 38:03.94 |
| 11 | DJR Team Penske | Scott Pye | Ford Falcon FG/X | 35 | 38:06.13 |
| 12 | Sengled Racing | Rick Kelly | Nissan Altima | 35 | 38:06.45 |
| 13 | Holden Racing Team | James Courtney | Holden Commodore VF | 35 | 38:06.82 |
| 14 | Wilson Security Racing GRM | James Moffat | Volvo S60 | 35 | 38:08.05 |
| 15 | TeamVortex | Craig Lowndes | Holden Commodore VF | 35 | 38:09.04 |
| 16 | carsales Racing | Todd Kelly | Nissan Altima | 35 | 38:10.65 |
| 17 | Monster Energy Racing | Cameron Waters | Ford Falcon FG/X | 35 | 38:14.71 |
| 18 | Clipsal 500 Adelaide Racing | Nick Percat | Holden Commodore VF | 35 | 38:15.29 |
| 19 | Preston Hire Racing | Lee Holdsworth | Holden Commodore VF | 35 | 38:15.49 |
| 20 | Team Cooldrive | Tim Blanchard | Holden Commodore VF | 35 | 38:15.94 |
| 21 | GB Galvanizing Racing | Dale Wood | Nissan Altima | 35 | 38:17.73 |
| 22 | Plus Fitness Racing | Andre Heimgartner | Holden Commodore VF | 35 | 38:18.15 |
| 23 | Freightliner Racing | Tim Slade | Holden Commodore VF | 35 | 38:20.07 |
| 24 | Super Black Racing | Chris Pither | Ford Falcon FG/X | 35 | 38:24.16 |
| 25 | Erebus Motorsport | Shae Davies | Holden Commodore VF | 35 | 38:30.06 |
Result: Virgin Australia Supercars Championship ITM Auckland Super Sprint Race 26
| 1 | The Bottle-O Racing Team | Mark Winterbottom | Ford Falcon FG/X | 35 | 38:06.2689 |
| 2 | DJR Team Penske | Scott Pye | Ford Falcon FG/X | 35 | 38:16.4185 |
| 3 | Red Bull Racing Australia | Shane Van Gisbergen | Holden Commodore VF | 35 | 38:19.2616 |
| 4 | TeamVortex | Craig Lowndes | Holden Commodore VF | 35 | 38:20.1635 |
| 5 | DJR Team Penske | Fabian Coulthard | Ford Falcon FG/X | 35 | 38:21.6818 |
| 6 | Supercheap Auto Racing | Chaz Mostert | Ford Falcon FG/X | 35 | 38:22.5722 |
| 7 | Wilson Security Racing GRM | Scott McLaughlin | Volvo S60 | 35 | 38:24.3027 |
| 8 | Team Darrell Lea STIX | Will Davison | Holden Commodore VF | 35 | 38:26.8415 |
| 9 | Sengled Racing | Rick Kelly | Nissan Altima | 35 | 38:27.1280 |
| 10 | Holden Racing Team | Garth Tander | Holden Commodore VF | 35 | 38:27.9822 |
| 11 | Holden Racing Team | James Courtney | Holden Commodore VF | 35 | 38:28.8614 |
| 12 | Wilson Security Racing GRM | James Moffat | Volvo S60 | 35 | 38:29.6880 |
| 13 | Nissan Motorsport | Michael Caruso | Nissan Altima | 35 | 38:30.1005 |
| 14 | Preston Hire Racing | Lee Holdsworth | Holden Commodore VF | 35 | 38:30.5888 |
| 15 | carsales Racing | Todd Kelly | Nissan Altima | 35 | 38:31.4737 |
| 16 | Team BOC | Jason Bright | Holden Commodore VF | 35 | 38:35.3428 |
| 17 | Erebus Motorsport Penrite | David Reynolds | Holden Commodore VF | 35 | 38:36.0480 |
| 18 | Clipsal 500 Adelaide Racing | Nick Percat | Holden Commodore VF | 35 | 38:36.4103 |
| 19 | Freightliner Racing | Tim Slade | Holden Commodore VF | 35 | 38:36.7392 |
| 20 | Monster Energy Racing | Cameron Waters | Ford Falcon FG/X | 35 | 38:40.6786 |
| 21 | GB Galvanizing Racing | Dale Wood | Nissan Altima | 35 | 38:44.1541 |
| 22 | Plus Fitness Racing | Andre Heimgartner | Holden Commodore VF | 35 | 38:44.9879 |
| 23 | Super Black Racing | Chris Pither | Ford Falcon FG/X | 35 | 38:50.5895 |
| 24 | Erebus Motorsport | Shae Davies | Holden Commodore VF | 35 | 39:01.1118 |
| 25 | Red Bull Racing Australia | Jamie Whincup | Holden Commodore VF | 34 | 38:12.3220 |
| 26 | Team Cooldrive | Tim Blanchard | Holden Commodore VF | 34 | 38:53.2319 |
Result: Virgin Australia Supercars Championship ITM Auckland Super Sprint Race 27
| 1 | Red Bull Racing Australia | Jamie Whincup | Holden Commodore VF | 35 | 37:37.1619 |
| 2 | Red Bull Racing Australia | Shane Van Gisbergen | Holden Commodore VF | 35 | 37:45.8985 |
| 3 | Wilson Security Racing GRM | Scott McLaughlin | Volvo S60 | 35 | 37:56.6399 |
| 4 | Supercheap Auto Racing | Chaz Mostert | Ford Falcon FG/X | 35 | 37:57.0606 |
| 5 | The Bottle-O Racing Team | Mark Winterbottom | Ford Falcon FG/X | 35 | 37:57.8116 |
| 6 | TeamVortex | Craig Lowndes | Holden Commodore VF | 35 | 37:58.2968 |
| 7 | Holden Racing Team | Garth Tander | Holden Commodore VF | 35 | 37:59.0881 |
| 8 | DJR Team Penske | Fabian Coulthard | Ford Falcon FG/X | 35 | 38:00.7310 |
| 9 | DJR Team Penske | Scott Pye | Ford Falcon FG/X | 35 | 38:01.5646 |
| 10 | Wilson Security Racing GRM | James Moffat | Volvo S60 | 35 | 38:02.5212 |
| 11 | carsales Racing | Todd Kelly | Nissan Altima | 35 | 38:03.1037 |
| 12 | Nissan Motorsport | Michael Caruso | Nissan Altima | 35 | 38:05.5570 |
| 13 | Team Darrell Lea STIX | Will Davison | Holden Commodore VF | 35 | 38:08.2376 |
| 14 | Holden Racing Team | James Courtney | Holden Commodore VF | 35 | 38:08.8822 |
| 15 | Preston Hire Racing | Lee Holdsworth | Holden Commodore VF | 35 | 38:09.2918 |
| 16 | Freightliner Racing | Tim Slade | Holden Commodore VF | 35 | 38:12.3505 |
| 17 | Monster Energy Racing | Cameron Waters | Ford Falcon FG/X | 35 | 38:14.4354 |
| 18 | GB Galvanizing Racing | Dale Wood | Nissan Altima | 35 | 38:14.9670 |
| 19 | Team BOC | Jason Bright | Holden Commodore VF | 35 | 38:22.3422 |
| 20 | Team Cooldrive | Tim Blanchard | Holden Commodore VF | 35 | 38:23.0351 |
| 21 | Clipsal 500 Adelaide Racing | Nick Percat | Holden Commodore VF | 35 | 38:23.4807 |
| 22 | Super Black Racing | Chris Pither | Ford Falcon FG/X | 35 | 38:33.3017 |
| 23 | Erebus Motorsport | Shae Davies | Holden Commodore VF | 34 | 37:39.8227 |
| 24 | Sengled Racing | Rick Kelly | Nissan Altima | 34 | 38:24.2921 |
| 25 | Erebus Motorsport Penrite | David Reynolds | Holden Commodore VF | 33 | 37:47.6897 |
| DNF | Plus Fitness Racing | Andre Heimgartner | Holden Commodore VF | 4 | 4:36.1451 |













