Result: Virgin Australia Supercars Championship WD-40 Phillip Island 500 Race 6
| 1 | Supercheap Auto Racing | Chaz Mostert | Ford Falcon FG/X | 57 | 01:38:54.3876 |
| 2 | The Bottle-O Racing Team | Mark Winterbottom | Ford Falcon FG/X | 57 | 01:38:57.2916 |
| 3 | Erebus Penrite Racing | David Reynolds | Holden Commodore VF | 57 | 01:38:57.9352 |
| 4 | Wilson Security Racing GRM | James Moffat | Holden Commodore VF | 57 | 01:39:04.3217 |
| 5 | Preston Hire Racing | Lee Holdsworth | Holden Commodore VF | 57 | 01:39:05.0029 |
| 6 | Monster Energy Racing | Cameron Waters | Ford Falcon FG/X | 57 | 01:39:10.7750 |
| 7 | Wilson Security Racing GRM | Garth Tander | Holden Commodore VF | 57 | 01:39:12.1445 |
| 8 | Erebus GB Galvanizing Racing | Dale Wood | Holden Commodore VF | 57 | 01:39:15.6050 |
| 9 | Sengled Racing | Rick Kelly | Nissan Altima | 57 | 01:39:16.7325 |
| 10 | Nissan Motorsport | Michael Caruso | Nissan Altima | 57 | 01:39:16.9221 |
| 11 | carsales Racing | Todd Kelly | Nissan Altima | 57 | 01:39:18.7875 |
| 12 | Mobil 1 HSV Racing | Scott Pye | Holden Commodore VF | 57 | 01:39:22.1286 |
| 13 | Team Harvey Norman | Simona De Silvestro | Nissan Altima | 57 | 01:39:25.3462 |
| 14 | Shell V-Power Racing Team | Scott McLaughlin | Ford Falcon FG/X | 57 | 01:39:25.7361 |
| 15 | Team CoolDrive | Tim Blanchard | Holden Commodore VF | 57 | 01:39:30.4028 |
| 16 | Red Bull Holden Racing Aust | Shane Van Gisbergen | Holden Commodore VF | 57 | 01:39:34.8414 |
| 17 | Shell V-Power Racing Team | Fabian Coulthard | Ford Falcon FG/X | 57 | 01:39:34.9805 |
| 18 | Red Bull Holden Racing Aust | Jamie Whincup | Holden Commodore VF | 57 | 01:39:35.4591 |
| 19 | Freightliner Racing | Tim Slade | Holden Commodore VF | 57 | 01:39:35.6338 |
| 20 | Mobil 1 HSV Racing | James Courtney | Holden Commodore VF | 57 | 01:39:35.9597 |
| 21 | BIANTE 1:1 | Nick Percat | Holden Commodore VF | 57 | 01:39:58.4428 |
| 22 | Repair Management Aust Racing | Alex Rullo | Holden Commodore VF | 57 | 01:40:12.2605 |
| 23 | TeamVortex | Craig Lowndes | Holden Commodore VF | 56 | 01:39:03.6726 |
| 24 | Repair Management Aust Racing | Taz Douglas | Holden Commodore VF | 55 | 01:38:59.8445 |
| 25 | MEGA Racing | Jason Bright | Ford Falcon FG/X | 50 | 01:40:00.4240 |
| DNF | TEKNO Woodstock Racing | Will Davison | Holden Commodore VF |
Result: Virgin Australia Supercars Championship WD-40 Phillip Island 500 Race 5
| 1 | Shell V-Power Racing Team | Fabian Coulthard | Ford Falcon FG/X | 51 | 01:36:25.3805 |
| 2 | Red Bull Holden Racing Aust | Jamie Whincup | Holden Commodore VF | 51 | 01:36:26.3157 |
| 3 | Wilson Security Racing GRM | Garth Tander | Holden Commodore VF | 51 | 01:36:26.4066 |
| 4 | Red Bull Holden Racing Aust | Shane Van Gisbergen | Holden Commodore VF | 51 | 01:36:29.1941 |
| 5 | Nissan Motorsport | Michael Caruso | Nissan Altima | 51 | 01:36:29.4711 |
| 6 | carsales Racing | Todd Kelly | Nissan Altima | 51 | 01:36:29.7586 |
| 7 | MEGA Racing | Jason Bright | Ford Falcon FG/X | 51 | 01:36:30.0827 |
| 8 | The Bottle-O Racing Team | Mark Winterbottom | Ford Falcon FG/X | 51 | 01:36:31.7609 |
| 9 | TEKNO Woodstock Racing | Will Davison | Holden Commodore VF | 51 | 01:36:33.8961 |
| 10 | Shell V-Power Racing Team | Scott McLaughlin | Ford Falcon FG/X | 51 | 01:36:34.7368 |
| 11 | Supercheap Auto Racing | Chaz Mostert | Ford Falcon FG/X | 51 | 01:36:34.8752 |
| 12 | TeamVortex | Craig Lowndes | Holden Commodore VF | 51 | 01:36:38.3079 |
| 13 | Team Harvey Norman | Simona De Silvestro | Nissan Altima | 51 | 01:36:44.3103 |
| 14 | Wilson Security Racing GRM | James Moffat | Holden Commodore VF | 50 | 01:36:26.8529 |
| 15 | Team CoolDrive | Tim Blanchard | Holden Commodore VF | 50 | 01:36:30.4637 |
| 16 | Sengled Racing | Rick Kelly | Nissan Altima | 50 | 01:36:31.6572 |
| 17 | Mobil 1 HSV Racing | Scott Pye | Holden Commodore VF | 50 | 01:36:32.8941 |
| 18 | Freightliner Racing | Tim Slade | Holden Commodore VF | 50 | 01:36:33.3134 |
| 19 | Monster Energy Racing | Cameron Waters | Ford Falcon FG/X | 50 | 01:36:33.8089 |
| 20 | Repair Management Aust Racing | Taz Douglas | Holden Commodore VF | 49 | 01:36:47.5100 |
| 21 | Mobil 1 HSV Racing | James Courtney | Holden Commodore VF | 48 | 01:36:34.5967 |
| 22 | Preston Hire Racing | Lee Holdsworth | Holden Commodore VF | 43 | 01:36:48.1516 |
| DNF | Repair Management Aust Racing | Alex Rullo | Holden Commodore VF | 51 | 01:39:01.3796 |
| DNF | BIANTE 1:1 | Nick Percat | Holden Commodore VF | 35 | 01:29:26.2179 |
| DNF | Erebus Penrite Racing | David Reynolds | Holden Commodore VF | 10 | 16:48.1125 |
| DNF | Erebus GB Galvanizing Racing | Dale Wood | Holden Commodore VF | 7 | 11:14.6583 |













