Result: Virgin Australia Supercars Championship: CrownBet Darwin Triple Crown: Race 12
| 1 | Shell V-Power Racing Team | Scott McLaughlin | Ford Falcon FG/X | 70 | 01:21:04.2733 |
| 2 | Red Bull Holden Racing Aust | Jamie Whincup | Holden Commodore VF | 70 | 01:21:06.5551 |
| 3 | Red Bull Holden Racing Aust | Shane Van Gisbergen | Holden Commodore VF | 70 | 01:21:28.1176 |
| 4 | Shell V-Power Racing Team | Fabian Coulthard | Ford Falcon FG/X | 70 | 01:21:29.2617 |
| 5 | Freightliner Racing | Tim Slade | Holden Commodore VF | 70 | 01:21:29.5116 |
| 6 | TeamVortex | Craig Lowndes | Holden Commodore VF | 70 | 01:21:30.0864 |
| 7 | Erebus Penrite Racing | David Reynolds | Holden Commodore VF | 70 | 01:21:31.5203 |
| 8 | Mobil 1 HSV Racing | Scott Pye | Holden Commodore VF | 70 | 01:21:32.5931 |
| 9 | Monster Energy Racing | Cameron Waters | Ford Falcon FG/X | 70 | 01:21:36.0427 |
| 10 | Sengled Racing | Rick Kelly | Nissan Altima | 70 | 01:21:38.1976 |
| 11 | TEKNO Woodstock Racing | Will Davison | Holden Commodore VF | 70 | 01:21:39.4841 |
| 12 | Preston Hire Racing | Lee Holdsworth | Holden Commodore VF | 70 | 01:21:40.8477 |
| 13 | MEGA Racing | Jason Bright | Ford Falcon FG/X | 70 | 01:21:43.3337 |
| 14 | The Bottle-O Racing Team | Mark Winterbottom | Ford Falcon FG/X | 70 | 01:21:43.9294 |
| 15 | Holden | Nick Percat | Holden Commodore VF | 70 | 01:21:44.3921 |
| 16 | Wilson Security Racing GRM | Garth Tander | Holden Commodore VF | 70 | 01:21:50.6396 |
| 17 | Supercheap Auto Racing | Chaz Mostert | Ford Falcon FG/X | 70 | 01:21:52.0326 |
| 18 | Mobil 1 HSV Racing | James Courtney | Holden Commodore VF | 70 | 01:21:56.0918 |
| 19 | Nissan Motorsport | Michael Caruso | Nissan Altima | 70 | 01:21:58.1039 |
| 20 | carsales Racing | Todd Kelly | Nissan Altima | 70 | 01:21:58.5501 |
| 21 | Team CoolDrive | Tim Blanchard | Holden Commodore VF | 70 | 01:21:58.8953 |
| 22 | GoGetta Racing / MWM | Jack Le Brocq | Nissan Altima | 70 | 01:22:02.3894 |
| 23 | Repair Management Aust Racing | Alex Rullo | Holden Commodore VF | 70 | 01:22:10.8067 |
| 24 | Drillpro Racing | Macauley Jones | Holden Commodore VF | 69 | 01:21:07.9494 |
| 25 | Wilson Security Racing GRM | James Moffat | Holden Commodore VF | 69 | 01:21:14.3254 |
| 26 | Repair Management Aust Racing | Cameron McConville | Holden Commodore VF | 69 | 01:21:20.2681 |
| 27 | Erebus GB Galvanizing Racing | Dale Wood | Holden Commodore VF | 69 | 01:21:22.1746 |
| 28 | Team Harvey Norman | Simona De Silvestro | Nissan Altima | 69 | 01:21:27.1838 |
Result: Virgin Australia Supercars Championship: CrownBet Darwin Triple Crown: Race 11
| 1 | Shell V-Power Racing Team | Fabian Coulthard | Ford Falcon FG/X | 42 | 52:28.2817 |
| 2 | Shell V-Power Racing Team | Scott McLaughlin | Ford Falcon FG/X | 42 | 52:28.6593 |
| 3 | Holden | Nick Percat | Holden Commodore VF | 42 | 52:29.6271 |
| 4 | Red Bull Holden Racing Aust | Jamie Whincup | Holden Commodore VF | 42 | 52:30.0508 |
| 5 | Supercheap Auto Racing | Chaz Mostert | Ford Falcon FG/X | 42 | 52:30.6006 |
| 6 | Monster Energy Racing | Cameron Waters | Ford Falcon FG/X | 42 | 52:32.4742 |
| 7 | TeamVortex | Craig Lowndes | Holden Commodore VF | 42 | 52:37.0589 |
| 8 | Erebus Penrite Racing | David Reynolds | Holden Commodore VF | 42 | 52:37.6309 |
| 9 | Wilson Security Racing GRM | James Moffat | Holden Commodore VF | 42 | 52:38.1997 |
| 10 | Preston Hire Racing | Lee Holdsworth | Holden Commodore VF | 42 | 52:38.9260 |
| 11 | Freightliner Racing | Tim Slade | Holden Commodore VF | 42 | 52:39.3226 |
| 12 | Team CoolDrive | Tim Blanchard | Holden Commodore VF | 42 | 52:39.6897 |
| 13 | TEKNO Woodstock Racing | Will Davison | Holden Commodore VF | 42 | 52:40.0099 |
| 14 | The Bottle-O Racing Team | Mark Winterbottom | Ford Falcon FG/X | 42 | 52:43.6313 |
| 15 | MEGA Racing | Jason Bright | Ford Falcon FG/X | 42 | 52:44.7699 |
| 16 | Nissan Motorsport | Michael Caruso | Nissan Altima | 42 | 52:45.1963 |
| 17 | Repair Management Aust Racing | Cameron McConville | Holden Commodore VF | 42 | 52:46.0954 |
| 18 | carsales Racing | Todd Kelly | Nissan Altima | 42 | 52:46.7018 |
| 19 | GoGetta Racing / MWM | Jack Le Brocq | Nissan Altima | 42 | 52:53.4136 |
| 20 | Team Harvey Norman | Simona De Silvestro | Nissan Altima | 42 | 52:57.8695 |
| 21 | Repair Management Aust Racing | Alex Rullo | Holden Commodore VF | 42 | 53:01.7637 |
| 22 | Mobil 1 HSV Racing | James Courtney | Holden Commodore VF | 42 | 53:16.9922 |
| 23 | Mobil 1 HSV Racing | Scott Pye | Holden Commodore VF | 42 | 53:26.8128 |
| 24 | Drillpro Racing | Macauley Jones | Holden Commodore VF | 41 | 52:57.5779 |
| 25 | Erebus GB Galvanizing Racing | Dale Wood | Holden Commodore VF | 41 | 53:15.0117 |
| 26 | Wilson Security Racing GRM | Garth Tander | Holden Commodore VF | 41 | 53:22.6302 |
| DNF | Red Bull Holden Racing Aust | Shane Van Gisbergen | Holden Commodore VF | 38 | 48:08.6212 |
| DNF | Sengled Racing | Rick Kelly | Nissan Altima | 16 | 18:52.9713 |













