Results: Race 2, Adelaide 500
| Pos | Num | Team/Sponsor | Driver | Car | Laps | Race time |
| 1 | 97 | Red Bull Holden Racing Team | Shane van Gisbergen | Holden Commodore ZB | 78 | 1:48:02.0912 |
| 2 | 9 | Erebus Penrite Racing | David Reynolds | Holden Commodore ZB | 78 | 1:48:02.9159 |
| 3 | 33 | Wilson Security Racing GRM | Garth Tander | Holden Commodore ZB | 78 | 1:48:05.7234 |
| 4 | 55 | Supercheap Auto Racing | Chaz Mostert | Ford Falcon FG/X | 78 | 1:48:08.0475 |
| 5 | 6 | Monster Energy Racing | Cameron Waters | Ford Falcon FG/X | 78 | 1:48:13.3618 |
| 6 | 25 | Mobil 1 Boost Mobile Racing | James Courtney | Holden Commodore ZB | 78 | 1:48:16.0416 |
| 7 | 888 | Autobarn Lowndes Racing | Craig Lowndes | Holden Commodore ZB | 78 | 1:48:16.7742 |
| 8 | 2 | Mobil 1 Boost Mobile Racing | Scott Pye | Holden Commodore ZB | 78 | 1:48:18.9771 |
| 9 | 23 | Nissan Motorsport | Michael Caruso | Nissan Altima | 78 | 1:48:19.3629 |
| 10 | 17 | Shell V-Power Racing Team | Scott McLaughlin | Ford Falcon FG/X | 78 | 1:48:27.1774 |
| 11 | 14 | Freightliner Racing | Tim Slade | Holden Commodore ZB | 78 | 1:48:27.8893 |
| 12 | 230 | Milwaukee Racing | Will Davison | Ford Falcon FG/X | 78 | 1:48:32.3259 |
| 13 | 5 | The Bottle-O Racing Team | Mark Winterbottom | Ford Falcon FG/X | 78 | 1:48:32.8185 |
| 14 | 15 | Nissan Motorsport | Rick Kelly | Nissan Altima | 78 | 1:48:37.0146 |
| 15 | 8 | Blackwoods Racing | Nick Percat | Holden Commodore ZB | 78 | 1:48:37.6686 |
| 16 | 12 | Shell V-Power Racing Team | Fabian Coulthard | Ford Falcon FG/X | 78 | 1:48:44.2760 |
| 17 | 99 | Erebus Racing | Anton De Pasquale | Holden Commodore ZB | 78 | 1:48:46.1367 |
| 18 | 78 | Team Harvey Norman | Simona de Silvestro | Nissan Altima | 78 | 1:48:53.9375 |
| 19 | 34 | Wilson Security Racing GRM | James Golding | Holden Commodore ZB | 78 | 1:49:05.2937 |
| 20 | 56 | Tickford Racing | Richie Stanaway | Ford Falcon FG/X | 78 | 1:49:08.4458 |
| 21 | 35 | Bigmate Racing | Todd Hazelwood | Ford Falcon FG/X | 77 | 1:48:25.9974 |
| 22 | 19 | Tekno Autosports | Jack Le Brocq | Holden Commodore ZB | 77 | 1:48:28.4788 |
| 23 | 21 | CoolDrive Racing | Tim Blanchard | Holden Commodore ZB | 71 | 1:48:14.9109 |
| 24 | 18 | Preston Hire Racing | Lee Holdsworth | Holden Commodore ZB | 70 | 1:49:21.6532 |
| 25 | 7 | Nissan Motorsport | Andre Heimgartner | Nissan Altima | 61 | 1:48:37.2417 |
| DNF | 1 | Red Bull Holden Racing Team | Jamie Whincup | Holden Commodore ZB | 30 | 41:22.4356 |
Results: Race 1, Adelaide 500
| Pos | Num | Team/Sponsor | Driver | Car | Laps | Race time |
| 1 | 97 | Red Bull Holden Racing Team | Shane van Gisbergen | Holden Commodore ZB | 78 | 1:56:18.6539 |
| 2 | 25 | Mobil 1 Boost Mobile Racing | James Courtney | Holden Commodore ZB | 78 | 1:56:19.8763 |
| 3 | 17 | Shell V-Power Racing Team | Scott McLaughlin | Ford Falcon FG/X | 78 | 1:56:22.0848 |
| 4 | 9 | Erebus Penrite Racing | David Reynolds | Holden Commodore ZB | 78 | 1:56:23.1329 |
| 5 | 5 | The Bottle-O Racing Team | Mark Winterbottom | Ford Falcon FG/X | 78 | 1:56:25.4032 |
| 6 | 1 | Red Bull Holden Racing Team | Jamie Whincup | Holden Commodore ZB | 78 | 1:56:26.3202 |
| 7 | 55 | Supercheap Auto Racing | Chaz Mostert | Ford Falcon FG/X | 78 | 1:56:28.1236 |
| 8 | 230 | Milwaukee Racing | Will Davison | Ford Falcon FG/X | 78 | 1:56:28.9708 |
| 9 | 888 | Autobarn Lowndes Racing | Craig Lowndes | Holden Commodore ZB | 78 | 1:56:29.5792 |
| 10 | 2 | Mobil 1 Boost Mobile Racing | Scott Pye | Holden Commodore ZB | 78 | 1:56:31.9581 |
| 11 | 8 | Blackwoods Racing | Nick Percat | Holden Commodore ZB | 78 | 1:56:35.5563 |
| 12 | 18 | Preston Hire Racing | Lee Holdsworth | Holden Commodore ZB | 78 | 1:56:35.5702 |
| 13 | 14 | Freightliner Racing | Tim Slade | Holden Commodore ZB | 78 | 1:56:37.1109 |
| 14 | 23 | Nissan Motorsport | Michael Caruso | Nissan Altima | 78 | 1:56:38.8119 |
| 15 | 6 | Monster Energy Racing | Cameron Waters | Ford Falcon FG/X | 78 | 1:56:39.6674 |
| 16 | 33 | Wilson Security Racing GRM | Garth Tander | Holden Commodore ZB | 78 | 1:56:39.9899 |
| 17 | 7 | Nissan Motorsport | Andre Heimgartner | Nissan Altima | 78 | 1:56:46.1954 |
| 18 | 78 | Team Harvey Norman | Simona de Silvestro | Nissan Altima | 78 | 1:56:47.9309 |
| 19 | 99 | Erebus Racing | Anton De Pasquale | Holden Commodore ZB | 77 | 1:56:41.6759 |
| 20 | 19 | Tekno Autosports | Jack Le Brocq | Holden Commodore ZB | 77 | 1:56:50.5783 |
| 21 | 12 | Shell V-Power Racing Team | Fabian Coulthard | Ford Falcon FG/X | 75 | 1:57:00.8076 |
| 22 | 35 | Bigmate Racing | Todd Hazelwood | Ford Falcon FG/X | 75 | 1:57:16.9960 |
| 23 | 15 | Nissan Motorsport | Rick Kelly | Nissan Altima | 65 | 1:56:48.4100 |
| DNF | 56 | Tickford Racing | Richie Stanaway | Ford Falcon FG/X | 77 | 1:55:23.1554 |
| DNF | 21 | CoolDrive Racing | Tim Blanchard | Holden Commodore ZB | 58 | 1:25:28.0918 |
| DNF | 34 | Wilson Security Racing GRM | James Golding | Holden Commodore ZB | 55 | 1:18:44.5268 |













