Results: Race 10, WD-40 Phillip Island SuperSprint
| Pos | Num | Team/Sponsor | Driver | Car | Laps | Race time |
| 1 | 12 | Shell V-Power Racing Team | Fabian Coulthard | Ford Mustang GT | 45 | 1:12:04.1542 |
| 2 | 17 | Shell V-Power Racing Team | Scott McLaughlin | Ford Mustang GT | 45 | 1:12:04.8335 |
| 3 | 99 | Penrite Racing | Anton De Pasquale | Holden Commodore ZB | 45 | 1:12:08.3445 |
| 4 | 23 | Milwaukee Racing | Will Davison | Ford Mustang GT | 45 | 1:12:10.0528 |
| 5 | 55 | Supercheap Auto Racing | Chaz Mostert | Ford Mustang GT | 45 | 1:12:12.4732 |
| 6 | 6 | Monster Energy Racing Team | Cameron Waters | Ford Mustang GT | 45 | 1:12:15.2493 |
| 7 | 97 | Red Bull Holden Racing Team | Shane van Gisbergen | Holden Commodore ZB | 45 | 1:12:18.0880 |
| 8 | 15 | Castrol Racing | Rick Kelly | Nissan Altima | 45 | 1:12:29.7177 |
| 9 | 14 | Freightliner Racing | Tim Slade | Holden Commodore ZB | 45 | 1:12:30.2983 |
| 10 | 8 | Brad Jones Racing | Nick Percat | Holden Commodore ZB | 45 | 1:12:30.6610 |
| 11 | 9 | Penrite Racing | David Reynolds | Holden Commodore ZB | 45 | 1:12:31.2733 |
| 12 | 88 | Red Bull Holden Racing Team | Jamie Whincup | Holden Commodore ZB | 45 | 1:12:32.3133 |
| 13 | 7 | Plus Fitness Racing | Andre Heimgartner | Nissan Altima | 45 | 1:12:34.3100 |
| 14 | 5 | The Bottle-O Racing Team | Lee Holdsworth | Ford Mustang GT | 45 | 1:12:34.5555 |
| 15 | 200 | Mobil 1 MEGA Racing | Scott Pye | Holden Commodore ZB | 45 | 1:12:36.3828 |
| 16 | 35 | Bigmate Racing | Todd Hazelwood | Holden Commodore ZB | 45 | 1:12:37.3654 |
| 17 | 18 | IRWIN Racing | Mark Winterbottom | Holden Commodore ZB | 45 | 1:12:44.9807 |
| 18 | 78 | Team Harvey Norman | Simona De Silvestro | Nissan Altima | 45 | 1:12:46.6193 |
| 19 | 3 | RABBLE.club Racing | Garry Jacobson | Nissan Altima | 45 | 1:12:47.1843 |
| 20 | 19 | Truck Assist TEKNO Racing | Jack Le Brocq | Holden Commodore ZB | 45 | 1:12:57.0048 |
| 21 | 21 | Team CoolDrive | Macauley Jones | Holden Commodore ZB | 45 | 1:12:58.1166 |
| 22 | 34 | Boost Mobile Racing | James Golding | Holden Commodore ZB | 44 | 1:12:13.1224 |
| 23 | 33 | Boost Mobile Racing | Richie Stanaway | Holden Commodore ZB | 44 | 1:12:35.1603 |
| 24 | 22 | Mobil 1 MEGA Racing | James Courtney | Holden Commodore ZB | 43 | 1:13:15.7725 |
Results: Race 9, WD-40 Phillip Island SuperSprint
| Pos | Num | Team/Sponsor | Driver | Car | Laps | Race time |
| 1 | 17 | Shell V-Power Racing Team | Scott McLaughlin | Ford Mustang GT | 27 | 47:44.6907 |
| 2 | 12 | Shell V-Power Racing Team | Fabian Coulthard | Ford Mustang GT | 27 | 47:45.9302 |
| 3 | 7 | Plus Fitness Racing | Andre Heimgartner | Nissan Altima | 27 | 47:47.5364 |
| 4 | 9 | Penrite Racing | David Reynolds | Holden Commodore ZB | 27 | 47:49.0175 |
| 5 | 55 | Supercheap Auto Racing | Chaz Mostert | Ford Mustang GT | 27 | 47:51.2843 |
| 6 | 97 | Red Bull Holden Racing Team | Shane van Gisbergen | Holden Commodore ZB | 27 | 47:54.7983 |
| 7 | 15 | Castrol Racing | Rick Kelly | Nissan Altima | 27 | 47:58.2068 |
| 8 | 200 | Mobil 1 MEGA Racing | Scott Pye | Holden Commodore ZB | 27 | 47:58.8456 |
| 9 | 8 | Brad Jones Racing | Nick Percat | Holden Commodore ZB | 27 | 47:59.0987 |
| 10 | 23 | Milwaukee Racing | Will Davison | Ford Mustang GT | 27 | 47:59.7588 |
| 11 | 35 | Bigmate Racing | Todd Hazelwood | Holden Commodore ZB | 27 | 48:00.0468 |
| 12 | 99 | Penrite Racing | Anton De Pasquale | Holden Commodore ZB | 27 | 48:01.1252 |
| 13 | 34 | Boost Mobile Racing | James Golding | Holden Commodore ZB | 27 | 48:01.9440 |
| 14 | 33 | Boost Mobile Racing | Richie Stanaway | Holden Commodore ZB | 27 | 48:02.9958 |
| 15 | 5 | The Bottle-O Racing Team | Lee Holdsworth | Ford Mustang GT | 27 | 48:03.4084 |
| 16 | 78 | Team Harvey Norman | Simona De Silvestro | Nissan Altima | 27 | 48:03.7179 |
| 17 | 14 | Freightliner Racing | Tim Slade | Holden Commodore ZB | 27 | 48:04.2855 |
| 18 | 21 | Team CoolDrive | Macauley Jones | Holden Commodore ZB | 27 | 48:04.7736 |
| 19 | 3 | RABBLE.club Racing | Garry Jacobson | Nissan Altima | 27 | 48:06.3187 |
| 20 | 19 | Truck Assist TEKNO Racing | Jack Le Brocq | Holden Commodore ZB | 27 | 48:20.6775 |
| 21 | 18 | IRWIN Racing | Mark Winterbottom | Holden Commodore ZB | 27 | 49:17.7576 |
| 22 | 22 | Mobil 1 MEGA Racing | James Courtney | Holden Commodore ZB | 26 | 48:07.7914 |
| DNF | 6 | Monster Energy Racing Team | Cameron Waters | Ford Mustang GT | 21 | 38:34.7663 |
| DNF | 88 | Red Bull Holden Racing Team | Jamie Whincup | Holden Commodore ZB | 11 | 18:02.4322 |













