Results: Race 14, Truck Assist Winton SuperSprint
| Pos | Num | Team/Sponsor | Driver | Car | Laps | Race time |
| 1 | 17 | Shell V-Power Racing Team | Scott McLaughlin | Ford Mustang GT | 67 | 1:35:22.6591 |
| 2 | 12 | Shell V-Power Racing Team | Fabian Coulthard | Ford Mustang GT | 67 | 1:35:23.4255 |
| 3 | 88 | Red Bull Holden Racing Team | Jamie Whincup | Holden Commodore ZB | 67 | 1:35:24.6469 |
| 4 | 9 | Penrite Racing | David Reynolds | Holden Commodore ZB | 67 | 1:35:27.0134 |
| 5 | 5 | The Bottle-O Racing Team | Lee Holdsworth | Ford Mustang GT | 67 | 1:35:28.0524 |
| 6 | 6 | Monster Energy Racing Team | Cameron Waters | Ford Mustang GT | 67 | 1:35:30.4259 |
| 7 | 97 | Red Bull Holden Racing Team | Shane van Gisbergen | Holden Commodore ZB | 67 | 1:35:30.9198 |
| 8 | 2 | Mobil 1 MEGA Racing | Scott Pye | Holden Commodore ZB | 67 | 1:35:31.6733 |
| 9 | 8 | Honda Motorcycles Dealer Team | Nick Percat | Holden Commodore ZB | 67 | 1:35:31.8988 |
| 10 | 55 | Supercheap Auto Racing | Chaz Mostert | Ford Mustang GT | 67 | 1:35:32.1500 |
| 11 | 7 | Plus Fitness Racing | Andre Heimgartner | Nissan Altima | 67 | 1:35:35.4377 |
| 12 | 14 | Freightliner Racing | Tim Slade | Holden Commodore ZB | 67 | 1:35:35.7461 |
| 13 | 22 | Mobil 1 MEGA Racing | James Courtney | Holden Commodore ZB | 67 | 1:35:36.4828 |
| 14 | 33 | Boost Mobile Racing | Chris Pither | Holden Commodore ZB | 67 | 1:35:36.9732 |
| 15 | 35 | Bigmate Racing | Todd Hazelwood | Holden Commodore ZB | 67 | 1:35:37.5985 |
| 16 | 21 | Team CoolDrive | Macauley Jones | Holden Commodore ZB | 67 | 1:35:37.8763 |
| 17 | 99 | Penrite Racing | Anton De Pasquale | Holden Commodore ZB | 67 | 1:35:38.2248 |
| 18 | 3 | RABBLE.club Racing | Garry Jacobson | Nissan Altima | 67 | 1:35:38.5762 |
| 19 | 34 | Boost Mobile Racing | James Golding | Holden Commodore ZB | 67 | 1:35:40.0370 |
| 20 | 19 | Truck Assist TEKNO Racing | Jack Le Brocq | Holden Commodore ZB | 67 | 1:36:00.6342 |
| 21 | 4 | SCT Logistics Racing | Jack Smith | Holden Commodore ZB | 66 | 1:35:33.2082 |
| 22 | 18 | Irwin Racing | Mark Winterbottom | Holden Commodore ZB | 66 | 1:35:40.5336 |
| 23 | 78 | Team Harvey Norman | Simona De Silvestro | Nissan Altima | 66 | 1:35:40.9831 |
| DNF | 23 | Milwaukee Racing | Will Davison | Ford Mustang GT | 56 | 1:17:41.4149 |
| DNF | 15 | Castrol Racing | Rick Kelly | Nissan Altima | 34 | 48:04.5588 |
Results: Race 13, Truck Assist Winton SuperSprint
| Pos | Num | Team/Sponsor | Driver | Car | Laps | Race time |
| 1 | 17 | Shell V-Power Racing Team | Scott McLaughlin | Ford Mustang GT | 40 | 54:59.9905 |
| 2 | 55 | Supercheap Auto Racing | Chaz Mostert | Ford Mustang GT | 40 | 55:01.2918 |
| 3 | 9 | Penrite Racing | David Reynolds | Holden Commodore ZB | 40 | 55:08.9397 |
| 4 | 22 | Mobil 1 MEGA Racing | James Courtney | Holden Commodore ZB | 40 | 55:09.5203 |
| 5 | 97 | Red Bull Holden Racing Team | Shane van Gisbergen | Holden Commodore ZB | 40 | 55:17.2019 |
| 6 | 88 | Red Bull Holden Racing Team | Jamie Whincup | Holden Commodore ZB | 40 | 55:18.4148 |
| 7 | 8 | Honda Motorcycles Dealer Team | Nick Percat | Holden Commodore ZB | 40 | 55:21.6539 |
| 8 | 7 | Plus Fitness Racing | Andre Heimgartner | Nissan Altima | 40 | 55:31.7011 |
| 9 | 18 | Irwin Racing | Mark Winterbottom | Holden Commodore ZB | 40 | 55:34.3712 |
| 10 | 2 | Mobil 1 MEGA Racing | Scott Pye | Holden Commodore ZB | 40 | 55:34.6622 |
| 11 | 6 | Monster Energy Racing Team | Cameron Waters | Ford Mustang GT | 40 | 55:35.5422 |
| 12 | 23 | Milwaukee Racing | Will Davison | Ford Mustang GT | 40 | 55:35.9115 |
| 13 | 14 | Freightliner Racing | Tim Slade | Holden Commodore ZB | 40 | 55:36.1180 |
| 14 | 15 | Castrol Racing | Rick Kelly | Nissan Altima | 40 | 55:37.1678 |
| 15 | 12 | Shell V-Power Racing Team | Fabian Coulthard | Ford Mustang GT | 40 | 55:37.5663 |
| 16 | 21 | Team CoolDrive | Macauley Jones | Holden Commodore ZB | 40 | 55:42.0472 |
| 17 | 34 | Boost Mobile Racing | James Golding | Holden Commodore ZB | 40 | 55:52.6695 |
| 18 | 99 | Penrite Racing | Anton de Pasquale | Holden Commodore ZB | 40 | 55:53.1180 |
| 19 | 35 | Bigmate Racing | Todd Hazelwood | Holden Commodore ZB | 40 | 55:53.5507 |
| 20 | 19 | Truck Assist TEKNO Racing | Jack Le Brocq | Holden Commodore ZB | 40 | 55:55.6675 |
| 21 | 3 | RABBLE.club Racing | Garry Jacobson | Nissan Altima | 40 | 55:56.5103 |
| 22 | 5 | The Bottle-O Racing Team | Lee Holdsworth | Ford Mustang GT | 40 | 55:56.6261 |
| 23 | 78 | Team Harvey Norman | Simona De Silvestro | Nissan Altima | 40 | 56:12.6242 |
| 24 | 4 | SCT Logistics Racing | Jack Smith | Holden Commodore ZB | 39 | 55:04.7074 |
| 25 | 33 | Boost Mobile Racing | Richie Stanaway | Holden Commodore ZB | 39 | 55:11.8378 |













