Results: Race 21, NTI Townsville SuperSprint
| Pos | Num | Team/Sponsor | Driver | Car | Laps | Race time |
| 1 | 17 | Shell V-Power Racing Team | Scott McLaughlin | Ford Mustang GT | 39 | 49:14.6570 |
| 2 | 6 | Monster Energy Racing | Cameron Waters | Ford Mustang GT | 39 | 49:18.8171 |
| 3 | 88 | Red Bull Holden Racing Team | Jamie Whincup | Holden Commodore ZB | 39 | 49:20.5707 |
| 4 | 8 | R&J Batteries | Nick Percat | Holden Commodore ZB | 39 | 49:27.1765 |
| 5 | 14 | Team Black Duck | Todd Hazelwood | Holden Commodore ZB | 39 | 49:29.0189 |
| 6 | 20 | DEWALT Racing | Scott Pye | Holden Commodore ZB | 39 | 49:30.7638 |
| 7 | 99 | Penrite Racing | Anton De Pasquale | Holden Commodore ZB | 39 | 49:42.1934 |
| 8 | 97 | Red Bull Holden Racing Team | Shane van Gisbergen | Holden Commodore ZB | 39 | 49:43.4605 |
| 9 | 5 | Truck Assist Racing | Lee Holdsworth | Ford Mustang GT | 39 | 49:44.7604 |
| 10 | 18 | IRWIN Racing | Mark Winterbottom | Holden Commodore ZB | 39 | 49:49.3615 |
| 11 | 9 | Penrite Racing | David Reynolds | Holden Commodore ZB | 39 | 49:50.7304 |
| 12 | 2 | Mobil 1 TM Middy’s Racing | Bryce Fullwood | Holden Commodore ZB | 39 | 49:52.7398 |
| 13 | 44 | Boost Mobile Racing | James Courtney | Ford Mustang GT | 39 | 49:52.9287 |
| 14 | 15 | Castrol Racing | Rick Kelly | Ford Mustang GT | 39 | 49:57.1681 |
| 15 | 7 | NED Whisky Racing | Andre Heimgartner | Ford Mustang GT | 39 | 49:57.4968 |
| 16 | 55 | Supercheap Auto Racing | Jack Le Brocq | Ford Mustang GT | 39 | 49:58.4500 |
| 17 | 12 | Shell V-Power Racing Team | Fabian Coulthard | Ford Mustang GT | 39 | 50:03.0710 |
| 18 | 35 | Yellow Cover Racing | Garry Jacobson | Holden Commodore ZB | 39 | 50:03.1023 |
| 19 | 34 | UNIT Racing | Zane Goddard | Holden Commodore ZB | 39 | 50:05.2637 |
| 20 | 19 | Local Legends Racing | Alex Davison | Holden Commodore ZB | 39 | 50:05.6320 |
| 21 | 3 | Team CoolDrive | Macauley Jones | Holden Commodore ZB | 39 | 50:06.7984 |
| 22 | 4 | SCT Motor Sports | Jack Smith | Holden Commodore ZB | 39 | 50:09.3225 |
| 23 | 22 | Team SYDNEY | Chris Pither | Holden Commodore ZB | 39 | 50:13.5052 |
| 24 | 25 | Mobil 1 Appliances Online | Chaz Mostert | Holden Commodore ZB | 39 | 50:25.9769 |
Results: Race 20, NTI Townsville SuperSprint
| Pos | Num | Team/Sponsor | Driver | Car | Laps | Race time |
| 1 | 88 | Red Bull Holden Racing Team | Jamie Whincup | Holden Commodore ZB | 39 | 49:17.4666 |
| 2 | 25 | Mobil 1 Appliances Online | Chaz Mostert | Holden Commodore ZB | 39 | 49:20.4805 |
| 3 | 97 | Red Bull Holden Racing Team | Shane van Gisbergen | Holden Commodore ZB | 39 | 49:33.5974 |
| 4 | 6 | Monster Energy Racing | Cameron Waters | Ford Mustang GT | 39 | 49:37.9056 |
| 5 | 8 | R&J Batteries | Nick Percat | Holden Commodore ZB | 39 | 49:41.2560 |
| 6 | 17 | Shell V-Power Racing Team | Scott McLaughlin | Ford Mustang GT | 39 | 49:41.8318 |
| 7 | 44 | Boost Mobile Racing | James Courtney | Ford Mustang GT | 39 | 49:46.1040 |
| 8 | 99 | Penrite Racing | Anton De Pasquale | Holden Commodore ZB | 39 | 49:46.5703 |
| 9 | 20 | DEWALT Racing | Scott Pye | Holden Commodore ZB | 39 | 49:47.3060 |
| 10 | 9 | Penrite Racing | David Reynolds | Holden Commodore ZB | 39 | 49:47.6882 |
| 11 | 5 | Truck Assist Racing | Lee Holdsworth | Ford Mustang GT | 39 | 49:48.7650 |
| 12 | 55 | Supercheap Auto Racing | Jack Le Brocq | Ford Mustang GT | 39 | 49:49.2998 |
| 13 | 14 | Team Black Duck | Todd Hazelwood | Holden Commodore ZB | 39 | 49:51.0305 |
| 14 | 7 | NED Whisky Racing | Andre Heimgartner | Ford Mustang GT | 39 | 49:51.8479 |
| 15 | 12 | Shell V-Power Racing Team | Fabian Coulthard | Ford Mustang GT | 39 | 49:57.1007 |
| 16 | 35 | Yellow Cover Racing | Garry Jacobson | Holden Commodore ZB | 39 | 49:58.9555 |
| 17 | 18 | IRWIN Racing | Mark Winterbottom | Holden Commodore ZB | 39 | 50:01.2071 |
| 18 | 3 | Team CoolDrive | Macauley Jones | Holden Commodore ZB | 39 | 50:01.4110 |
| 19 | 2 | Mobil 1 TM Middy’s Racing | Bryce Fullwood | Holden Commodore ZB | 39 | 50:03.1855 |
| 20 | 15 | Castrol Racing | Rick Kelly | Ford Mustang GT | 39 | 50:04.4766 |
| 21 | 34 | UNIT Racing | Zane Goddard | Holden Commodore ZB | 39 | 50:09.5747 |
| 22 | 19 | Local Legends Racing | Alex Davison | Holden Commodore ZB | 39 | 50:09.9578 |
| 23 | 4 | SCT Motor Sports | Jack Smith | Holden Commodore ZB | 39 | 50:11.8996 |
| 24 | 22 | Team SYDNEY | Chris Pither | Holden Commodore ZB | 39 | 50:12.7034 |
Results: Race 19, NTI Townsville SuperSprint
| Pos | Num | Team/Sponsor | Driver | Car | Laps | Race time |
| 1 | 88 | Red Bull Holden Racing Team | Jamie Whincup | Holden Commodore ZB | 39 | 49:02.9724 |
| 2 | 6 | Monster Energy Racing | Cameron Waters | Ford Mustang GT | 39 | 49:09.8582 |
| 3 | 25 | Mobil 1 Appliances Online | Chaz Mostert | Holden Commodore ZB | 39 | 49:16.6394 |
| 4 | 12 | Shell V-Power Racing Team | Fabian Coulthard | Ford Mustang GT | 39 | 49:23.9422 |
| 5 | 9 | Penrite Racing | David Reynolds | Holden Commodore ZB | 39 | 49:25.6871 |
| 6 | 44 | Boost Mobile Racing | James Courtney | Ford Mustang GT | 39 | 49:32.3176 |
| 7 | 17 | Shell V-Power Racing Team | Scott McLaughlin | Ford Mustang GT | 39 | 49:35.8263 |
| 8 | 2 | Mobil 1 TM Middy’s Racing | Bryce Fullwood | Holden Commodore ZB | 39 | 49:37.6347 |
| 9 | 20 | DEWALT Racing | Scott Pye | Holden Commodore ZB | 39 | 49:44.4716 |
| 10 | 99 | Penrite Racing | Anton De Pasquale | Holden Commodore ZB | 39 | 49:44.5474 |
| 11 | 22 | Team SYDNEY | Chris Pither | Holden Commodore ZB | 39 | 49:44.8429 |
| 12 | 18 | IRWIN Racing | Mark Winterbottom | Holden Commodore ZB | 39 | 49:45.6873 |
| 13 | 5 | Truck Assist Racing | Lee Holdsworth | Ford Mustang GT | 39 | 49:46.7304 |
| 14 | 35 | Yellow Cover Racing | Garry Jacobson | Holden Commodore ZB | 39 | 49:49.2652 |
| 15 | 55 | Supercheap Auto Racing | Jack Le Brocq | Ford Mustang GT | 39 | 50:05.5862 |
| 16 | 4 | SCT Motor Sports | Jack Smith | Holden Commodore ZB | 39 | 50:05.8617 |
| 17 | 15 | Castrol Racing | Rick Kelly | Ford Mustang GT | 38 | 49:40.7483 |
| 18 | 19 | Local Legends Racing | Alex Davison | Holden Commodore ZB | 38 | 49:54.1647 |
| 19 | 97 | Red Bull Holden Racing Team | Shane van Gisbergen | Holden Commodore ZB | 30 | 49:35.3972 |
| NC | 8 | R&J Batteries | Nick Percat | Holden Commodore ZB | 23 | 29:32.2834 |
| NC | 34 | UNIT Racing | Zane Goddard | Holden Commodore ZB | 20 | 47:49.1147 |
| NC | 7 | NED Whisky Racing | Andre Heimgartner | Ford Mustang GT | 17 | 33:10.3938 |
| NC | 14 | Team Black Duck | Todd Hazelwood | Holden Commodore ZB | 7 | 30:03.6627 |
| NC | 3 | Team CoolDrive | Macauley Jones | Holden Commodore ZB | 1 | 1:39.0629 |













