Results: Race 30, OTR SuperSprint The Bend
| Pos | Num | Team/Sponsor | Driver | Car | Laps | Race time |
| 1 | 6 | Monster Energy Racing | Cameron Waters | Ford Mustang GT | 32 | 41:58.0917 |
| 2 | 17 | Shell V-Power Racing Team | Scott McLaughlin | Ford Mustang GT | 32 | 42:01.4503 |
| 3 | 88 | Red Bull Holden Racing Team | Jamie Whincup | Holden Commodore ZB | 32 | 42:03.0447 |
| 4 | 8 | R&J Batteries | Nick Percat | Holden Commodore ZB | 32 | 42:05.4519 |
| 5 | 97 | Red Bull Holden Racing Team | Shane van Gisbergen | Holden Commodore ZB | 32 | 42:05.7947 |
| 6 | 25 | Mobil 1 Appliances Online | Chaz Mostert | Holden Commodore ZB | 32 | 42:08.6281 |
| 7 | 14 | TRG Transport | Todd Hazelwood | Holden Commodore ZB | 32 | 42:09.4390 |
| 8 | 12 | Shell V-Power Racing Team | Fabian Coulthard | Ford Mustang GT | 32 | 42:10.0332 |
| 9 | 5 | Truck Assist Racing | Lee Holdsworth | Ford Mustang GT | 32 | 42:12.3393 |
| 10 | 44 | Boost Mobile Racing | James Courtney | Ford Mustang GT | 32 | 42:18.8243 |
| 11 | 99 | Penrite Racing | Anton De Pasquale | Holden Commodore ZB | 32 | 42:19.3560 |
| 12 | 20 | DEWALT Racing | Scott Pye | Holden Commodore ZB | 32 | 42:19.5522 |
| 13 | 2 | Mobil 1 TM Middy’s Racing | Bryce Fullwood | Holden Commodore ZB | 32 | 42:22.2562 |
| 14 | 7 | NED Whisky Racing | Andre Heimgartner | Ford Mustang GT | 32 | 42:23.1660 |
| 15 | 15 | Castrol Racing | Rick Kelly | Ford Mustang GT | 32 | 42:25.1441 |
| 16 | 18 | IRWIN Racing | Mark Winterbottom | Holden Commodore ZB | 32 | 42:25.8533 |
| 17 | 9 | Penrite Racing | David Reynolds | Holden Commodore ZB | 32 | 42:26.6706 |
| 18 | 3 | Team CoolDrive | Macauley Jones | Holden Commodore ZB | 32 | 42:28.4429 |
| 19 | 55 | Supercheap Auto Racing | Jack Le Brocq | Ford Mustang GT | 32 | 42:28.7242 |
| 20 | 34 | UNIT Racing | Jake Kostecki | Holden Commodore ZB | 32 | 42:30.8438 |
| 21 | 35 | Yellow Cover Racing | Garry Jacobson | Holden Commodore ZB | 32 | 42:37.1563 |
| 22 | 4 | SCT Motor Sports | Jack Smith | Holden Commodore ZB | 32 | 42:41.6683 |
| 23 | 22 | Team SYDNEY | Chris Pither | Holden Commodore ZB | 32 | 42:45.6439 |
Results: Race 29, OTR SuperSprint The Bend
| Pos | Num | Team/Sponsor | Driver | Car | Laps | Race time |
| 1 | 17 | Shell V-Power Racing Team | Scott McLaughlin | Ford Mustang GT | 32 | 45:29.9798 |
| 2 | 99 | Penrite Racing | Anton De Pasquale | Holden Commodore ZB | 32 | 45:31.1075 |
| 3 | 6 | Monster Energy Racing | Cameron Waters | Ford Mustang GT | 32 | 45:31.7496 |
| 4 | 44 | Boost Mobile Racing | James Courtney | Ford Mustang GT | 32 | 45:32.7967 |
| 5 | 97 | Red Bull Holden Racing Team | Shane van Gisbergen | Holden Commodore ZB | 32 | 45:33.1238 |
| 6 | 8 | R&J Batteries | Nick Percat | Holden Commodore ZB | 32 | 45:33.6342 |
| 7 | 88 | Red Bull Holden Racing Team | Jamie Whincup | Holden Commodore ZB | 32 | 45:33.9666 |
| 8 | 25 | Mobil 1 Appliances Online | Chaz Mostert | Holden Commodore ZB | 32 | 45:34.5516 |
| 9 | 15 | Castrol Racing | Rick Kelly | Ford Mustang GT | 32 | 45:35.6862 |
| 10 | 7 | NED Whisky Racing | Andre Heimgartner | Ford Mustang GT | 32 | 45:38.9355 |
| 11 | 14 | TRG Transport | Todd Hazelwood | Holden Commodore ZB | 32 | 45:39.7839 |
| 12 | 18 | IRWIN Racing | Mark Winterbottom | Holden Commodore ZB | 32 | 45:40.3906 |
| 13 | 55 | Supercheap Auto Racing | Jack Le Brocq | Ford Mustang GT | 32 | 45:41.3958 |
| 14 | 3 | Team CoolDrive | Macauley Jones | Holden Commodore ZB | 32 | 45:42.2258 |
| 15 | 22 | Team SYDNEY | Chris Pither | Holden Commodore ZB | 32 | 45:42.6824 |
| 16 | 34 | UNIT Racing | Jake Kostecki | Holden Commodore ZB | 32 | 45:45.1244 |
| 17 | 4 | SCT Motor Sports | Jack Smith | Holden Commodore ZB | 32 | 45:49.9402 |
| 18 | 2 | Mobil 1 TM Middy’s Racing | Bryce Fullwood | Holden Commodore ZB | 32 | 45:55.9730 |
| 19 | 20 | DEWALT Racing | Scott Pye | Holden Commodore ZB | 32 | 47:14.4995 |
| NC | 12 | Shell V-Power Racing Team | Fabian Coulthard | Ford Mustang GT | 21 | 27:51.2981 |
| NC | 9 | Penrite Racing | David Reynolds | Holden Commodore ZB | 21 | 28:09.8250 |
| NC | 35 | Yellow Cover Racing | Garry Jacobson | Holden Commodore ZB | 4 | 5:40.2169 |
| NC | 5 | Truck Assist Racing | Lee Holdsworth | Ford Mustang GT | 2 | 3:11.1131 |
Results: Race 28, OTR SuperSprint The Bend
| Pos | Num | Team/Sponsor | Driver | Car | Laps | Race time |
| 1 | 17 | Shell V-Power Racing Team | Scott McLaughlin | Ford Mustang GT | 31 | 40:23.9183 |
| 2 | 97 | Red Bull Holden Racing Team | Shane van Gisbergen | Holden Commodore ZB | 31 | 40:24.5656 |
| 3 | 6 | Monster Energy Racing | Cameron Waters | Ford Mustang GT | 31 | 40:30.3378 |
| 4 | 55 | Supercheap Auto Racing | Jack Le Brocq | Ford Mustang GT | 31 | 40:35.2201 |
| 5 | 99 | Penrite Racing | Anton De Pasquale | Holden Commodore ZB | 31 | 40:36.9340 |
| 6 | 8 | R&J Batteries | Nick Percat | Holden Commodore ZB | 31 | 40:37.6893 |
| 7 | 44 | Boost Mobile Racing | James Courtney | Ford Mustang GT | 31 | 40:44.9056 |
| 8 | 18 | IRWIN Racing | Mark Winterbottom | Holden Commodore ZB | 31 | 40:45.7733 |
| 9 | 12 | Shell V-Power Racing Team | Fabian Coulthard | Ford Mustang GT | 31 | 40:46.8171 |
| 10 | 88 | Red Bull Holden Racing Team | Jamie Whincup | Holden Commodore ZB | 31 | 40:47.1518 |
| 11 | 25 | Mobil 1 Appliances Online | Chaz Mostert | Holden Commodore ZB | 31 | 40:47.4846 |
| 12 | 20 | DEWALT Racing | Scott Pye | Holden Commodore ZB | 31 | 40:50.1564 |
| 13 | 5 | Truck Assist Racing | Lee Holdsworth | Ford Mustang GT | 31 | 40:50.4924 |
| 14 | 7 | NED Whisky Racing | Andre Heimgartner | Ford Mustang GT | 31 | 40:53.2493 |
| 15 | 2 | Mobil 1 TM Middy’s Racing | Bryce Fullwood | Holden Commodore ZB | 31 | 40:53.6435 |
| 16 | 9 | Penrite Racing | David Reynolds | Holden Commodore ZB | 31 | 40:54.7759 |
| 17 | 3 | Team CoolDrive | Macauley Jones | Holden Commodore ZB | 31 | 40:56.0221 |
| 18 | 35 | Yellow Cover Racing | Garry Jacobson | Holden Commodore ZB | 31 | 40:57.1389 |
| 19 | 14 | TRG Transport | Todd Hazelwood | Holden Commodore ZB | 31 | 40:57.3981 |
| 20 | 22 | Team SYDNEY | Chris Pither | Holden Commodore ZB | 31 | 41:07.2360 |
| 21 | 4 | SCT Motor Sports | Jack Smith | Holden Commodore ZB | 31 | 41:14.9842 |
| 22 | 19 | Local Legends Racing | Alex Davison | Holden Commodore ZB | 31 | 41:15.5484 |
| 23 | 15 | Castrol Racing | Rick Kelly | Ford Mustang GT | 31 | 41:15.7717 |
| NC | 34 | UNIT Racing | Jake Kostecki | Holden Commodore ZB | 5 | 7:12.8357 |













