Results: Race 16, NTI Townsville 500
| Pos | Num | Team/Sponsor | Driver | Car | Laps | Race time |
| 1 | 97 | Red Bull Ampol Racing Team | Shane van Gisbergen | Holden Commodore ZB | 88 | 1:51:37.2286 |
| 2 | 88 | Red Bull Ampol Racing Team | Jamie Whincup | Holden Commodore ZB | 88 | 1:51:40.1545 |
| 3 | 11 | Shell V-Power Racing Team | Anton De Pasquale | Ford Mustang GT | 88 | 1:52:00.5631 |
| 4 | 17 | Shell V-Power Racing Team | Will Davison | Ford Mustang GT | 88 | 1:52:17.2629 |
| 5 | 9 | Erebus Pedders Racing | William Brown | Holden Commodore ZB | 88 | 1:52:23.8173 |
| 6 | 6 | Monster Energy Racing | Cameron Waters | Ford Mustang GT | 88 | 1:52:27.6369 |
| 7 | 14 | Pizza Hut | Todd Hazelwood | Holden Commodore ZB | 88 | 1:52:30.6432 |
| 8 | 3 | CoolDrive Racing | Tim Slade | Ford Mustang GT | 88 | 1:52:30.9874 |
| 9 | 25 | Mobil 1 Appliances Online | Chaz Mostert | Holden Commodore ZB | 88 | 1:52:39.3834 |
| 10 | 5 | Truck Assist Racing | Jack Le Brocq | Ford Mustang GT | 88 | 1:52:45.8080 |
| 11 | 44 | Boost Mobile Racing | James Courtney | Ford Mustang GT | 88 | 1:52:50.8612 |
| 12 | 7 | NED Whisky Racing | Andre Heimgartner | Ford Mustang GT | 88 | 1:52:52.1933 |
| 13 | 2 | Mobil 1 Middy’s Racing | Bryce Fullwood | Holden Commodore ZB | 87 | 1:51:37.3561 |
| 14 | 96 | Coca-Cola Racing | Macauley Jones | Holden Commodore ZB | 87 | 1:51:56.7495 |
| 15 | 99 | Erebus Boost Mobile Racing | Brodie Kostecki | Holden Commodore ZB | 87 | 1:51:59.6433 |
| 16 | 18 | IRWIN Racing | Mark Winterbottom | Holden Commodore ZB | 87 | 1:51:59.8260 |
| 17 | 4 | SCT Logistics | Jack Smith | Holden Commodore ZB | 87 | 1:52:01.6619 |
| 18 | 35 | Yellow Cover Racing | Zane Goddard | Holden Commodore ZB | 87 | 1:52:10.8075 |
| 19 | 22 | Team SYDNEY | Garry Jacobson | Holden Commodore ZB | 87 | 1:52:14.0643 |
| 20 | 8 | R&J Batteries | Nick Percat | Holden Commodore ZB | 85 | 1:52:21.5692 |
| 21 | 20 | DEWALT Racing | Scott Pye | Holden Commodore ZB | 84 | 1:51:49.7697 |
| 22 | 26 | Penrite Racing | David Reynolds | Ford Mustang GT | 74 | 1:51:54.3714 |
| NC | 19 | Local Legends | Fabian Coulthard | Holden Commodore ZB | 2 | 2:44.0877 |
| DSQ | 34 | UNIT Racing | Jake Kostecki | Holden Commodore ZB |
Results: Race 15, NTI Townsville 500
| Pos | Num | Team/Sponsor | Driver | Car | Laps | Race time |
| 1 | 97 | Red Bull Ampol Racing Team | Shane van Gisbergen | Holden Commodore ZB | 87 | 1:50:10.1109 |
| 2 | 88 | Red Bull Ampol Racing Team | Jamie Whincup | Holden Commodore ZB | 87 | 1:50:17.4790 |
| 3 | 11 | Shell V-Power Racing Team | Anton De Pasquale | Ford Mustang GT | 87 | 1:50:47.5641 |
| 4 | 8 | R&J Batteries | Nick Percat | Holden Commodore ZB | 87 | 1:50:58.9901 |
| 5 | 26 | Penrite Racing | David Reynolds | Ford Mustang GT | 87 | 1:51:01.4655 |
| 6 | 3 | CoolDrive Racing | Tim Slade | Ford Mustang GT | 87 | 1:51:02.0978 |
| 7 | 44 | Boost Mobile Racing | James Courtney | Ford Mustang GT | 87 | 1:51:10.3243 |
| 8 | 6 | Monster Energy Racing | Cameron Waters | Ford Mustang GT | 86 | 1:50:13.7997 |
| 9 | 17 | Shell V-Power Racing Team | Will Davison | Ford Mustang GT | 86 | 1:50:14.4671 |
| 10 | 18 | IRWIN Racing | Mark Winterbottom | Holden Commodore ZB | 86 | 1:50:24.7551 |
| 11 | 2 | Mobil 1 Middy’s Racing | Bryce Fullwood | Holden Commodore ZB | 86 | 1:50:27.9329 |
| 12 | 7 | NED Whisky Racing | Andre Heimgartner | Ford Mustang GT | 86 | 1:50:28.4960 |
| 13 | 99 | Erebus Boost Mobile Racing | Brodie Kostecki | Holden Commodore ZB | 86 | 1:50:35.4461 |
| 14 | 25 | Mobil 1 Appliances Online | Chaz Mostert | Holden Commodore ZB | 86 | 1:50:36.9982 |
| 15 | 5 | Truck Assist Racing | Jack Le Brocq | Ford Mustang GT | 86 | 1:50:38.1094 |
| 16 | 96 | Coca-Cola Racing | Macauley Jones | Holden Commodore ZB | 86 | 1:50:38.8280 |
| 17 | 4 | SCT Logistics | Jack Smith | Holden Commodore ZB | 86 | 1:50:46.9181 |
| 18 | 9 | Erebus Pedders Racing | William Brown | Holden Commodore ZB | 86 | 1:50:50.2776 |
| 19 | 34 | UNIT Racing | Jake Kostecki | Holden Commodore ZB | 86 | 1:50:55.1751 |
| 20 | 22 | Team SYDNEY | Garry Jacobson | Holden Commodore ZB | 86 | 1:50:59.4128 |
| 21 | 19 | Local Legends | Fabian Coulthard | Holden Commodore ZB | 85 | 1:50:51.0697 |
| 22 | 14 | Pizza Hut | Todd Hazelwood | Holden Commodore ZB | 79 | 1:50:46.7200 |
| 23 | 20 | DEWALT Racing | Scott Pye | Holden Commodore ZB | 77 | 1:50:52.9384 |
| 24 | 35 | Yellow Cover Racing | Zane Goddard | Holden Commodore ZB | 76 | 1:51:22.1548 |













