Results: Race 2, Beaurepaires Sydney SuperNight
| Pos | Num | Team/Sponsor | Driver | Car | Laps | Race time |
| 1 | 25 | Mobil 1 Optus Racing | Chaz Mostert | Holden Commodore ZB | 77 | 2:15:28.2868 |
| 2 | 99 | Boost Mobile Racing by Erebus | Brodie Kostecki | Holden Commodore ZB | 77 | 2:15:31.0531 |
| 3 | 11 | Shell V-Power Racing Team | Anton De Pasquale | Ford Mustang GT | 77 | 2:15:32.7204 |
| 4 | 6 | Monster Energy Racing | Cameron Waters | Ford Mustang GT | 77 | 2:15:33.2606 |
| 5 | 8 | R&J Batteries Racing | Andre Heimgartner | Holden Commodore ZB | 77 | 2:15:35.1336 |
| 6 | 97 | Red Bull Ampol Racing | Shane van Gisbergen | Holden Commodore ZB | 77 | 2:15:36.1596 |
| 7 | 17 | Shell V-Power Racing Team | Will Davison | Ford Mustang GT | 77 | 2:15:37.6335 |
| 8 | 9 | Boost Mobile Racing by Erebus | William Brown | Holden Commodore ZB | 77 | 2:15:38.0925 |
| 9 | 26 | Penrite Racing | David Reynolds | Ford Mustang GT | 77 | 2:15:39.0601 |
| 10 | 3 | CoolDrive Auto Parts | Tim Slade | Ford Mustang GT | 77 | 2:15:39.8667 |
| 11 | 88 | Red Bull Ampol Racing | Broc Feeney | Holden Commodore ZB | 77 | 2:15:40.2464 |
| 12 | 18 | IRWIN Racing | Mark Winterbottom | Holden Commodore ZB | 77 | 2:15:42.8888 |
| 13 | 35 | Truck Assist Racing | Todd Hazelwood | Holden Commodore ZB | 77 | 2:15:43.0026 |
| 14 | 55 | Castrol Racing | Thomas Randle | Ford Mustang GT | 77 | 2:15:44.0154 |
| 15 | 20 | Team 18 | Scott Pye | Holden Commodore ZB | 77 | 2:15:45.0067 |
| 16 | 10 | Penrite Racing | Lee Holdsworth | Ford Mustang GT | 77 | 2:15:45.5733 |
| 17 | 5 | Opposite Lock Racing | James Courtney | Ford Mustang GT | 77 | 2:15:46.2751 |
| 18 | 4 | SCT Logistics Racing | Jack Smith | Holden Commodore ZB | 76 | 2:15:49.6824 |
| 19 | 14 | Middy’s Electrical Racing | Bryce Fullwood | Holden Commodore ZB | 76 | 2:16:08.5906 |
| 20 | 22 | PremiAir Coca Cola Racing | Chris Pither | Holden Commodore ZB | 76 | 2:16:09.2168 |
| 21 | 96 | Automotive Superstore | Macauley Jones | Holden Commodore ZB | 75 | 2:16:20.2159 |
| 22 | 34 | Truck Assist Racing | Jack Le Brocq | Holden Commodore ZB | 74 | 2:16:46.7823 |
| 23 | 2 | Mobil 1 NTI Racing | Nick Percat | Holden Commodore ZB | 69 | 2:16:19.4760 |
| 24 | 56 | Tradie Racing | Jake Kostecki | Ford Mustang GT | 68 | 2:16:15.6680 |
| NC | 76 | PremiAir Subway Racing | Garry Jacobson | Holden Commodore ZB | 29 | 49:04.1001 |
Results: Race 1, Beaurepaires Sydney SuperNight
| Pos | Num | Team/Sponsor | Driver | Car | Laps | Race time |
| 1 | 97 | Red Bull Ampol Racing | Shane van Gisbergen | Holden Commodore ZB | 77 | 2:03:01.4868 |
| 2 | 11 | Shell V-Power Racing Team | Anton De Pasquale | Ford Mustang GT | 77 | 2:03:21.0443 |
| 3 | 25 | Mobil 1 Optus Racing | Chaz Mostert | Holden Commodore ZB | 77 | 2:03:32.5393 |
| 4 | 17 | Shell V-Power Racing Team | Will Davison | Ford Mustang GT | 77 | 2:03:38.9871 |
| 5 | 99 | Boost Mobile Racing by Erebus | Brodie Kostecki | Holden Commodore ZB | 77 | 2:03:40.2928 |
| 6 | 2 | Mobil 1 NTI Racing | Nick Percat | Holden Commodore ZB | 77 | 2:03:40.8796 |
| 7 | 9 | Boost Mobile Racing by Erebus | William Brown | Holden Commodore ZB | 77 | 2:03:42.5996 |
| 8 | 3 | CoolDrive Auto Parts | Tim Slade | Ford Mustang GT | 77 | 2:03:52.2769 |
| 9 | 88 | Red Bull Ampol Racing | Broc Feeney | Holden Commodore ZB | 77 | 2:03:53.9638 |
| 10 | 5 | Opposite Lock Racing | James Courtney | Ford Mustang GT | 77 | 2:03:56.0099 |
| 11 | 6 | Monster Energy Racing | Cameron Waters | Ford Mustang GT | 77 | 2:04:04.6353 |
| 12 | 14 | Middy’s Electrical Racing | Bryce Fullwood | Holden Commodore ZB | 77 | 2:04:16.5575 |
| 13 | 34 | Truck Assist Racing | Jack Le Brocq | Holden Commodore ZB | 77 | 2:04:23.1168 |
| 14 | 8 | R&J Batteries Racing | Andre Heimgartner | Holden Commodore ZB | 77 | 2:04:28.5317 |
| 15 | 35 | Truck Assist Racing | Todd Hazelwood | Holden Commodore ZB | 77 | 2:04:38.2980 |
| 16 | 18 | IRWIN Racing | Mark Winterbottom | Holden Commodore ZB | 76 | 2:03:11.9092 |
| 17 | 4 | SCT Logistics Racing | Jack Smith | Holden Commodore ZB | 76 | 2:03:14.2218 |
| 18 | 76 | PremiAir Subway Racing | Garry Jacobson | Holden Commodore ZB | 76 | 2:03:14.2396 |
| 19 | 56 | Tradie Racing | Jake Kostecki | Ford Mustang GT | 76 | 2:03:26.9955 |
| 20 | 55 | Castrol Racing | Thomas Randle | Ford Mustang GT | 76 | 2:03:37.7442 |
| 21 | 10 | Penrite Racing | Lee Holdsworth | Ford Mustang GT | 76 | 2:03:47.0551 |
| 22 | 96 | Automotive Superstore | Macauley Jones | Holden Commodore ZB | 76 | 2:03:59.5895 |
| 23 | 22 | PremiAir Coca Cola Racing | Chris Pither | Holden Commodore ZB | 76 | 2:04:03.4039 |
| 24 | 26 | Penrite Racing | David Reynolds | Ford Mustang GT | 64 | 2:03:03.6587 |
| NC | 20 | Team 18 | Scott Pye | Holden Commodore ZB | 32 | 1:29:00.3463 |













