Results: Race 9, Beaurepaires Melbourne 400
| Pos | Num | Team/Sponsor | Driver | Car | Diff |
| 1 | 25 | Mobil 1 Optus Racing | Chaz Mostert | Holden ZB Commodore | |
| 2 | 17 | Shell V-Power Racing Team | Will Davison | Ford Mustang GT | +5.2168 |
| 3 | 11 | Shell V-Power Racing Team | Anton De Pasquale | Ford Mustang GT | +6.8791 |
| 4 | 3 | CoolDrive Racing | Tim Slade | Ford Mustang GT | +8.1296 |
| 5 | 99 | Boost Mobile Racing by Erebus | Brodie Kostecki | Holden ZB Commodore | +8.7869 |
| 6 | 2 | Mobil 1 NTI Racing | Nick Percat | Holden ZB Commodore | +9.6997 |
| 7 | 6 | Monster Energy Racing | Cameron Waters | Ford Mustang GT | +12.6092 |
| 8 | 9 | Boost Mobile Racing by Erebus | Will Brown | Holden ZB Commodore | +12.6759 |
| 9 | 18 | Irwin Racing | Mark Winterbottom | Holden ZB Commodore | +13.9282 |
| 10 | 10 | Penrite Racing | Lee Holdsworth | Ford Mustang GT | +15.6673 |
| 11 | 20 | Hino Racing | Scott Pye | Holden ZB Commodore | +16.0357 |
| 12 | 88 | Red Bull Ampol Racing | Broc Feeney | Holden ZB Commodore | +17.9640 |
| 13 | 56 | Tradie Racing | Jake Kostecki | Ford Mustang GT | +19.5080 |
| 14 | 35 | Truck Assist Racing | Todd Hazelwood | Holden ZB Commodore | +20.8794 |
| 15 | 76 | PremiAir Subway Racing | Garry Jacobson | Holden ZB Commodore | +21.8525 |
| 16 | 34 | Truck Assist Racing | Jack Le Brocq | Holden ZB Commodore | +22.6204 |
| 17 | 8 | R&J Batteries Racing | Andre Heimgartner | Holden ZB Commodore | +22.6786 |
| 18 | 96 | tools.com | Macauley Jones | Holden ZB Commodore | +31.6496 |
| 19 | 14 | Middy’s Electrical Racing | Bryce Fullwood | Holden ZB Commodore | +32.8064 |
| 20 | 97 | Red Bull Ampol Racing | Shane van Gisbergen | Holden ZB Commodore | +54.8585 |
| 21 | 22 | PremiAir Coca-Cola Racing | Chris Pither | Holden ZB Commodore | +1:06.0726 |
| 22 | 500 | Flex Power Tools | James Courtney | Ford Mustang GT | +1:40.7479 |
| DNF | 55 | Castrol Racing | Thomas Randle | Ford Mustang GT | |
| DNF | 26 | Penrite Racing | David Reynolds | Ford Mustang GT | |
| DNF | 4 | SCT Logistics Racing | Jack Smith | Holden ZB Commodore |
Results: Race 8, Beaurepaires Melbourne 400
| Pos | Num | Team/Sponsor | Driver | Car | Diff |
| 1 | 97 | Red Bull Ampol Racing | Shane van Gisbergen | Holden ZB Commodore | |
| 2 | 17 | Shell V-Power Racing Team | Will Davison | Ford Mustang GT | +5.6474 |
| 3 | 26 | Penrite Racing | David Reynolds | Ford Mustang GT | +6.5366 |
| 4 | 11 | Shell V-Power Racing Team | Anton De Pasquale | Ford Mustang GT | +10.6672 |
| 5 | 25 | Mobil 1 Optus Racing | Chaz Mostert | Holden ZB Commodore | +13.2716 |
| 6 | 88 | Red Bull Ampol Racing | Broc Feeney | Holden ZB Commodore | +13.5495 |
| 7 | 3 | CoolDrive Racing | Tim Slade | Ford Mustang GT | +15.8526 |
| 8 | 6 | Monster Energy Racing | Cameron Waters | Ford Mustang GT | +21.2471 |
| 9 | 500 | Flex Power Tools | James Courtney | Ford Mustang GT | +23.1066 |
| 10 | 76 | PremiAir Subway Racing | Garry Jacobson | Holden ZB Commodore | +24.3597 |
| 11 | 55 | Castrol Racing | Thomas Randle | Ford Mustang GT | +25.3226 |
| 12 | 34 | Truck Assist Racing | Jack Le Brocq | Holden ZB Commodore | +27.1582 |
| 13 | 10 | Penrite Racing | Lee Holdsworth | Ford Mustang GT | +27.1840 |
| 14 | 35 | Truck Assist Racing | Todd Hazelwood | Holden ZB Commodore | +29.3405 |
| 15 | 99 | Boost Mobile Racing by Erebus | Brodie Kostecki | Holden ZB Commodore | +31.0445 |
| 16 | 2 | Mobil 1 NTI Racing | Nick Percat | Holden ZB Commodore | +31.5739 |
| 17 | 18 | Irwin Racing | Mark Winterbottom | Holden ZB Commodore | +33.3913 |
| 18 | 8 | R&J Batteries Racing | Andre Heimgartner | Holden ZB Commodore | +34.8211 |
| 19 | 22 | PremiAir Coca-Cola Racing | Chris Pither | Holden ZB Commodore | +37.3439 |
| 20 | 56 | Tradie Racing | Jake Kostecki | Ford Mustang GT | +37.7046 |
| 21 | 4 | SCT Logistics Racing | Jack Smith | Holden ZB Commodore | +38.4350 |
| 22 | 14 | Middy’s Electrical Racing | Bryce Fullwood | Holden ZB Commodore | +43.9754 |
| 23 | 96 | tools.com | Macauley Jones | Holden ZB Commodore | +45.6031 |
| 24 | 9 | Boost Mobile Racing by Erebus | Will Brown | Holden ZB Commodore | +1:33.9982 |
| 25 | 20 | Hino Racing | Scott Pye | Holden ZB Commodore | +1 lap |
Results: Race 7, Beaurepaires Melbourne 400
| Pos | Num | Team/Sponsor | Driver | Car | Diff |
| 1 | 97 | Red Bull Ampol Racing | Shane van Gisbergen | Holden ZB Commodore | |
| 2 | 26 | Penrite Racing | David Reynolds | Ford Mustang GT | +2.0375 |
| 3 | 10 | Penrite Racing | Lee Holdsworth | Ford Mustang GT | +7.0899 |
| 4 | 20 | Hino Racing | Scott Pye | Holden ZB Commodore | +9.9748 |
| 5 | 35 | Truck Assist Racing | Todd Hazelwood | Holden ZB Commodore | +12.9927 |
| 6 | 76 | PremiAir Subway Racing | Garry Jacobson | Holden ZB Commodore | +13.4971 |
| 7 | 99 | Boost Mobile Racing by Erebus | Brodie Kostecki | Holden ZB Commodore | +14.4582 |
| 8 | 3 | CoolDrive Racing | Tim Slade | Ford Mustang GT | +14.6946 |
| 9 | 500 | Flex Power Tools | James Courtney | Ford Mustang GT | +15.2008 |
| 10 | 14 | Middy’s Electrical Racing | Bryce Fullwood | Holden ZB Commodore | +16.8638 |
| 11 | 96 | tools.com | Macauley Jones | Holden ZB Commodore | +16.9858 |
| 12 | 18 | Irwin Racing | Mark Winterbottom | Holden ZB Commodore | +19.7564 |
| 13 | 56 | Tradie Racing | Jake Kostecki | Ford Mustang GT | +19.7858 |
| 14 | 88 | Red Bull Ampol Racing | Broc Feeney | Holden ZB Commodore | +20.9667 |
| 15 | 34 | Truck Assist Racing | Jack Le Brocq | Holden ZB Commodore | +22.8738 |
| 16 | 22 | PremiAir Coca-Cola Racing | Chris Pither | Holden ZB Commodore | +24.0720 |
| 17 | 2 | Mobil 1 NTI Racing | Nick Percat | Holden ZB Commodore | +24.7120 |
| 18 | 55 | Castrol Racing | Thomas Randle | Ford Mustang GT | +25.8148 |
| 19 | 4 | SCT Logistics Racing | Jack Smith | Holden ZB Commodore | +25.8240 |
| 20 | 11 | Shell V-Power Racing Team | Anton De Pasquale | Ford Mustang GT | +31.3648 |
| 21 | 6 | Monster Energy Racing | Cameron Waters | Ford Mustang GT | +47.5985 |
| 22 | 25 | Mobil 1 Optus Racing | Chaz Mostert | Holden ZB Commodore | +50.4404 |
| 23 | 9 | Boost Mobile Racing by Erebus | Will Brown | Holden ZB Commodore | +52.9355 |
| 24 | 17 | Shell V-Power Racing Team | Will Davison | Ford Mustang GT | +1 lap |
| DNF | 8 | R&J Batteries Racing | Andre Heimgartner | Holden ZB Commodore |
Fastest lap: Shane van Gisbergen (5 bonus points)
Results: Race 6, Beaurepaires Melbourne 400
| Pos | Num | Team/Sponsor | Driver | Car | Diff |
| 1 | 25 | Mobil 1 Optus Racing | Chaz Mostert | Holden ZB Commodore | |
| 2 | 26 | Penrite Racing | David Reynolds | Ford Mustang GT | +7.6838 |
| 3 | 97 | Red Bull Ampol Racing | Shane van Gisbergen | Holden ZB Commodore | +9.4731 |
| 4 | 3 | CoolDrive Racing | Tim Slade | Ford Mustang GT | +11.1534 |
| 5 | 2 | Mobil 1 NTI Racing | Nick Percat | Holden ZB Commodore | +13.0285 |
| 6 | 96 | tools.com | Macauley Jones | Holden ZB Commodore | +17.9486 |
| 7 | 18 | Irwin Racing | Mark Winterbottom | Holden ZB Commodore | +18.2434 |
| 8 | 88 | Red Bull Ampol Racing | Broc Feeney | Holden ZB Commodore | +24.7155 |
| 9 | 76 | PremiAir Subway Racing | Garry Jacobson | Holden ZB Commodore | +29.4764 |
| 10 | 14 | Middy’s Electrical Racing | Bryce Fullwood | Holden ZB Commodore | +31.5081 |
| 11 | 20 | Hino Racing | Scott Pye | Holden ZB Commodore | +49.1996 |
| 12 | 4 | SCT Logistics Racing | Jack Smith | Holden ZB Commodore | +55.4774 |
| 13 | 99 | Boost Mobile Racing by Erebus | Brodie Kostecki | Holden ZB Commodore | +1:01.4965 |
| 14 | 8 | R&J Batteries Racing | Andre Heimgartner | Holden ZB Commodore | +1:04.6616 |
| 15 | 56 | Tradie Racing | Jake Kostecki | Ford Mustang GT | +1:05.5301 |
| 16 | 17 | Shell V-Power Racing Team | Will Davison | Ford Mustang GT | +1:05.9576 |
| 17 | 9 | Boost Mobile Racing by Erebus | Will Brown | Holden ZB Commodore | +1:12.7419 |
| 18 | 6 | Monster Energy Racing | Cameron Waters | Ford Mustang GT | +1:14.6544 |
| 19 | 35 | Truck Assist Racing | Todd Hazelwood | Holden ZB Commodore | +1:23.7322 |
| 20 | 500 | Flex Power Tools | James Courtney | Ford Mustang GT | +1:24.7140 |
| 21 | 55 | Castrol Racing | Thomas Randle | Ford Mustang GT | +1:26.0519 |
| 22 | 10 | Penrite Racing | Lee Holdsworth | Ford Mustang GT | +1:38.8105 |
| 23 | 11 | Shell V-Power Racing Team | Anton De Pasquale | Ford Mustang GT | +1 lap |
| 24 | 22 | PremiAir Coca-Cola Racing | Chris Pither | Holden ZB Commodore | +4 laps |
| 25 | 34 | Truck Assist Racing | Jack Le Brocq | Holden ZB Commodore | +4 laps |
Note 1: No fastest lap bonus points awarded as Will Brown finished outside the top 15
Note 2: 15-second post-race penalty applied to Car #56













