Results: Race 20, NTI Townsville 500
| Pos | Num | Team/Sponsor | Driver | Car | Laps | Race time |
| 1 | 97 | Red Bull Ampol Racing | Shane van Gisbergen | Holden Commodore ZB | 88 | 1:54:58.0390 |
| 2 | 11 | Shell V-Power Racing Team | Anton De Pasquale | Ford Mustang GT | 88 | 1:55:02.5379 |
| 3 | 6 | Monster Energy Racing | Cameron Waters | Ford Mustang GT | 88 | 1:55:04.1792 |
| 4 | 5 | Snowy River Racing | James Courtney | Ford Mustang GT | 88 | 1:55:10.7804 |
| 5 | 25 | Mobil 1 Optus Racing | Chaz Mostert | Holden Commodore ZB | 88 | 1:55:12.1368 |
| 6 | 88 | Red Bull Ampol Racing | Broc Feeney | Holden Commodore ZB | 88 | 1:55:16.1751 |
| 7 | 17 | Shell V-Power Racing Team | Will Davison | Ford Mustang GT | 88 | 1:55:28.0543 |
| 8 | 3 | CoolDrive Auto Parts | Tim Slade | Ford Mustang GT | 88 | 1:55:38.7938 |
| 9 | 8 | R&J Batteries Racing | Andre Heimgartner | Holden Commodore ZB | 88 | 1:55:41.4858 |
| 10 | 18 | IRWIN Racing | Mark Winterbottom | Holden Commodore ZB | 88 | 1:55:42.3822 |
| 11 | 26 | Penrite Racing | David Reynolds | Ford Mustang GT | 88 | 1:55:47.6998 |
| 12 | 2 | Mobil 1 NTI Racing | Nick Percat | Holden Commodore ZB | 88 | 1:55:48.9163 |
| 13 | 14 | Middy’s Electrical Racing | Bryce Fullwood | Holden Commodore ZB | 88 | 1:55:50.6287 |
| 14 | 34 | Truck Assist Racing | Jack Le Brocq | Holden Commodore ZB | 88 | 1:55:54.4066 |
| 15 | 35 | Truck Assist Racing | Todd Hazelwood | Holden Commodore ZB | 88 | 1:55:57.0107 |
| 16 | 99 | Boost Mobile Racing by Erebus | Brodie Kostecki | Holden Commodore ZB | 88 | 1:56:10.3534 |
| 17 | 55 | Castrol Racing | Thomas Randle | Ford Mustang GT | 88 | 1:56:10.9308 |
| 18 | 22 | PremiAir Coca Cola Racing | Chris Pither | Holden Commodore ZB | 87 | 1:55:02.8261 |
| 19 | 9 | Boost Mobile Racing by Erebus | William Brown | Holden Commodore ZB | 87 | 1:55:06.5906 |
| 20 | 4 | SCT Logistics Racing | Jack Smith | Holden Commodore ZB | 87 | 1:55:13.3303 |
| 21 | 31 | Subway PremiAir Racing | James Golding | Holden Commodore ZB | 87 | 1:55:13.5552 |
| 22 | 96 | Pizza Hut | Macauley Jones | Holden Commodore ZB | 87 | 1:55:15.6777 |
| 23 | 10 | Penrite Racing | Lee Holdsworth | Ford Mustang GT | 87 | 1:55:48.1929 |
| 24 | 56 | Tradie Racing | Jake Kostecki | Ford Mustang GT | 80 | 1:55:23.7131 |
| NC | 20 | Nulon Racing | Scott Pye | Holden Commodore ZB |
Results: Race 19, NTI Townsville 500
| Pos | Num | Team/Sponsor | Driver | Car | Laps | Race time |
| 1 | 97 | Red Bull Ampol Racing | Shane van Gisbergen | Holden Commodore ZB | 88 | 1:52:39.1086 |
| 2 | 17 | Shell V-Power Racing Team | Will Davison | Ford Mustang GT | 88 | 1:52:44.3053 |
| 3 | 6 | Monster Energy Racing | Cameron Waters | Ford Mustang GT | 88 | 1:52:59.5977 |
| 4 | 8 | R&J Batteries Racing | Andre Heimgartner | Holden Commodore ZB | 88 | 1:53:00.1941 |
| 5 | 20 | Nulon Racing | Scott Pye | Holden Commodore ZB | 88 | 1:53:09.0186 |
| 6 | 11 | Shell V-Power Racing Team | Anton De Pasquale | Ford Mustang GT | 88 | 1:53:10.8962 |
| 7 | 88 | Red Bull Ampol Racing | Broc Feeney | Holden Commodore ZB | 88 | 1:53:26.7187 |
| 8 | 3 | CoolDrive Auto Parts | Tim Slade | Ford Mustang GT | 88 | 1:53:28.2078 |
| 9 | 25 | Mobil 1 Optus Racing | Chaz Mostert | Holden Commodore ZB | 88 | 1:53:32.4369 |
| 10 | 34 | Truck Assist Racing | Jack Le Brocq | Holden Commodore ZB | 88 | 1:53:35.2835 |
| 11 | 9 | Boost Mobile Racing by Erebus | William Brown | Holden Commodore ZB | 88 | 1:53:38.0587 |
| 12 | 99 | Boost Mobile Racing by Erebus | Brodie Kostecki | Holden Commodore ZB | 88 | 1:53:42.5367 |
| 13 | 2 | Mobil 1 NTI Racing | Nick Percat | Holden Commodore ZB | 88 | 1:53:49.3252 |
| 14 | 56 | Tradie Racing | Jake Kostecki | Ford Mustang GT | 88 | 1:53:53.1210 |
| 15 | 14 | Middy’s Electrical Racing | Bryce Fullwood | Holden Commodore ZB | 87 | 1:52:45.2990 |
| 16 | 55 | Castrol Racing | Thomas Randle | Ford Mustang GT | 87 | 1:52:47.7949 |
| 17 | 10 | Penrite Racing | Lee Holdsworth | Ford Mustang GT | 87 | 1:52:48.9148 |
| 18 | 26 | Penrite Racing | David Reynolds | Ford Mustang GT | 87 | 1:52:58.7763 |
| 19 | 22 | PremiAir Coca Cola Racing | Chris Pither | Holden Commodore ZB | 87 | 1:53:04.5398 |
| 20 | 5 | Snowy River Racing | James Courtney | Ford Mustang GT | 87 | 1:53:12.4630 |
| 21 | 35 | Truck Assist Racing | Todd Hazelwood | Holden Commodore ZB | 87 | 1:53:24.6839 |
| 22 | 96 | Pizza Hut | Macauley Jones | Holden Commodore ZB | 82 | 1:53:32.3004 |
| 23 | 31 | PremiAir Subway Racing | James Golding | Holden Commodore ZB | 82 | 1:53:52.4336 |
| 24 | 4 | SCT Logistics Racing | Jack Smith | Holden Commodore ZB | 71 | 1:52:52.4002 |
| 25 | 18 | IRWIN Racing | Mark Winterbottom | Holden Commodore ZB | 69 | 1:53:23.1018 |













