Results: Race 29, ITM Auckland SuperSprint
| Pos | Num | Team/Sponsor | Driver | Car | Laps | Race time |
| 1 | 97 | Red Bull Ampol Racing | Shane van Gisbergen | Holden Commodore ZB | 41 | 54:40.0655 |
| 2 | 50 | Monster Energy Racing | Cameron Waters | Ford Mustang GT | 41 | 54:41.1815 |
| 3 | 8 | R&J Batteries Racing | Andre Heimgartner | Holden Commodore ZB | 41 | 54:41.6920 |
| 4 | 88 | Red Bull Ampol Racing | Broc Feeney | Holden Commodore ZB | 41 | 54:43.2791 |
| 5 | 11 | Shell V-Power Racing Team | Anton De Pasquale | Ford Mustang GT | 41 | 54:45.6921 |
| 6 | 25 | Mobil 1 Optus Racing | Chaz Mostert | Holden Commodore ZB | 41 | 54:46.2930 |
| 7 | 20 | Nulon Racing | Scott Pye | Holden Commodore ZB | 41 | 54:47.4824 |
| 8 | 26 | Penrite Racing | David Reynolds | Ford Mustang GT | 41 | 54:48.5835 |
| 9 | 2 | Mobil 1 NTI Racing | Nick Percat | Holden Commodore ZB | 41 | 54:52.6972 |
| 10 | 3 | CoolDrive Auto Parts | Tim Slade | Ford Mustang GT | 41 | 54:53.0290 |
| 11 | 31 | Subway PremiAir Racing | James Golding | Holden Commodore ZB | 41 | 54:58.0870 |
| 12 | 18 | IRWIN Racing | Mark Winterbottom | Holden Commodore ZB | 41 | 54:59.0081 |
| 13 | 14 | Middy’s Electrical Racing | Bryce Fullwood | Holden Commodore ZB | 41 | 55:04.7275 |
| 14 | 10 | Penrite Racing | Lee Holdsworth | Ford Mustang GT | 41 | 55:05.3836 |
| 15 | 56 | Tradie Racing | Jake Kostecki | Ford Mustang GT | 41 | 55:05.6846 |
| 16 | 22 | PremiAir Coca Cola Racing | Chris Pither | Holden Commodore ZB | 41 | 55:06.8265 |
| 17 | 96 | Kubota Racing | Macauley Jones | Holden Commodore ZB | 41 | 55:07.2909 |
| 18 | 55 | Castrol Racing | Thomas Randle | Ford Mustang GT | 41 | 55:11.8927 |
| 19 | 99 | Boost Mobile Racing by Erebus | Brodie Kostecki | Holden Commodore ZB | 41 | 55:12.5520 |
| 20 | 4 | SCT Logistics Racing | Jack Smith | Holden Commodore ZB | 41 | 55:14.7248 |
| 21 | 34 | Truck Assist Racing | Jack Le Brocq | Holden Commodore ZB | 41 | 55:17.3582 |
| 22 | 17 | Shell V-Power Racing Team | Will Davison | Ford Mustang GT | 40 | 55:35.2071 |
| 23 | 35 | Truck Assist Racing | Todd Hazelwood | Holden Commodore ZB | 34 | 55:17.4994 |
| NC | 5 | Snowy River Racing | James Courtney | Ford Mustang GT |
Fastest lap (bonus): Shane van Gisbergen, 1:03.0287, Lap 28
Results: Race 28, ITM Auckland SuperSprint
| Pos | Num | Team/Sponsor | Driver | Car | Laps | Race time |
| 1 | 97 | Red Bull Ampol Racing | Shane van Gisbergen | Holden Commodore ZB | 36 | 1:01:06.3736 |
| 2 | 25 | Mobil 1 Optus Racing | Chaz Mostert | Holden Commodore ZB | 36 | 1:01:08.7721 |
| 3 | 50 | Monster Energy Racing | Cameron Waters | Ford Mustang GT | 36 | 1:01:10.8484 |
| 4 | 17 | Shell V-Power Racing Team | Will Davison | Ford Mustang GT | 36 | 1:01:13.3211 |
| 5 | 20 | Nulon Racing | Scott Pye | Holden Commodore ZB | 36 | 1:01:18.1833 |
| 6 | 8 | R&J Batteries Racing | Andre Heimgartner | Holden Commodore ZB | 36 | 1:01:18.5826 |
| 7 | 26 | Penrite Racing | David Reynolds | Ford Mustang GT | 36 | 1:01:26.1314 |
| 8 | 88 | Red Bull Ampol Racing | Broc Feeney | Holden Commodore ZB | 36 | 1:01:28.4716 |
| 9 | 56 | Tradie Racing | Jake Kostecki | Ford Mustang GT | 36 | 1:01:30.1334 |
| 10 | 31 | Subway PremiAir Racing | James Golding | Holden Commodore ZB | 36 | 1:01:30.5277 |
| 11 | 14 | Middy’s Electrical Racing | Bryce Fullwood | Holden Commodore ZB | 36 | 1:01:33.2252 |
| 12 | 10 | Penrite Racing | Lee Holdsworth | Ford Mustang GT | 36 | 1:01:33.9723 |
| 13 | 96 | Kubota Racing | Macauley Jones | Holden Commodore ZB | 36 | 1:01:39.0822 |
| 14 | 2 | Mobil 1 NTI Racing | Nick Percat | Holden Commodore ZB | 36 | 1:01:39.4839 |
| 15 | 3 | CoolDrive Auto Parts | Tim Slade | Ford Mustang GT | 36 | 1:01:42.5817 |
| 16 | 5 | Snowy River Racing | James Courtney | Ford Mustang GT | 36 | 1:01:44.9487 |
| 17 | 4 | SCT Logistics Racing | Jack Smith | Holden Commodore ZB | 36 | 1:01:48.4779 |
| 18 | 99 | Boost Mobile Racing by Erebus | Brodie Kostecki | Holden Commodore ZB | 36 | 1:01:48.8467 |
| 19 | 22 | PremiAir Coca Cola Racing | Chris Pither | Holden Commodore ZB | 36 | 1:01:49.2533 |
| 20 | 35 | Truck Assist Racing | Todd Hazelwood | Holden Commodore ZB | 36 | 1:01:50.1520 |
| 21 | 55 | Castrol Racing | Thomas Randle | Ford Mustang GT | 36 | 1:01:59.5446 |
| 22 | 18 | IRWIN Racing | Mark Winterbottom | Holden Commodore ZB | 35 | 1:01:14.4642 |
| NC | 34 | Truck Assist Racing | Jack Le Brocq | Holden Commodore ZB | 30 | 55:05.2199 |
| NC | 11 | Shell V-Power Racing Team | Anton De Pasquale | Ford Mustang GT | ||
| NC | 9 | Boost Mobile Racing by Erebus | William Brown | Holden Commodore ZB |
Fastest lap (bonus): Shane van Gisbergen, 1:03.3351, Lap 21
Results: Race 27, ITM Auckland SuperSprint
| Pos | Num | Team/Sponsor | Driver | Car | Laps | Race time |
| 1 | 17 | Shell V-Power Racing Team | Will Davison | Ford Mustang GT | 41 | 48:16.5957 |
| 2 | 8 | R&J Batteries Racing | Andre Heimgartner | Holden Commodore ZB | 41 | 48:17.4607 |
| 3 | 50 | Monster Energy Racing | Cameron Waters | Ford Mustang GT | 41 | 48:18.3586 |
| 4 | 25 | Mobil 1 Optus Racing | Chaz Mostert | Holden Commodore ZB | 41 | 48:19.1729 |
| 5 | 97 | Red Bull Ampol Racing | Shane van Gisbergen | Holden Commodore ZB | 41 | 48:19.4814 |
| 6 | 11 | Shell V-Power Racing Team | Anton De Pasquale | Ford Mustang GT | 41 | 48:21.3103 |
| 7 | 88 | Red Bull Ampol Racing | Broc Feeney | Holden Commodore ZB | 41 | 48:21.8437 |
| 8 | 2 | Mobil 1 NTI Racing | Nick Percat | Holden Commodore ZB | 41 | 48:22.4688 |
| 9 | 26 | Penrite Racing | David Reynolds | Ford Mustang GT | 41 | 48:23.4810 |
| 10 | 20 | Nulon Racing | Scott Pye | Holden Commodore ZB | 41 | 48:24.5923 |
| 11 | 18 | IRWIN Racing | Mark Winterbottom | Holden Commodore ZB | 41 | 48:24.9955 |
| 12 | 10 | Penrite Racing | Lee Holdsworth | Ford Mustang GT | 41 | 48:25.4365 |
| 13 | 22 | PremiAir Coca Cola Racing | Chris Pither | Holden Commodore ZB | 41 | 48:27.4354 |
| 14 | 4 | SCT Logistics Racing | Jack Smith | Holden Commodore ZB | 41 | 48:27.9607 |
| 15 | 35 | Truck Assist Racing | Todd Hazelwood | Holden Commodore ZB | 41 | 48:28.3769 |
| 16 | 55 | Castrol Racing | Thomas Randle | Ford Mustang GT | 41 | 48:28.9609 |
| 17 | 31 | Subway PremiAir Racing | James Golding | Holden Commodore ZB | 41 | 48:29.3866 |
| 18 | 5 | Snowy River Racing | James Courtney | Ford Mustang GT | 41 | 48:30.3924 |
| 19 | 9 | Boost Mobile Racing by Erebus | William Brown | Holden Commodore ZB | 41 | 48:31.0756 |
| 20 | 99 | Boost Mobile Racing by Erebus | Brodie Kostecki | Holden Commodore ZB | 41 | 48:41.8243 |
| 21 | 56 | Tradie Racing | Jake Kostecki | Ford Mustang GT | 38 | 48:31.2177 |
| 22 | 14 | Middy’s Electrical Racing | Bryce Fullwood | Holden Commodore ZB | 34 | 48:31.8241 |
| 23 | 34 | Truck Assist Racing | Jack Le Brocq | Holden Commodore ZB | 33 | 48:33.4187 |
| NC | 96 | Kubota Racing | Macauley Jones | Holden Commodore ZB | 28 | 30:52.7575 |
| NC | 3 | CoolDrive Auto Parts | Tim Slade | Ford Mustang GT |
Fastest lap (bonus): Shane van Gisbergen, 1:02.9504, Lap 41













