Results: Race 6, 2024 MSS Security Melbourne SuperSprint
| Pos | Num | Team/Sponsor | Driver | Car | Laps | Split |
| 1 | 10 | Bendix Racing | Nick Percat | Chev Camaro ZL1 | 14 | 25:38.374 |
| 2 | 87 | Red Bull Ampol Racing | Will Brown | Chev Camaro ZL1 | 14 | 25:38.755 |
| 3 | 88 | Red Bull Ampol Racing | Broc Feeney | Chev Camaro ZL1 | 14 | 25:39.368 |
| 4 | 55 | Monster Castrol Racing | Thomas Randle | Ford Mustang GT | 14 | 25:48.306 |
| 5 | 25 | Mobil1 Optus Racing | Chaz Mostert | Ford Mustang GT | 14 | 25:48.409 |
| 6 | 17 | Shell V-Power Racing | Will Davison | Ford Mustang GT | 14 | 25:52.813 |
| 7 | 6 | Monster Castrol Racing | Cam Waters | Ford Mustang GT | 14 | 25:54.588 |
| 8 | 26 | Penrite Racing | Richie Stanaway | Ford Mustang GT | 14 | 25:55.428 |
| 9 | 20 | Tradie Beer Racing | David Reynolds | Chev Camaro ZL1 | 14 | 25:55.922 |
| 10 | 23 | PremiAir Nulon Racing | Tim Slade | Chev Camaro ZL1 | 14 | 25:56.296 |
| 11 | 31 | PremiAir Nulon Racing | James Golding | Chev Camaro ZL1 | 14 | 25:57.778 |
| 12 | 3 | CoolDrive Racing | Aaron Love | Ford Mustang GT | 14 | 26:00.847 |
| 13 | 18 | CUB CADET Racing | Mark Winterbottom | Chev Camaro ZL1 | 14 | 26:01.668 |
| 14 | 19 | Penrite Racing | Matthew Payne | Ford Mustang GT | 14 | 26:01.943 |
| 15 | 99 | Erebus Motorsport | Todd Hazelwood | Chev Camaro ZL1 | 14 | 26:06.213 |
| 16 | 7 | Snowy River Racing | James Courtney | Ford Mustang GT | 14 | 26:07.671 |
| 17 | 8 | R&J Batteries Racing | Andre Heimgartner | Chev Camaro ZL1 | 14 | 26:09.052 |
| 18 | 12 | SCT Motorsport | Jaxon Evans | Chev Camaro ZL1 | 14 | 26:09.385 |
| 19 | 96 | Pizza Hut Racing | Macauley Jones | Chev Camaro ZL1 | 14 | 26:10.701 |
| 20 | 14 | Middy’s Racing | Bryce Fullwood | Chev Camaro ZL1 | 14 | 26:13.618 |
| 21 | 2 | Mobil1 Truck Assist Racing | Ryan Wood | Ford Mustang GT | 14 | 26:27.330 |
| NC | 4 | Supaglass Racing | Cameron Hill | Chev Camaro ZL1 | 13 | 24:01.160 |
| NC | 9 | Erebus Motorsport | Jack Le Brocq | Chev Camaro ZL1 | ||
| NC | 11 | Shell V-Power Racing | Anton De Pasquale | Ford Mustang GT |
Results: Race 5, 2024 MSS Security Melbourne SuperSprint
| Pos | Num | Team/Sponsor | Driver | Car | Laps | Split |
| 1 | 88 | Red Bull Ampol Racing | Broc Feeney | Chev Camaro ZL1 | 10 | 26:32.281 |
| 2 | 87 | Red Bull Ampol Racing | Will Brown | Chev Camaro ZL1 | 10 | 26:34.072 |
| 3 | 25 | Mobil1 Optus Racing | Chaz Mostert | Ford Mustang GT | 10 | 26:35.003 |
| 4 | 20 | Tradie Beer Racing | David Reynolds | Chev Camaro ZL1 | 10 | 26:35.456 |
| 5 | 9 | Erebus Motorsport | Jack Le Brocq | Chev Camaro ZL1 | 10 | 26:35.973 |
| 6 | 99 | Erebus Motorsport | Todd Hazelwood | Chev Camaro ZL1 | 10 | 26:36.951 |
| 7 | 26 | Penrite Racing | Richie Stanaway | Ford Mustang GT | 10 | 26:38.875 |
| 8 | 23 | PremiAir Nulon Racing | Tim Slade | Chev Camaro ZL1 | 10 | 26:40.282 |
| 9 | 10 | Bendix Racing | Nick Percat | Chev Camaro ZL1 | 10 | 26:40.788 |
| 10 | 2 | Mobil1 Truck Assist Racing | Ryan Wood | Ford Mustang GT | 10 | 26:41.378 |
| 11 | 7 | Snowy River Racing | James Courtney | Ford Mustang GT | 10 | 26:41.975 |
| 12 | 31 | PremiAir Nulon Racing | James Golding | Chev Camaro ZL1 | 10 | 26:42.843 |
| 13 | 18 | CUB CADET Racing | Mark Winterbottom | Chev Camaro ZL1 | 10 | 26:42.988 |
| 14 | 17 | Shell V-Power Racing | Will Davison | Ford Mustang GT | 10 | 26:43.243 |
| 15 | 4 | Supaglass Racing | Cameron Hill | Chev Camaro ZL1 | 10 | 26:43.381 |
| 16 | 11 | Shell V-Power Racing | Anton De Pasquale | Ford Mustang GT | 10 | 26:44.347 |
| 17 | 3 | CoolDrive Racing | Aaron Love | Ford Mustang GT | 10 | 26:45.411 |
| 18 | 12 | SCT Motorsport | Jaxon Evans | Chev Camaro ZL1 | 10 | 26:45.524 |
| 19 | 96 | Pizza Hut Racing | Macauley Jones | Chev Camaro ZL1 | 10 | 26:46.373 |
| 20 | 8 | R&J Batteries Racing | Andre Heimgartner | Chev Camaro ZL1 | 10 | 26:46.731 |
| 21 | 14 | Middy’s Racing | Bryce Fullwood | Chev Camaro ZL1 | 10 | 26:47.279 |
| 22 | 55 | Monster Castrol Racing | Thomas Randle | Ford Mustang GT | 10 | 27:01.386 |
| NC | 6 | Monster Castrol Racing | Cam Waters | Ford Mustang GT | 1 | 1:55.995 |
| NC | 19 | Penrite Racing | Matthew Payne | Ford Mustang GT | 1 | 1:56.494 |
Results: Race 4, 2024 MSS Security Melbourne SuperSprint
| Pos | Num | Team/Sponsor | Driver | Car | Laps | Split |
| 1 | 87 | Red Bull Ampol Racing | Will Brown | Chev Camaro ZL1 | 17 | 31:40.662 |
| 2 | 18 | CUB CADET Racing | Mark Winterbottom | Chev Camaro ZL1 | 17 | 31:41.631 |
| 3 | 19 | Penrite Racing | Matthew Payne | Ford Mustang GT | 17 | 31:42.193 |
| 4 | 88 | Red Bull Ampol Racing | Broc Feeney | Chev Camaro ZL1 | 17 | 31:42.502 |
| 5 | 17 | Shell V-Power Racing | Will Davison | Ford Mustang GT | 17 | 31:43.126 |
| 6 | 10 | Bendix Racing | Nick Percat | Chev Camaro ZL1 | 17 | 31:43.413 |
| 7 | 6 | Monster Castrol Racing | Cam Waters | Ford Mustang GT | 17 | 31:44.012 |
| 8 | 9 | Erebus Motorsport | Jack Le Brocq | Chev Camaro ZL1 | 17 | 31:44.334 |
| 9 | 99 | Erebus Motorsport | Todd Hazelwood | Chev Camaro ZL1 | 17 | 31:49.293 |
| 10 | 23 | PremiAir Nulon Racing | Tim Slade | Chev Camaro ZL1 | 17 | 31:49.411 |
| 11 | 20 | Tradie Beer Racing | David Reynolds | Chev Camaro ZL1 | 17 | 31:51.447 |
| 12 | 2 | Mobil1 Truck Assist Racing | Ryan Wood | Ford Mustang GT | 17 | 31:51.857 |
| 13 | 26 | Penrite Racing | Richie Stanaway | Ford Mustang GT | 17 | 31:56.088 |
| 14 | 8 | R&J Batteries Racing | Andre Heimgartner | Chev Camaro ZL1 | 17 | 31:56.313 |
| 15 | 14 | Middy’s Racing | Bryce Fullwood | Chev Camaro ZL1 | 17 | 31:58.705 |
| 16 | 31 | PremiAir Nulon Racing | James Golding | Chev Camaro ZL1 | 17 | 31:58.868 |
| 17 | 25 | Mobil1 Optus Racing | Chaz Mostert | Ford Mustang GT | 17 | 32:07.432 |
| 18 | 12 | SCT Motorsport | Jaxon Evans | Chev Camaro ZL1 | 17 | 32:08.061 |
| 19 | 3 | CoolDrive Racing | Aaron Love | Ford Mustang GT | 17 | 32:08.155 |
| 20 | 4 | Supaglass Racing | Cameron Hill | Chev Camaro ZL1 | 17 | 32:08.294 |
| 21 | 96 | Pizza Hut Racing | Macauley Jones | Chev Camaro ZL1 | 17 | 32:09.175 |
| 22 | 7 | Snowy River Racing | James Courtney | Ford Mustang GT | 17 | 32:10.295 |
| 23 | 55 | Monster Castrol Racing | Thomas Randle | Ford Mustang GT | 17 | 32:20.544 |
| NC | 11 | Shell V-Power Racing | Anton De Pasquale | Ford Mustang GT |
Results: Race 3, 2024 MSS Security Melbourne SuperSprint
| Pos | Num | Team/Sponsor | Driver | Car | Laps | Split |
| 1 | 88 | Red Bull Ampol Racing | Broc Feeney | Chev Camaro ZL1 | 18 | 33:13.379 |
| 2 | 87 | Red Bull Ampol Racing | Will Brown | Chev Camaro ZL1 | 18 | 33:15.704 |
| 3 | 19 | Penrite Racing | Matthew Payne | Ford Mustang GT | 18 | 33:18.091 |
| 4 | 25 | Mobil1 Optus Racing | Chaz Mostert | Ford Mustang GT | 18 | 33:18.538 |
| 5 | 6 | Monster Castrol Racing | Cam Waters | Ford Mustang GT | 18 | 33:19.489 |
| 6 | 10 | Bendix Racing | Nick Percat | Chev Camaro ZL1 | 18 | 33:22.159 |
| 7 | 11 | Shell V-Power Racing | Anton De Pasquale | Ford Mustang GT | 18 | 33:22.613 |
| 8 | 7 | Snowy River Racing | James Courtney | Ford Mustang GT | 18 | 33:26.172 |
| 9 | 99 | Erebus Motorsport | Todd Hazelwood | Chev Camaro ZL1 | 18 | 33:28.177 |
| 10 | 9 | Erebus Motorsport | Jack Le Brocq | Chev Camaro ZL1 | 18 | 33:28.916 |
| 11 | 18 | CUB CADET Racing | Mark Winterbottom | Chev Camaro ZL1 | 18 | 33:30.042 |
| 12 | 26 | Penrite Racing | Richie Stanaway | Ford Mustang GT | 18 | 33:31.393 |
| 13 | 4 | Supaglass Racing | Cameron Hill | Chev Camaro ZL1 | 18 | 33:31.936 |
| 14 | 17 | Shell V-Power Racing | Will Davison | Ford Mustang GT | 18 | 33:33.296 |
| 15 | 23 | PremiAir Nulon Racing | Tim Slade | Chev Camaro ZL1 | 18 | 33:33.731 |
| 16 | 20 | Tradie Beer Racing | David Reynolds | Chev Camaro ZL1 | 18 | 33:34.660 |
| 17 | 14 | Middy’s Racing | Bryce Fullwood | Chev Camaro ZL1 | 18 | 33:35.755 |
| 18 | 8 | R&J Batteries Racing | Andre Heimgartner | Chev Camaro ZL1 | 18 | 33:36.944 |
| 19 | 2 | Mobil1 Truck Assist Racing | Ryan Wood | Ford Mustang GT | 18 | 33:37.572 |
| 20 | 96 | Pizza Hut Racing | Macauley Jones | Chev Camaro ZL1 | 18 | 33:38.241 |
| 21 | 3 | CoolDrive Racing | Aaron Love | Ford Mustang GT | 18 | 33:41.344 |
| 22 | 55 | Monster Castrol Racing | Thomas Randle | Ford Mustang GT | 18 | 33:41.698 |
| 23 | 31 | PremiAir Nulon Racing | James Golding | Chev Camaro ZL1 | 18 | 33:43.365 |
| 24 | 12 | SCT Motorsport | Jaxon Evans | Chev Camaro ZL1 | 18 | 34:19.617 |













