Results: Race 14, NTI Townsville 500
| Pos | Num | Team/Sponsor | Driver | Car | Laps | Split |
| 1 | 19 | Penrite Racing | Matthew Payne | Ford Mustang GT | 88 | 1:54:21.9164 |
| 2 | 6 | Monster Castrol Racing | Cameron Waters | Ford Mustang GT | 88 | 1:54:27.9739 |
| 3 | 25 | Mobil 1 Optus Racing | Chaz Mostert | Ford Mustang GT | 88 | 1:54:29.5720 |
| 4 | 9 | Erebus Motorsport | Jack Le Brocq | Chev Camaro ZL1 | 88 | 1:54:37.0362 |
| 5 | 55 | Monster Castrol Racing | Thomas Randle | Ford Mustang GT | 88 | 1:54:38.3169 |
| 6 | 2 | Mobil 1 Truck Assist Racing | Ryan Wood | Ford Mustang GT | 88 | 1:54:48.2670 |
| 7 | 88 | Red Bull Ampol Racing | Broc Feeney | Chev Camaro ZL1 | 88 | 1:54:48.9465 |
| 8 | 18 | Dewalt Racing | Mark Winterbottom | Chev Camaro ZL1 | 88 | 1:54:57.7736 |
| 9 | 4 | Team PPQ | Cameron Hill | Chev Camaro ZL1 | 88 | 1:54:59.3722 |
| 10 | 31 | PremiAir Nulon Racing | James Golding | Chev Camaro ZL1 | 88 | 1:54:59.8928 |
| 11 | 8 | R&J Batteries Racing | Andre Heimgartner | Chev Camaro ZL1 | 88 | 1:55:05.0185 |
| 12 | 17 | Shell V-Power Racing Team | Will Davison | Ford Mustang GT | 88 | 1:55:06.7033 |
| 13 | 11 | Shell V-Power Racing Team | Anton De Pasquale | Ford Mustang GT | 88 | 1:55:07.4961 |
| 14 | 26 | Penrite Racing | Richie Stanaway | Ford Mustang GT | 88 | 1:55:08.6677 |
| 15 | 14 | Middy’s Racing | Bryce Fullwood | Chev Camaro ZL1 | 88 | 1:55:12.7500 |
| 16 | 7 | Snowy River Racing | James Courtney | Ford Mustang GT | 88 | 1:55:17.6813 |
| 17 | 23 | PremiAir Nulon Racing | Tim Slade | Chev Camaro ZL1 | 88 | 1:55:19.4102 |
| 18 | 1 | Erebus Motorsport | Brodie Kostecki | Chev Camaro ZL1 | 88 | 1:55:27.7082 |
| 19 | 96 | Pizza Hut Racing | Macauley Jones | Chev Camaro ZL1 | 88 | 1:55:28.3930 |
| 20 | 10 | Bendix Racing | Nick Percat | Chev Camaro ZL1 | 88 | 1:55:28.5556 |
| 21 | 12 | SCT Motorsport | Jaxon Evans | Chev Camaro ZL1 | 88 | 1:55:31.5048 |
| 22 | 20 | TRADIE Beer Racing | David Reynolds | Chev Camaro ZL1 | 87 | 1:54:22.3157 |
| 23 | 3 | CoolDrive Racing | Aaron Love | Ford Mustang GT | 87 | 1:55:03.6536 |
| 24 | 87 | Red Bull Ampol Racing | William Brown | Chev Camaro ZL1 | 85 | 1:54:36.0346 |
Results: Race 13, NTI Townsville 500
| Pos | Num | Team/Sponsor | Driver | Car | Laps | Split |
| 1 | 6 | Monster Castrol Racing | Cameron Waters | Ford Mustang GT | 88 | 1:54:21.1327 |
| 2 | 25 | Mobil 1 Optus Racing | Chaz Mostert | Ford Mustang GT | 88 | 1:54:22.9865 |
| 3 | 87 | Red Bull Ampol Racing | William Brown | Chev Camaro ZL1 | 88 | 1:54:25.8128 |
| 4 | 19 | Penrite Racing | Matthew Payne | Ford Mustang GT | 88 | 1:54:27.4105 |
| 5 | 55 | Monster Castrol Racing | Thomas Randle | Ford Mustang GT | 88 | 1:54:30.2808 |
| 6 | 9 | Erebus Motorsport | Jack Le Brocq | Chev Camaro ZL1 | 88 | 1:54:30.9945 |
| 7 | 88 | Red Bull Ampol Racing | Broc Feeney | Chev Camaro ZL1 | 88 | 1:54:31.3068 |
| 8 | 17 | Shell V-Power Racing Team | Will Davison | Ford Mustang GT | 88 | 1:54:35.8113 |
| 9 | 8 | R&J Batteries Racing | Andre Heimgartner | Chev Camaro ZL1 | 88 | 1:54:55.0334 |
| 10 | 4 | Team PPQ | Cameron Hill | Chev Camaro ZL1 | 88 | 1:54:55.6693 |
| 11 | 14 | Middy’s Racing | Bryce Fullwood | Chev Camaro ZL1 | 88 | 1:55:01.0920 |
| 12 | 7 | Snowy River Racing | James Courtney | Ford Mustang GT | 88 | 1:55:02.8743 |
| 13 | 18 | Dewalt Racing | Mark Winterbottom | Chev Camaro ZL1 | 88 | 1:55:05.8732 |
| 14 | 26 | Penrite Racing | Richie Stanaway | Ford Mustang GT | 88 | 1:55:06.6674 |
| 15 | 20 | TRADIE Beer Racing | David Reynolds | Chev Camaro ZL1 | 88 | 1:55:12.6886 |
| 16 | 31 | PremiAir Nulon Racing | James Golding | Chev Camaro ZL1 | 88 | 1:55:14.9399 |
| 17 | 2 | Mobil 1 Truck Assist Racing | Ryan Wood | Ford Mustang GT | 88 | 1:55:30.5463 |
| 18 | 96 | Pizza Hut Racing | Macauley Jones | Chev Camaro ZL1 | 87 | 1:54:36.0972 |
| 19 | 1 | Erebus Motorsport | Brodie Kostecki | Chev Camaro ZL1 | 87 | 1:55:17.2153 |
| 20 | 3 | CoolDrive Racing | Aaron Love | Ford Mustang GT | 87 | 1:55:35.9721 |
| 21 | 10 | Bendix Racing | Nick Percat | Chev Camaro ZL1 | 75 | 1:54:24.0157 |
| 22 | 12 | SCT Motorsport | Jaxon Evans | Chev Camaro ZL1 | 75 | 1:55:21.3722 |
| 23 | 23 | PremiAir Nulon Racing | Tim Slade | Chev Camaro ZL1 | 66 | 1:54:52.5194 |
| NC | 11 | Shell V-Power Racing Team | Anton De Pasquale | Ford Mustang GT | 3 | 18:28.0002 |













