Results: Repco Supercars Championship, Boost Mobile Gold Coast 500 Race 21
| Pos | Num | Drivers | Team/Sponsor | Car |
| 1 | 6 | Cam Waters | Monster Castrol Racing | Ford Mustang GT |
| 2 | 55 | Thomas Randle | Monster Castrol Racing | Ford Mustang GT |
| 3 | 88 | Broc Feeney | Red Bull Ampol Racing | Chev Camaro ZL1 |
| 4 | 19 | Matthew Payne | Penrite Racing | Ford Mustang GT |
| 5 | 1 | Brodie Kostecki | Erebus Motorsport | Chev Camaro ZL1 |
| 6 | 20 | David Reynolds | Tradie Beer Racing | Chev Camaro ZL1 |
| 7 | 87 | Will Brown | Red Bull Ampol Racing | Chev Camaro ZL1 |
| 8 | 8 | Andre Heimgartner | R&J Batteries Racing | Chev Camaro ZL1 |
| 9 | 26 | Richie Stanaway | Penrite Racing | Ford Mustang GT |
| 10 | 25 | Chaz Mostert | Mobil1 Optus Racing | Ford Mustang GT |
| 11 | 11 | Anton De Pasquale | Shell V-Power Racing | Ford Mustang GT |
| 12 | 10 | Nick Percat | Bendix Racing | Chev Camaro ZL1 |
| 13 | 18 | Mark Winterbottom | DEWALT Racing | Chev Camaro ZL1 |
| 14 | 96 | Macauley Jones | Pizza Hut Racing | Chev Camaro ZL1 |
| 15 | 7 | James Courtney | Snowy River Racing | Ford Mustang GT |
| 16 | 31 | James Golding | PremiAir Nulon Racing | Chev Camaro ZL1 |
| 17 | 50 | Jaxon Evans | SCT Motorsport | Chev Camaro ZL1 |
| 18 | 23 | Tim Slade | PremiAir Nulon Racing | Chev Camaro ZL1 |
| 19 | 17 | Will Davison | Shell V-Power Racing | Ford Mustang GT |
| 20 | 14 | Bryce Fullwood | Middy’s Racing | Chev Camaro ZL1 |
| 21 | 3 | Aaron Love | REDARC Racing | Ford Mustang GT |
| 22 | 2 | Ryan Wood | Mobil1 Truck Assist Racing | Ford Mustang GT |
| 23 | 4 | Cameron Hill | SP Tools Racing | Chev Camaro ZL1 |
| 24 | 9 | Jack Le Brocq | Erebus Motorsport | Chev Camaro ZL1 |
Results: Repco Supercars Championship, Boost Mobile Gold Coast 500 Race 22
| Pos | Num | Drivers | Team/Sponsor | Car |
| 1 | 1 | Brodie Kostecki | Erebus Motorsport | Chev Camaro ZL1 |
| 2 | 87 | Will Brown | Red Bull Ampol Racing | Chev Camaro ZL1 |
| 3 | 88 | Broc Feeney | Red Bull Ampol Racing | Chev Camaro ZL1 |
| 4 | 6 | Cam Waters | Monster Castrol Racing | Ford Mustang GT |
| 5 | 55 | Thomas Randle | Monster Castrol Racing | Ford Mustang GT |
| 6 | 8 | Andre Heimgartner | R&J Batteries Racing | Chev Camaro ZL1 |
| 7 | 26 | Richie Stanaway | Penrite Racing | Ford Mustang GT |
| 8 | 9 | Jack Le Brocq | Erebus Motorsport | Chev Camaro ZL1 |
| 9 | 19 | Matthew Payne | Penrite Racing | Ford Mustang GT |
| 10 | 20 | David Reynolds | Tradie Beer Racing | Chev Camaro ZL1 |
| 11 | 25 | Chaz Mostert | Mobil1 Optus Racing | Ford Mustang GT |
| 12 | 18 | Mark Winterbottom | DEWALT Racing | Chev Camaro ZL1 |
| 13 | 31 | James Golding | PremiAir Nulon Racing | Chev Camaro ZL1 |
| 14 | 4 | Cameron Hill | SP Tools Racing | Chev Camaro ZL1 |
| 15 | 50 | Jaxon Evans | SCT Motorsport | Chev Camaro ZL1 |
| 16 | 96 | Macauley Jones | Pizza Hut Racing | Chev Camaro ZL1 |
| 17 | 23 | Tim Slade | PremiAir Nulon Racing | Chev Camaro ZL1 |
| 18 | 14 | Bryce Fullwood | Middy’s Racing | Chev Camaro ZL1 |
| 19 | 3 | Aaron Love | REDARC Racing | Ford Mustang GT |
| 20 | 17 | Will Davison | Shell V-Power Racing | Ford Mustang GT |
| 21 | 2 | Ryan Wood | Mobil1 Truck Assist Racing | Ford Mustang GT |
| 22 | 10 | Nick Percat | Bendix Racing | Chev Camaro ZL1 |
| 23 | 7 | James Courtney | Snowy River Racing | Ford Mustang GT |
| DNF | 11 | Anton De Pasquale | Shell V-Power Racing | Ford Mustang GT |













