Results: Repco Supercars Championship, VAILO Adelaide 500 Race 23
| Pos | Num | Drivers | Team/Sponsor | Car |
| 1 | 88 | Broc Feeney | Red Bull Ampol Racing | Chev Camaro ZL1 |
| 2 | 87 | Will Brown | Red Bull Ampol Racing | Chev Camaro ZL1 |
| 3 | 6 | Cam Waters | Monster Castrol Racing | Ford Mustang GT |
| 4 | 19 | Matthew Payne | Penrite Racing | Ford Mustang GT |
| 5 | 55 | Thomas Randle | Monster Castrol Racing | Ford Mustang GT |
| 6 | 1 | Brodie Kostecki | Erebus Motorsport | Chev Camaro ZL1 |
| 7 | 8 | Andre Heimgartner | R&J Batteries Racing | Chev Camaro ZL1 |
| 8 | 7 | James Courtney | Snowy River Racing | Ford Mustang GT |
| 9 | 11 | Anton De Pasquale | Shell V-Power Racing | Ford Mustang GT |
| 10 | 2 | Ryan Wood | Mobil1 Truck Assist Racing | Ford Mustang GT |
| 11 | 14 | Bryce Fullwood | Middy’s Racing | Chev Camaro ZL1 |
| 12 | 17 | Will Davison | Shell V-Power Racing | Ford Mustang GT |
| 13 | 25 | Chaz Mostert | Mobil1 Optus Racing | Ford Mustang GT |
| 14 | 10 | Nick Percat | Bendix Racing | Chev Camaro ZL1 |
| 15 | 31 | James Golding | PremiAir Nulon Racing | Chev Camaro ZL1 |
| 16 | 96 | Macauley Jones | Pizza Hut Racing | Chev Camaro ZL1 |
| 17 | 18 | Mark Winterbottom | DEWALT Racing | Chev Camaro ZL1 |
| 18 | 4 | Cameron Hill | SP Tools Racing | Chev Camaro ZL1 |
| 19 | 50 | Jaxon Evans | SCT Motorsport | Chev Camaro ZL1 |
| 20 | 23 | Tim Slade | PremiAir Nulon Racing | Chev Camaro ZL1 |
| 21 | 3 | Aaron Love | REDARC Racing | Ford Mustang GT |
| 22 | 26 | Dale Wood | Penrite Racing | Ford Mustang GT |
| 23 | 20 | David Reynolds | Tradie Beer Racing | Chev Camaro ZL1 |
| 24 | 88 | Cooper Murray | Erebus Motorsport | Chev Camaro ZL1
|
Results: Repco Supercars Championship, VAILO Adelaide 500 Race 24
| Pos | Num | Drivers | Team/Sponsor | Car |
| 1 | 87 | Will Brown | Red Bull Ampol Racing | Chev Camaro ZL1 |
| 2 | 25 | Chaz Mostert | Mobil1 Optus Racing | Ford Mustang GT |
| 3 | 55 | Thomas Randle | Monster Castrol Racing | Ford Mustang GT |
| 4 | 17 | Will Davison | Shell V-Power Racing | Ford Mustang GT |
| 5 | 10 | Nick Percat | Bendix Racing | Chev Camaro ZL1 |
| 6 | 1 | Brodie Kostecki | Erebus Motorsport | Chev Camaro ZL1 |
| 7 | 88 | Broc Feeney | Red Bull Ampol Racing | Chev Camaro ZL1 |
| 8 | 31 | James Golding | PremiAir Nulon Racing | Chev Camaro ZL1 |
| 9 | 8 | Andre Heimgartner | R&J Batteries Racing | Chev Camaro ZL1 |
| 10 | 6 | Cam Waters | Monster Castrol Racing | Ford Mustang GT |
| 11 | 20 | David Reynolds | Tradie Beer Racing | Chev Camaro ZL1 |
| 12 | 14 | Bryce Fullwood | Middy’s Racing | Chev Camaro ZL1 |
| 13 | 7 | James Courtney | Snowy River Racing | Ford Mustang GT |
| 14 | 23 | Tim Slade | PremiAir Nulon Racing | Chev Camaro ZL1 |
| 15 | 11 | Anton De Pasquale | Shell V-Power Racing | Ford Mustang GT |
| 16 | 4 | Cameron Hill | SP Tools Racing | Chev Camaro ZL1 |
| 17 | 96 | Macauley Jones | Pizza Hut Racing | Chev Camaro ZL1 |
| 18 | 88 | Cooper Murray | Erebus Motorsport | Chev Camaro ZL1 |
| 19 | 2 | Ryan Wood | Mobil1 Truck Assist Racing | Ford Mustang GT |
| 20 | 18 | Mark Winterbottom | DEWALT Racing | Chev Camaro ZL1 |
| 21 | 3 | Aaron Love | REDARC Racing | Ford Mustang GT |
| 22 | 26 | Kai Allen | Penrite Racing | Ford Mustang GT |
| 23 | 19 | Matthew Payne | Penrite Racing | Ford Mustang GT |













