Overall
| 1 | Steven Richards | 954 |
| 2 | Warren Luff | 921 |
| 3 | Craig Baird | 914 |
| 4 | Shae Davies | 777 |
| 5 | Nick Foster | 767 |
| 6 | Sam Power | 668 |
| 7 | Michael Almond | 551 |
| 8 | Michael Patrizi | 525.5 |
| 9 | Nick McBride | 489 |
| 10 | Stephen Grove | 460 |
| 11 | Duvashen Padayachee | 406 |
| 12 | Shane Smollen | 393 |
| 13 | James Bergmuller | 359 |
| 14 | Tony Bates | 324 |
| 15 | Renee Gracie | 322.5 |
| 16 | Tony Walls | 270 |
| 17 | Brenton Ramsay | 239.5 |
| 18 | Roger Lago | 233 |
| 19 | David Russell | 218 |
| 20 | Ash Samadi | 215 |
| 21 | Marc Cini | 167 |
| 22 | Maurie Pickering | 126 |
| 23 | Adrian Mastronardo | 124 |
| 24 | Scott Taylor | 64.5 |
| 25 | Greg Taylor | 35 |
| 26 | Dean Koutsoumidis | 31 |
Professional Class
| 1 | Steven Richards | 972 |
| 2 | Warren Luff | 939 |
| 3 | Craig Baird | 929 |
| 4 | Shae Davies | 808 |
| 5 | Nick Foster | 772 |
| 6 | Sam Power | 701 |
| 7 | Michael Almond | 618.5 |
| 8 | Michael Patrizi | 541.5 |
| 9 | Renee Gracie | 527 |
| 10 | Nick McBride | 516 |
| 11 | Duvashen Padayachee | 439.5 |
| 12 | David Russell | 236 |
Elite Class
| 1 | Stephen Grove | 1046 |
| 2 | Shane Smollen | 963 |
| 3 | Tony Bates | 925 |
| 4 | James Bergmuller | 896 |
| 5 | Tony Walls | 736 |
| 6 | Brenton Ramsay | 669 |
| 7 | Roger Lago | 640 |
| 8 | Ash Samadi | 571 |
| 9 | Marc Cini | 500 |
| 10 | Maurie Pickering | 407 |
| 11 | Adrian Mastronardo | 406 |
| 12 | Scott Taylor | 196 |
| 13 | Dean Koutsoumidis | 119 |
| 14 | Greg Taylor | 113 |













