RESULTS: Carrera Cup Race 1 – Sydney Motorsport Park
| Pos | No | Driver | Team | Class |
| 1 | 7 | Matt Campbell | Phase 8 | PRO |
| 2 | 777 | Nick Foster | Bob Jane T-Marts | PRO |
| 3 | 1 | Steven Richards | Laser Plumbing & Electrical | PRO |
| 4 | 88 | Shae Davies | Davbridge Constructions | PRO |
| 5 | 10 | David Russell | Finanze Ezi | PRO |
| 6 | 8 | Craig Baird | Porsche Centre Melbourne | PRO |
| 7 | 25 | John Martin | Copyworld | PRO |
| 8 | 77 | Nick McBride | Bob Jane T-Marts | PRO |
| 9 | 65 | Fraser Ross | Porsche Centre Brighton | PRO |
| 10 | 26 | Michael Almond | Copyworld | PRO |
| 11 | 11 | Simon Hodge | Team BRM | PRO |
| 12 | 45 | Duvashen Padayachee | Darrell Lea STIX | PRO |
| 13 | 56 | Shane Smollen | McGrath Estate Agents | THC |
| 14 | 4 | Stephen Grove | Grove Group | THC |
| 15 | 6 | Ash Samadi | Apartment Hotel | THC |
| 16 | 13 | James Bergmuller | MotorOne Car Care | THC |
| 17 | 222 | Scott Taylor | Scott Taylor Motorsport | THC |
| 18 | 9 | Marc Cini | Hallmarc | THC |
| DNF | 22 | Richard Muscat | Wilson Security / PAYCE / Geni | PRO |
| DNF | 39 | Adrian Mastronardo | Veritas | THC |
RESULTS: Race 2 Carerra Cup – Sydney Motorsport Park
| Pos | No | Driver | Team | Class |
| 1 | 7 | Matt Campbell | Phase 8 | PRO |
| 2 | 777 | Nick Foster | Bob Jane T-Marts | PRO |
| 3 | 10 | David Russell | Finanze Ezi | PRO |
| 4 | 8 | Craig Baird | Porsche Centre Melbourne | PRO |
| 5 | 88 | Shae Davies | Davbridge Constructions | PRO |
| 6 | 77 | Nick McBride | Bob Jane T-Marts | PRO |
| 7 | 26 | Michael Almond | Copyworld | PRO |
| 8 | 65 | Fraser Ross | Porsche Centre Brighton | PRO |
| 9 | 45 | Duvashen Padayachee | Darrell Lea STIX | PRO |
| 10 | 11 | Simon Hodge | Team BRM | PRO |
| 11 | 4 | Stephen Grove | Grove Group | THC |
| 12 | 13 | James Bergmuller | MotorOne Car Care | THC |
| 13 | 56 | Shane Smollen | McGrath Estate Agents | THC |
| 14 | 39 | Adrian Mastronardo | Veritas | THC |
| 15 | 222 | Scott Taylor | Scott Taylor Motorsport | THC |
| 16 | 6 | Ash Samadi | Apartment Hotel | THC |
| 17 | 9 | Marc Cini | Hallmarc | THC |
| DNF | 1 | Steven Richards | Laser Plumbing & Electrical | PRO |
| DNF | 25 | John Martin | Copyworld | PRO |
RESULTS: Race 3 Carerra Cup – Sydney Motorsport Park
| Pos | No | Driver | Team | Class |
| 1 | 777 | Nick Foster | Bob Jane T-Marts | PRO |
| 2 | 8 | Craig Baird | Porsche Centre Melbourne | PRO |
| 3 | 10 | David Russell | Finanze Ezi | PRO |
| 4 | 88 | Shae Davies | Davbridge Constructions | PRO |
| 5 | 7 | Matt Campbell | Phase 8 | PRO |
| 6 | 77 | Nick McBride | Bob Jane T-Marts | PRO |
| 7 | 26 | Michael Almond | Copyworld | PRO |
| 8 | 1 | Steven Richards | Laser Plumbing & Electrical | PRO |
| 9 | 22 | Richard Muscat | Wilson Security / PAYCE / Geni | PRO |
| 10 | 25 | John Martin | Copyworld | PRO |
| 11 | 11 | Simon Hodge | Team BRM | PRO |
| 12 | 45 | Duvashen Padayachee | Darrell Lea STIX | PRO |
| 13 | 56 | Shane Smollen | McGrath Estate Agents | THC |
| 14 | 13 | James Bergmuller | MotorOne Car Care | THC |
| 15 | 4 | Stephen Grove | Grove Group | THC |
| 16 | 6 | Ash Samadi | Apartment Hotel | THC |
| 17 | 39 | Adrian Mastronardo | Veritas | THC |
| 18 | 222 | Scott Taylor | Scott Taylor Motorsport | THC |
| 19 | 65 | Fraser Ross | Porsche Centre Brighton | PRO |
| DNF | 9 | Marc Cini | Hallmarc | THC |













